#32 D'yana Delpero |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Keuka College | 11/22/03 | 16 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 5 | 0 | 1 | 5 | 5.0 | |
| BRANDEIS UNIVERSITY | 11/23/03 | 18 | 4-9 | .444 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 2 | 8 | 0 | 0 | 9 | 7.0 | |
| at UMass-Boston | 11/25/03 | 20 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6.0 | |
| WESTERN NEW ENGLAND COLLEGE | 12/2/03 | 23 | 10-18 | .556 | 2-4 | .500 | 5-6 | .833 | 3 | 4 | 7 | 3.8 | 2 | 0 | 1 | 1 | 2 | 0 | 27 | 11.3 | |
| at Johnson & Wales | 12/4/03 | 23 | 9-12 | .750 | 1-3 | .333 | 1-1 | 1.000 | 2 | 1 | 3 | 3.6 | 2 | 0 | 2 | 0 | 1 | 2 | 20 | 13.0 | |
| WHEATON COLLEGE | 12/8/03 | 24 | 3-8 | .375 | 2-3 | .667 | 6-6 | 1.000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 2 | 2 | 0 | 2 | 14 | 13.2 | |
| REGIS COLLEGE | 12/9/03 | 15 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 12.4 | |
| at Anna Maria College | 1/6/04 | 25 | 5-10 | .500 | 0-1 | .000 | 2-8 | .250 | 3 | 4 | 7 | 3.4 | 0 | 0 | 1 | 3 | 0 | 2 | 12 | 12.4 | |
| WORCESTER STATE | 1/13/04 | 25 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 11.6 | |
| SALEM STATE | 1/17/04 | * | 35 | 3-13 | .231 | 2-7 | .286 | 6-7 | .857 | 4 | 4 | 8 | 3.7 | 4 | 0 | 1 | 7 | 0 | 1 | 14 | 11.8 |
| WESTFIELD STATE | 1/24/04 | 21 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 2 | 6 | 8 | 4.1 | 2 | 0 | 1 | 2 | 0 | 3 | 5 | 11.2 | |
| at Framingham State Women | 1/27/04 | 21 | 7-13 | .538 | 1-5 | .200 | 1-2 | .500 | 1 | 4 | 5 | 4.2 | 1 | 0 | 1 | 5 | 1 | 1 | 16 | 11.6 | |
| MASSACHUSETTS COLLEGE | 1/29/04 | 20 | 6-10 | .600 | 3-5 | .600 | 0-0 | .000 | 2 | 6 | 8 | 4.5 | 0 | 0 | 2 | 2 | 0 | 1 | 15 | 11.8 | |
| at Bridgewater State College | 1/31/04 | 26 | 5-12 | .417 | 0-5 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 4.4 | 0 | 0 | 8 | 5 | 0 | 3 | 14 | 12.0 | |
| WORCESTER STATE COLLEGE | 2/3/04 | 20 | 3-9 | .333 | 1-7 | .143 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 11.7 | |
| SALEM STATE COLLEGE | 2/7/04 | 21 | 1-8 | .125 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 1 | 4 | 0 | 1 | 5 | 11.3 | |
| at Wesleyan University | 2/10/04 | 20 | 1-8 | .125 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 3 | 3 | 0 | 1 | 3 | 10.8 | |
| EMERSON COLLEGE | 2/12/04 | 14 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.2 | |
| WESTFIELD STATE | 2/14/04 | 21 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.9 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 9.9 | |
| FRAMINGHAM STATE | 2/17/04 | 20 | 4-8 | .500 | 3-5 | .600 | 2-4 | .500 | 1 | 1 | 2 | 3.8 | 0 | 0 | 0 | 5 | 0 | 1 | 13 | 10.1 | |
| MASSACHUSETTS COLLEGE | 2/19/04 | 15 | 5-10 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 10.1 | |
| BRIDGEWATER STATE | 2/21/04 | 16 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 9.7 | |
| SALEM STATE | 2/25/04 | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 4 | 0 | 2 | 4 | 0 | 2 | 4 | 9.5 | |
| Totals | 1 | 481 | 80-205 | .390 | 24-84 | .286 | 34-47 | .723 | 30 | 54 | 84 | 3.7 | 39 | 0 | 40 | 74 | 4 | 26 | 218 | 9.5 | |
| Games played: 23 | Rebounds/game: 3.7 | |
| Points/game: 9.5 | Assists/game: 1.7 | |
| FG Pct: 39.0 | Turnovers/game: 3.2 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 72.3 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |
