#10 Nicole McMahon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs UMass-Dartmouth | 11/19/04 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Connecticut College | 11/20/04 | 19 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | 4 | 0 | 3 | 6 | 3.0 | |
| UMASS-BOSTON | 11/23/04 | 14 | 3-5 | .600 | 2-2 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 5.0 | |
| at Western New England College | 11/30/04 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 4.5 | |
| at Wheaton | 12/2/04 | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at WPI | 12/04/04 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.5 | |
| JOHNSON & WALES | 12/9/04 | 17 | 0-3 | .000 | 0-3 | .000 | 1-3 | .333 | 0 | 1 | 1 | 0.7 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 3.1 | |
| at Mount Ida | 12/11/04 | 14 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3.4 | |
| ANNA MARIA | 1/4/05 | 26 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.0 | 4 | 0 | 5 | 3 | 0 | 2 | 11 | 4.2 | |
| at Tufts | 1/8/05 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 | |
| at Worcester State | 1/11/05 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| BARUCH | 1/13/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| SALEM STATE | 1/15/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 | |
| WESTFIELD STATE | 1/22/05 | 17 | 1-5 | .200 | 1-5 | .200 | 1-2 | .500 | 0 | 3 | 3 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3.0 | |
| FRAMINGHAM STATE | 1/25/05 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2.8 | |
| at MCLA | 1/27/05 | 21 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.1 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 2.8 | |
| WORCESTER STATE | 2/1/05 | 9 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2.9 | |
| SALEM STATE | 2/5/05 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| WESTFIELD STATE | 2/12/05 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.6 | |
| EMERSON | 2/13/05 | 18 | 1-5 | .200 | 1-2 | .500 | 0-2 | .000 | 2 | 2 | 4 | 1.3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 2.7 | |
| at Framingham State | 2/15/05 | 14 | 0-3 | .000 | 0-3 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2.5 | |
| MCLA | 2/17/05 | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| WORCESTER STATE | 2/23/05 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| SALEM STATE | 2/26/05 | 3 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| BABSON | 3/2/05 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| vs Mount Holyoke | 3/4/05 | 15 | 3-4 | .750 | 2-2 | 1.000 | 2-3 | .667 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 2.4 | |
| at Brandeis University | 3/5/05 | * | 31 | 5-11 | .455 | 4-9 | .444 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 4 | 0 | 3 | 16 | 2.9 |
| Totals | 1 | 312 | 25-73 | .342 | 19-53 | .358 | 10-22 | .455 | 5 | 28 | 33 | 1.2 | 18 | 0 | 24 | 38 | 1 | 21 | 79 | 2.9 | |
| Games played: 27 | Rebounds/game: 1.2 | |
| Points/game: 2.9 | Assists/game: 0.9 | |
| FG Pct: 34.2 | Turnovers/game: 1.4 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 45.5 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |
