#11 Jen Fontaine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs UMass-Dartmouth | 11/19/04 | * | 34 | 4-8 | .500 | 1-4 | .250 | 6-6 | 1.000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 2 | 4 | 2 | 3 | 15 | 15.0 |
| vs Connecticut College | 11/20/04 | * | 30 | 3-12 | .250 | 3-5 | .600 | 3-3 | 1.000 | 2 | 4 | 6 | 6.0 | 0 | 0 | 4 | 3 | 0 | 5 | 12 | 13.5 |
| UMASS-BOSTON | 11/23/04 | * | 25 | 6-7 | .857 | 1-1 | 1.000 | 2-4 | .500 | 0 | 6 | 6 | 6.0 | 1 | 0 | 1 | 0 | 0 | 3 | 15 | 14.0 |
| at Western New England College | 11/30/04 | * | 28 | 2-9 | .222 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 5 | 7 | 6.3 | 2 | 0 | 3 | 5 | 0 | 2 | 7 | 12.3 |
| at Wheaton | 12/2/04 | * | 36 | 5-9 | .556 | 1-3 | .333 | 3-4 | .750 | 2 | 9 | 11 | 7.2 | 1 | 0 | 2 | 5 | 0 | 8 | 14 | 12.6 |
| at WPI | 12/04/04 | * | 29 | 5-11 | .455 | 0-3 | .000 | 4-6 | .667 | 2 | 5 | 7 | 7.2 | 3 | 0 | 2 | 3 | 1 | 8 | 14 | 12.8 |
| JOHNSON & WALES | 12/9/04 | * | 14 | 2-3 | .667 | 0-0 | .000 | 4-7 | .571 | 1 | 2 | 3 | 6.6 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 12.1 |
| at Mount Ida | 12/11/04 | * | 23 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 6.1 | 1 | 0 | 2 | 1 | 0 | 2 | 13 | 12.3 |
| ANNA MARIA | 1/4/05 | * | 18 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.8 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 11.8 |
| at Tufts | 1/8/05 | * | 35 | 4-9 | .444 | 0-2 | .000 | 1-3 | .333 | 1 | 6 | 7 | 5.9 | 1 | 0 | 4 | 2 | 1 | 2 | 9 | 11.5 |
| at Worcester State | 1/11/05 | * | 38 | 2-16 | .125 | 0-4 | .000 | 3-5 | .600 | 2 | 3 | 5 | 5.8 | 1 | 0 | 3 | 3 | 0 | 6 | 7 | 11.1 |
| BARUCH | 1/13/05 | * | 32 | 5-14 | .357 | 1-5 | .200 | 1-1 | 1.000 | 5 | 5 | 10 | 6.2 | 4 | 0 | 4 | 3 | 0 | 3 | 12 | 11.2 |
| SALEM STATE | 1/15/05 | * | 36 | 5-12 | .417 | 1-3 | .333 | 4-7 | .571 | 2 | 9 | 11 | 6.5 | 2 | 0 | 2 | 4 | 1 | 3 | 15 | 11.5 |
| WESTFIELD STATE | 1/22/05 | * | 21 | 2-11 | .182 | 1-2 | .500 | 6-6 | 1.000 | 1 | 9 | 10 | 6.8 | 2 | 0 | 3 | 4 | 0 | 4 | 11 | 11.4 |
| FRAMINGHAM STATE | 1/25/05 | * | 26 | 4-10 | .400 | 1-4 | .250 | 4-4 | 1.000 | 1 | 6 | 7 | 6.8 | 2 | 0 | 2 | 2 | 0 | 1 | 13 | 11.5 |
| at MCLA | 1/27/05 | * | 21 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.6 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 10.9 |
| BRIDGEWATER STATE | 1/29/05 | * | 30 | 5-13 | .385 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 6.6 | 3 | 0 | 3 | 3 | 0 | 1 | 13 | 11.1 |
| WORCESTER STATE | 2/1/05 | * | 37 | 7-12 | .583 | 1-2 | .500 | 6-8 | .750 | 1 | 10 | 11 | 6.8 | 1 | 0 | 3 | 4 | 0 | 8 | 21 | 11.6 |
| SALEM STATE | 2/5/05 | * | 37 | 4-14 | .286 | 2-5 | .400 | 2-4 | .500 | 4 | 7 | 11 | 7.1 | 1 | 0 | 6 | 3 | 0 | 5 | 12 | 11.6 |
| WESLEYAN | 2/8/05 | * | 33 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 7.1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 11.4 |
| WESTFIELD STATE | 2/12/05 | * | 31 | 11-15 | .733 | 3-5 | .600 | 3-4 | .750 | 0 | 2 | 2 | 6.9 | 1 | 0 | 3 | 4 | 0 | 3 | 28 | 12.1 |
| EMERSON | 2/13/05 | * | 19 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.7 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 11.9 |
| at Framingham State | 2/15/05 | * | 20 | 3-6 | .500 | 1-2 | .500 | 0-1 | .000 | 1 | 4 | 5 | 6.6 | 0 | 0 | 1 | 4 | 1 | 5 | 7 | 11.7 |
| MCLA | 2/17/05 | * | 23 | 7-11 | .636 | 1-2 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 6.5 | 1 | 0 | 2 | 2 | 0 | 5 | 16 | 11.8 |
| at Bridgewater State | 2/19/05 | * | 33 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 6.5 | 0 | 0 | 3 | 0 | 1 | 3 | 10 | 11.8 |
| WORCESTER STATE | 2/23/05 | * | 37 | 3-9 | .333 | 1-3 | .333 | 3-3 | 1.000 | 3 | 7 | 10 | 6.7 | 1 | 0 | 5 | 6 | 0 | 4 | 10 | 11.7 |
| SALEM STATE | 2/26/05 | * | 33 | 1-9 | .111 | 1-6 | .167 | 0-0 | .000 | 1 | 11 | 12 | 6.9 | 5 | 1 | 4 | 3 | 0 | 4 | 3 | 11.4 |
| BABSON | 3/2/05 | * | 37 | 5-12 | .417 | 1-1 | 1.000 | 4-5 | .800 | 1 | 3 | 4 | 6.8 | 3 | 0 | 0 | 5 | 0 | 6 | 15 | 11.5 |
| vs Mount Holyoke | 3/4/05 | * | 35 | 2-7 | .286 | 0-1 | .000 | 4-5 | .800 | 0 | 8 | 8 | 6.8 | 3 | 0 | 5 | 2 | 0 | 4 | 8 | 11.4 |
| at Brandeis University | 3/5/05 | * | 21 | 2-9 | .222 | 1-7 | .143 | 2-2 | 1.000 | 0 | 3 | 3 | 6.7 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 11.2 |
| Totals | 30 | 872 | 120-292 | .411 | 23-75 | .307 | 74-98 | .755 | 43 | 157 | 200 | 6.7 | 44 | 1 | 74 | 83 | 8 | 110 | 337 | 11.2 | |
| Games played: 30 | Rebounds/game: 6.7 | |
| Points/game: 11.2 | Assists/game: 2.5 | |
| FG Pct: 41.1 | Turnovers/game: 2.8 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.5 | Steals/game: 3.7 | |
| Blocks/game: 0.3 |
