#15 Diana Doyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMass-Dartmouth  11/19/04    18  3-5  .600  1-1  1.000  0-0  .000  3.0  7.0 
vs Connecticut College  11/20/04    19  2-6  .333  1-3  .333  0-0  .000  3.5  6.0 
UMASS-BOSTON  11/23/04    19  2-9  .222  0-2  .000  1-2  .500  3.3  5.7 
at Western New England College  11/30/04    26  7-8  .875  0-1  .000  1-1  1.000  3.0  15  8.0 
at Wheaton  12/2/04     23  2-5  .400  0-1  .000  0-1  .000  4.2  7.2 
at WPI  12/04/04    12  2-5  .400  0-1  .000  1-2  .500  4.0  6.8 
JOHNSON & WALES  12/9/04     24  6-11  .545  0-1  .000  2-5  .400  4.7  14  7.9 
at Mount Ida  12/11/04    16  2-4  .500  0-1  .000  0-0  .000  4.5  7.4 
ANNA MARIA  1/4/05     15  2-6  .333  0-2  .000  1-2  .500  4.7  7.1 
at Tufts  1/8/05     22  2-8  .250  0-1  .000  0-0  .000  4.6  6.8 
at Worcester State  1/11/05     19  1-2  .500  0-1  .000  0-1  .000  4.7  6.4 
BARUCH  1/13/05     11  0-3  .000  0-1  .000  0-0  .000  4.5  5.8 
SALEM STATE  1/15/05     0-1  .000  0-0  .000  0-0  .000  4.3  5.4 
WESTFIELD STATE  1/22/05     18  1-6  .167  0-2  .000  2-2  1.000  4.4  5.3 
FRAMINGHAM STATE  1/25/05     16  0-3  .000  0-1  .000  0-0  .000  4.3  4.9 
at MCLA  1/27/05     14  0-2  .000  0-1  .000  1-2  .500  4.1  4.7 
BRIDGEWATER STATE  1/29/05     26  3-9  .333  0-3  .000  0-0  .000  4.4  4.8 
WORCESTER STATE  2/1/05     18  2-2  1.000  1-1  1.000  0-0  .000  4.2  4.8 
SALEM STATE  2/5/05     0-1  .000  0-0  .000  0-0  .000  4.0  4.5 
WESLEYAN  2/8/05     13  1-4  .250  1-3  .333  1-2  .500  4.0  4.5 
WESTFIELD STATE  2/12/05     11  4-6  .667  0-1  .000  0-0  .000  3.8  4.7 
EMERSON  2/13/05     17  3-6  .500  0-0  .000  0-0  .000  3.7  4.7 
at Framingham State  2/15/05     18  0-1  .000  0-0  .000  4-6  .667  14  4.2  4.7 
MCLA  2/17/05     13  0-1  .000  0-0  .000  0-0  .000  4.2  4.5 
at Bridgewater State  2/19/05     10  0-0  .000  0-0  .000  0-0  .000  4.1  4.3 
WORCESTER STATE  2/23/05     0-3  .000  0-1  .000  0-0  .000  3.9  4.2 
SALEM STATE  2/26/05     18  1-2  .500  0-0  .000  0-0  .000  3.9  4.1 
BABSON  3/2/05     16  1-5  .200  0-1  .000  0-0  .000  3.9  4.0 
vs Mount Holyoke  3/4/05     14  4-4  1.000  1-1  1.000  0-1  .000  3.8  4.2 
at Brandeis University  3/5/05     16  2-4  .500  1-1  1.000  1-2  .500  3.8  4.2 
Totals     485  53-132  .402  6-32  .188  15-29  .517  39  76  115  3.8  54  36  53  32  127  4.2 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 4.2      Assists/game: 1.2 
FG Pct: 40.2      Turnovers/game: 1.8 
3FG Pct: 18.8      Assist/turnover ratio: 0.7 
FT Pct: 51.7      Steals/game: 1.1 
       Blocks/game: 0.1