#24 Samantha Sweeney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMass-Dartmouth  11/19/04  17  1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
vs Connecticut College  11/20/04  15  2-7  .286  0-0  .000  4-4  1.000  1.5  5.0 
UMASS-BOSTON  11/23/04  15  3-5  .600  0-0  .000  0-2  .000  2.3  5.3 
at Western New England College  11/30/04  14  0-0  .000  0-0  .000  5-6  .833  2.3  5.3 
at Wheaton  12/2/04   17  2-5  .400  0-0  .000  1-1  1.000  2.4  5.2 
at WPI  12/04/04  28  3-9  .333  0-0  .000  3-4  .750  10  3.7  5.8 
JOHNSON & WALES  12/9/04   16  1-6  .167  0-0  .000  1-2  .500  4.0  5.4 
at Mount Ida  12/11/04  18  3-5  .600  0-0  .000  0-2  .000  3.9  5.5 
ANNA MARIA  1/4/05   16  2-5  .400  0-0  .000  0-0  .000  4.1  5.3 
at Tufts  1/8/05   3-5  .600  0-0  .000  1-1  1.000  3.8  5.5 
at Worcester State  1/11/05   22  1-2  .500  0-0  .000  2-4  .500  3.8  5.4 
BARUCH  1/13/05   29  4-9  .444  0-0  .000  2-3  .667  4.0  10  5.8 
SALEM STATE  1/15/05   28  1-3  .333  0-0  .000  0-0  .000  4.0  5.5 
WESTFIELD STATE  1/22/05   20  2-4  .500  0-0  .000  2-2  1.000  4.1  5.5 
FRAMINGHAM STATE  1/25/05   32  2-7  .286  0-0  .000  1-1  1.000  4.2  5.5 
at MCLA  1/27/05   20  2-7  .286  0-0  .000  1-1  1.000  4.1  5.4 
BRIDGEWATER STATE  1/29/05   14  0-1  .000  0-0  .000  0-0  .000  3.9  5.1 
WORCESTER STATE  2/1/05   22  1-5  .200  0-0  .000  2-4  .500  4.0  5.1 
SALEM STATE  2/5/05   30  4-4  1.000  0-0  .000  4-4  1.000  10  12  4.4  12  5.4 
WESLEYAN  2/8/05   27  2-7  .286  0-0  .000  4-4  1.000  4.6  5.6 
WESTFIELD STATE  2/12/05   22  3-5  .600  0-0  .000  1-2  .500  4.8  5.6 
EMERSON  2/13/05   18  1-7  .143  0-0  .000  5-6  .833  4.8  5.7 
at Framingham State  2/15/05   17  1-4  .250  0-0  .000  0-1  .000  4.7  5.5 
MCLA  2/17/05   21  1-5  .200  0-0  .000  2-2  1.000  4.7  5.5 
at Bridgewater State  2/19/05   30  6-8  .750  0-0  .000  5-8  .625  4.7  17  5.9 
WORCESTER STATE  2/23/05   35  7-11  .636  0-0  .000  1-1  1.000  4.8  15  6.3 
SALEM STATE  2/26/05   23  0-2  .000  0-0  .000  0-0  .000  4.7  6.0 
BABSON  3/2/05   24  2-4  .500  0-0  .000  2-2  1.000  4.6  6.0 
vs Mount Holyoke  3/4/05   27  4-9  .444  0-0  .000  4-4  1.000  4.7  12  6.2 
at Brandeis University  3/5/05   24  4-6  .667  0-1  .000  2-2  1.000  4.6  10  6.4 
Totals     30  649  68-158  .430  0-1  .000  55-73  .753  43  96  139  4.6  67  36  38  12  47  191  6.4 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 6.4      Assists/game: 1.2 
FG Pct: 43.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 75.3      Steals/game: 1.6 
       Blocks/game: 0.4