#34 Merry Donovan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs UMass-Dartmouth | 11/19/04 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | |
| vs Connecticut College | 11/20/04 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| UMASS-BOSTON | 11/23/04 | 10 | 1-2 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 2.7 | |
| at Western New England College | 11/30/04 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Wheaton | 12/2/04 | 6 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.0 | |
| at WPI | 12/04/04 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| JOHNSON & WALES | 12/9/04 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.1 | |
| at Mount Ida | 12/11/04 | 15 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 2.4 | |
| ANNA MARIA | 1/4/05 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2.6 | |
| at Tufts | 1/8/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Worcester State | 1/11/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| BARUCH | 1/13/05 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| SALEM STATE | 1/15/05 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| WORCESTER STATE | 2/1/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| SALEM STATE | 2/5/05 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.7 | |
| WESLEYAN | 2/8/05 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1.8 | |
| WESTFIELD STATE | 2/12/05 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.8 | |
| EMERSON | 2/13/05 | 15 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 2.2 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 1.9 | |
| at Framingham State | 2/15/05 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.4 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1.8 | |
| MCLA | 2/17/05 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.7 | |
| at Bridgewater State | 2/19/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| BABSON | 3/2/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| vs Mount Holyoke | 3/4/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Brandeis University | 3/5/05 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.4 | |
| Totals | 0 | 199 | 12-32 | .375 | 0-1 | .000 | 10-13 | .769 | 20 | 29 | 49 | 2.0 | 22 | 0 | 12 | 18 | 1 | 19 | 34 | 1.4 | |
| Games played: 24 | Rebounds/game: 2.0 | |
| Points/game: 1.4 | Assists/game: 0.5 | |
| FG Pct: 37.5 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 76.9 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |
