#44 Jenn Kirkland |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs UMass-Dartmouth | 11/19/04 | * | 34 | 5-7 | .714 | 0-0 | .000 | 2-6 | .333 | 2 | 11 | 13 | 13.0 | 2 | 0 | 1 | 4 | 0 | 0 | 12 | 12.0 |
| vs Connecticut College | 11/20/04 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 9.0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 6.0 |
| UMASS-BOSTON | 11/23/04 | * | 25 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 8.0 | 1 | 0 | 0 | 5 | 0 | 2 | 4 | 5.3 |
| at Western New England College | 11/30/04 | * | 35 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 8.5 | 2 | 0 | 1 | 1 | 5 | 2 | 4 | 5.0 |
| at Wheaton | 12/2/04 | * | 34 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 8.4 | 2 | 0 | 2 | 6 | 3 | 1 | 13 | 6.6 |
| at WPI | 12/04/04 | * | 36 | 7-11 | .636 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 8.5 | 2 | 0 | 0 | 4 | 5 | 4 | 15 | 8.0 |
| JOHNSON & WALES | 12/9/04 | * | 14 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 2 | 5 | 8.0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 7.9 |
| at Mount Ida | 12/11/04 | * | 25 | 6-9 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 6 | 7 | 7.9 | 3 | 0 | 4 | 3 | 2 | 2 | 13 | 8.5 |
| ANNA MARIA | 1/4/05 | * | 18 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 7.6 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 8.4 |
| at Tufts | 1/8/05 | * | 40 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 7.5 | 1 | 0 | 1 | 2 | 3 | 1 | 14 | 9.0 |
| at Worcester State | 1/11/05 | * | 37 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 7.3 | 2 | 0 | 3 | 4 | 3 | 3 | 6 | 8.7 |
| BARUCH | 1/13/05 | * | 32 | 4-4 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 7.1 | 2 | 0 | 2 | 5 | 2 | 0 | 12 | 9.0 |
| SALEM STATE | 1/15/05 | * | 25 | 2-5 | .400 | 0-0 | .000 | 6-6 | 1.000 | 3 | 7 | 10 | 7.3 | 0 | 0 | 1 | 5 | 4 | 4 | 10 | 9.1 |
| WESTFIELD STATE | 1/22/05 | * | 36 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 3 | 7 | 10 | 7.5 | 2 | 0 | 3 | 4 | 2 | 0 | 9 | 9.1 |
| FRAMINGHAM STATE | 1/25/05 | * | 23 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 7.5 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | 9.1 |
| at MCLA | 1/27/05 | * | 23 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 7.5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 8.8 |
| BRIDGEWATER STATE | 1/29/05 | * | 40 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 4 | 6 | 10 | 7.6 | 2 | 0 | 1 | 3 | 4 | 3 | 14 | 9.1 |
| WORCESTER STATE | 2/1/05 | * | 39 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 7.7 | 1 | 0 | 3 | 2 | 2 | 3 | 9 | 9.1 |
| SALEM STATE | 2/5/05 | * | 34 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 7.8 | 1 | 0 | 3 | 3 | 2 | 3 | 12 | 9.3 |
| WESLEYAN | 2/8/05 | * | 32 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.6 | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 8.8 |
| WESTFIELD STATE | 2/12/05 | * | 27 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 3 | 6 | 9 | 7.6 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 8.8 |
| EMERSON | 2/13/05 | * | 20 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 7.5 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 8.6 |
| at Framingham State | 2/15/05 | * | 22 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 7.5 | 3 | 0 | 0 | 0 | 4 | 6 | 4 | 8.4 |
| MCLA | 2/17/05 | * | 22 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 7.5 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 8.1 |
| at Bridgewater State | 2/19/05 | * | 39 | 6-13 | .462 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 7.6 | 2 | 0 | 3 | 2 | 5 | 1 | 12 | 8.3 |
| WORCESTER STATE | 2/23/05 | * | 40 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.5 | 1 | 0 | 2 | 2 | 2 | 2 | 6 | 8.2 |
| SALEM STATE | 2/26/05 | * | 39 | 5-9 | .556 | 0-0 | .000 | 6-6 | 1.000 | 5 | 7 | 12 | 7.7 | 3 | 0 | 1 | 1 | 2 | 3 | 16 | 8.5 |
| BABSON | 3/2/05 | * | 36 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 7.6 | 3 | 0 | 3 | 2 | 2 | 6 | 4 | 8.3 |
| vs Mount Holyoke | 3/4/05 | * | 38 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 7.5 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 8.2 |
| at Brandeis University | 3/5/05 | * | 30 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 7.4 | 4 | 0 | 3 | 1 | 1 | 0 | 4 | 8.1 |
| Totals | 30 | 915 | 94-185 | .508 | 0-1 | .000 | 54-74 | .730 | 62 | 160 | 222 | 7.4 | 48 | 0 | 52 | 70 | 65 | 63 | 242 | 8.1 | |
| Games played: 30 | Rebounds/game: 7.4 | |
| Points/game: 8.1 | Assists/game: 1.7 | |
| FG Pct: 50.8 | Turnovers/game: 2.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.0 | Steals/game: 2.1 | |
| Blocks/game: 2.2 |
