NCAA Division III Women's Basketball
Fitchburg State Individual Game-by-Game (as of Mar 03, 2009)
All games
#23 Kelley Rogers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs RPI 11-15-08 23 3-6 .500 1-2 .500 0-0 .000 1 4 5 5.0 4 0 0 4 0 1 7 7.0
at Amherst College 11-16-08 26 3-9 .333 0-1 .000 8-8 1.000 2 5 7 6.0 4 0 0 0 0 0 14 10.5
at Springfield 11/22/08 * 28 2-11 .182 2-5 .400 0-0 .000 0 6 6 6.0 3 0 0 2 0 0 6 9.0
at Williams 11/23/08 19 6-10 .600 2-4 .500 3-4 .750 0 2 2 5.0 0 0 0 2 0 0 17 11.0
UMASS BOSTON 11/25/08 16 2-9 .222 1-7 .143 0-0 .000 2 1 3 4.6 1 0 1 2 0 0 5 9.8
NICHOLS COLLEGE 12/02/08 11 2-2 1.000 1-1 1.000 2-3 .667 0 0 0 3.8 0 0 1 0 1 0 7 9.3
at Clark University 12/4/08 * 28 2-6 .333 0-4 .000 4-5 .800 1 5 6 4.1 1 0 0 0 0 0 8 9.1
RIVIER COLLEGE 12/06/08 13 1-4 .250 1-2 .500 0-0 .000 0 1 1 3.8 2 0 1 0 0 0 3 8.4
at Western New England 12/10/08 * 15 2-6 .333 0-1 .000 0-0 .000 0 2 2 3.6 1 0 4 0 0 0 4 7.9
vs Amherst 12/28/08 * 20 5-9 .556 2-3 .667 1-1 1.000 1 5 6 3.8 2 0 3 4 0 0 13 8.4
vs Bethany Lutheran 12/29/08 10 1-9 .111 0-4 .000 0-0 .000 0 1 1 3.5 4 0 0 1 0 0 2 7.8
EMERSON 01/08/09 15 0-7 .000 0-3 .000 0-0 .000 0 3 3 3.5 1 0 1 0 0 1 0 7.2
FRAMINGHAM STATE 01/10/09 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 4 0 0 1 0 0 0 6.6
at Bridgewater State C 01/17/09 * 34 4-15 .267 0-3 .000 3-5 .600 3 4 7 3.6 5 1 2 3 0 1 11 6.9
WORCESTER STATE 01/20/09 * 18 2-9 .222 1-6 .167 2-4 .500 1 5 6 3.8 2 0 0 0 0 0 7 6.9
at Salem State 01/22/09 * 20 5-7 .714 0-1 .000 2-4 .500 0 2 2 3.7 3 0 2 3 0 0 12 7.3
at MCLA Women's Basket 01/24/09 * 32 6-10 .600 3-4 .750 2-2 1.000 1 4 5 3.8 0 0 3 0 0 1 17 7.8
WESTFIELD STATE 1/27/09 * 32 6-10 .600 4-7 .571 2-2 1.000 1 3 4 3.8 3 0 1 6 1 1 18 8.4
at Framingham State 01/31/09 * 25 7-12 .583 6-10 .600 0-0 .000 1 3 4 3.8 3 0 2 0 0 2 20 9.0
at Rhode Island Colleg 02/05/09 * 25 1-8 .125 0-6 .000 2-2 1.000 1 5 6 3.9 1 0 2 2 0 0 4 8.8
BRIDGEWATER STATE COLL 02/07/09 * 37 4-14 .286 1-6 .167 7-9 .778 1 5 6 4.0 3 0 1 3 0 0 16 9.1
at Worcester State 10/10/09 * 21 2-7 .286 2-5 .400 0-0 .000 2 1 3 4.0 0 0 1 3 0 1 6 9.0
SALEM STATE 02/14/09 * 29 6-13 .462 2-6 .333 2-3 .667 1 10 11 4.3 1 0 0 1 0 0 16 9.3
MCLA WOMEN'S BASKETBAL 02/17/09 * 25 1-12 .083 1-3 .333 5-6 .833 1 7 8 4.4 0 0 1 1 0 1 8 9.2
WESTFIELD STATE 2/21/09 * 27 0-5 .000 0-4 .000 0-0 .000 1 4 5 4.4 2 0 1 5 0 2 0 8.8
vs Salem State 02/27/09 * 32 1-14 .071 0-5 .000 0-0 .000 1 3 4 4.4 4 0 1 5 0 0 2 8.6
Totals......................... 17 594 74-224 .330 30-103 .291 45-58 .776 22 93 115 4.4 54 1 28 48 2 11 223 8.6
Games played: 26
Minutes/game: 22.8
Points/game: 8.6
FG Pct: 33.0
3FG Pct: 29.1
FT Pct: 77.6
Rebounds/game: 4.4
Assists/game: 1.1
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1