NCAA Division III Women's Basketball
Fitchburg State Individual Game-by-Game (as of Mar 03, 2009)
All games
#32 Stephanie Payette
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs RPI 11-15-08 * 32 5-10 .500 0-0 .000 2-3 .667 1 2 3 3.0 2 0 1 1 3 3 12 12.0
at Amherst College 11-16-08 * 32 6-13 .462 0-2 .000 2-3 .667 2 1 3 3.0 5 1 2 4 0 2 14 13.0
at Springfield 11/22/08 * 15 2-8 .250 0-0 .000 0-0 .000 1 1 2 2.7 2 0 0 3 1 1 4 10.0
at Williams 11/23/08 * 34 10-15 .667 0-0 .000 6-8 .750 4 9 13 5.3 3 0 3 5 0 3 26 14.0
UMASS BOSTON 11/25/08 * 20 7-12 .583 0-0 .000 4-4 1.000 0 3 3 4.8 5 1 1 0 0 1 18 14.8
NICHOLS COLLEGE 12/02/08 * 38 6-17 .353 0-0 .000 7-16 .438 4 5 9 5.5 1 0 1 4 1 2 19 15.5
at Clark University 12/4/08 * 36 7-12 .583 0-0 .000 0-0 .000 1 3 4 5.3 5 1 1 3 1 1 14 15.3
RIVIER COLLEGE 12/06/08 * 23 4-11 .364 0-0 .000 4-6 .667 3 5 8 5.6 3 0 1 2 0 2 12 14.9
at Western New England 12/10/08 * 33 6-9 .667 1-2 .500 0-0 .000 2 8 10 6.1 4 0 1 3 3 3 13 14.7
vs Amherst 12/28/08 * 19 0-6 .000 0-0 .000 1-2 .500 2 0 2 5.7 2 0 0 3 1 1 1 13.3
vs Bethany Lutheran 12/29/08 * 32 5-9 .556 0-1 .000 4-7 .571 8 6 14 6.5 5 1 2 8 0 1 14 13.4
EMERSON 01/08/09 * 30 9-17 .529 1-3 .333 4-4 1.000 3 5 8 6.6 3 0 0 4 1 1 23 14.2
FRAMINGHAM STATE 01/10/09 * 23 4-11 .364 0-0 .000 2-2 1.000 1 6 7 6.6 2 0 0 1 2 0 10 13.8
at Bridgewater State C 01/17/09 * 34 7-14 .500 0-1 .000 6-6 1.000 1 8 9 6.8 5 1 4 1 1 1 20 14.3
WORCESTER STATE 01/20/09 * 27 7-10 .700 0-0 .000 7-8 .875 4 6 10 7.0 1 0 3 3 0 2 21 14.7
at Salem State 01/22/09 * 19 2-6 .333 0-0 .000 0-0 .000 0 6 6 6.9 3 0 2 0 1 0 4 14.1
at MCLA Women's Basket 01/24/09 * 23 6-13 .462 1-1 1.000 4-4 1.000 3 1 4 6.8 4 0 3 0 0 0 17 14.2
WESTFIELD STATE 1/27/09 * 23 6-10 .600 1-1 1.000 0-0 .000 4 4 8 6.8 1 0 2 3 1 0 13 14.2
BRIDGEWATER STATE COLL 02/07/09 * 30 5-11 .455 1-2 .500 1-2 .500 2 9 11 7.1 5 1 1 3 1 1 12 14.1
at Worcester State 10/10/09 * 23 3-6 .500 0-0 .000 4-4 1.000 1 4 5 7.0 0 0 1 2 0 2 10 13.9
SALEM STATE 02/14/09 * 30 3-10 .300 1-3 .333 2-2 1.000 3 5 8 7.0 4 0 1 4 2 1 9 13.6
MCLA WOMEN'S BASKETBAL 02/17/09 * 25 2-8 .250 0-1 .000 7-9 .778 2 5 7 7.0 4 0 0 2 1 1 11 13.5
WESTFIELD STATE 2/21/09 * 32 4-6 .667 1-1 1.000 3-5 .600 2 5 7 7.0 4 0 2 4 0 4 12 13.4
vs Salem State 02/27/09 * 33 4-10 .400 2-4 .500 4-6 .667 3 7 10 7.1 3 0 2 1 1 0 14 13.5
Totals......................... 24 666 120-254 .472 9-22 .409 74-101 .733 57 114 171 7.1 76 6 34 64 21 33 323 13.5
Games played: 24
Minutes/game: 27.8
Points/game: 13.5
FG Pct: 47.2
3FG Pct: 40.9
FT Pct: 73.3
Rebounds/game: 7.1
Assists/game: 1.4
Turnovers/game: 2.7
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.9