NCAA Division III Women's Basketball
Fitchburg State Individual Game-by-Game (as of Mar 03, 2009)
All games
#34 Jamie Bertilson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Springfield 11/22/08 23 6-12 .500 0-0 .000 1-3 .333 3 3 6 6.0 2 0 1 0 1 0 13 13.0
at Williams 11/23/08 22 3-6 .500 0-0 .000 2-2 1.000 2 2 4 5.0 3 0 1 2 0 1 8 10.5
UMASS BOSTON 11/25/08 16 3-5 .600 0-0 .000 0-0 .000 0 5 5 5.0 3 0 0 0 0 2 6 9.0
NICHOLS COLLEGE 12/02/08 21 2-5 .400 0-0 .000 0-0 .000 2 2 4 4.8 4 0 0 3 1 2 4 7.8
at Clark University 12/4/08 * 31 5-8 .625 0-0 .000 0-0 .000 3 6 9 5.6 1 0 2 1 0 1 10 8.2
RIVIER COLLEGE 12/06/08 * 21 1-4 .250 0-0 .000 1-2 .500 3 4 7 5.8 2 0 0 0 0 0 3 7.3
at Western New England 12/10/08 * 22 1-6 .167 0-0 .000 0-0 .000 2 3 5 5.7 1 0 2 1 1 3 2 6.6
vs Amherst 12/28/08 * 9 0-2 .000 0-0 .000 1-2 .500 0 3 3 5.4 2 0 1 1 0 0 1 5.9
vs Bethany Lutheran 12/29/08 17 2-4 .500 0-0 .000 2-3 .667 2 2 4 5.2 5 1 1 2 0 0 6 5.9
EMERSON 01/08/09 15 2-7 .286 0-0 .000 0-2 .000 6 5 11 5.8 2 0 0 3 0 0 4 5.7
FRAMINGHAM STATE 01/10/09 11 1-4 .250 0-0 .000 0-2 .000 4 4 8 6.0 1 0 0 0 0 0 2 5.4
at Bridgewater State C 01/17/09 14 2-3 .667 0-0 .000 0-0 .000 1 1 2 5.7 1 0 0 3 0 0 4 5.3
WORCESTER STATE 01/20/09 13 2-4 .500 0-0 .000 2-2 1.000 2 1 3 5.5 1 0 0 2 0 0 6 5.3
at Salem State 01/22/09 15 3-3 1.000 0-0 .000 0-0 .000 2 7 9 5.7 1 0 1 2 0 1 6 5.4
at MCLA Women's Basket 01/24/09 11 0-1 .000 0-0 .000 2-2 1.000 2 0 2 5.5 2 0 1 2 0 0 2 5.1
WESTFIELD STATE 1/27/09 17 3-4 .750 0-0 .000 0-0 .000 6 1 7 5.6 1 0 0 1 0 0 6 5.2
at Framingham State 01/31/09 * 19 3-5 .600 0-0 .000 0-0 .000 2 4 6 5.6 3 0 1 3 0 1 6 5.2
at Rhode Island Colleg 02/05/09 * 22 4-6 .667 0-0 .000 2-2 1.000 0 2 2 5.4 0 0 0 3 0 1 10 5.5
BRIDGEWATER STATE COLL 02/07/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.1 0 0 0 0 0 0 0 5.2
at Worcester State 10/10/09 17 3-9 .333 0-0 .000 1-5 .200 4 2 6 5.2 2 0 1 1 0 1 7 5.3
SALEM STATE 02/14/09 24 5-12 .417 0-0 .000 3-4 .750 7 1 8 5.3 3 0 2 1 0 0 13 5.7
MCLA WOMEN'S BASKETBAL 02/17/09 6 1-4 .250 0-0 .000 3-4 .750 0 0 0 5.0 1 0 0 0 0 0 5 5.6
WESTFIELD STATE 2/21/09 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.9 1 0 0 1 0 0 0 5.4
vs Salem State 02/27/09 7 1-3 .333 0-0 .000 3-4 .750 2 1 3 4.8 1 0 0 1 0 0 5 5.4
Totals......................... 6 378 53-119 .445 0-0 .000 23-39 .590 55 60 115 4.8 43 1 14 33 3 13 129 5.4
Games played: 24
Minutes/game: 15.8
Points/game: 5.4
FG Pct: 44.5
FT Pct: 59.0
Rebounds/game: 4.8
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.1