Angelina Marazzi

Angelina Marazzi
10 Angelina Marazzi
  • Height:
    5-4
  • Hometown:
    Manchester, N.H.
  • Position:
    G
  • Year:
    So
  • High School:
    Northfield Mount Hermon
  • Previous College:
    Saint Anselm
  • Major:
    Human Services
  • gp
    26
  • pts/g
    15.8
  • fg %
    38.2
  • 3pt %
    30.3
  • ft %
    80.0
  • reb/g
    4.0
  • a/g
    2.3
Bio

Previous College: Transfer student from Saint Anselm College. One-year member of the basketball team.

High School: 2016 graduate of Northfield Mount Hermon High School. Four-sport standout, lettering in volleyball, cross country, basketball and softball. 

Personal: Born August 11, 1997 in Manchester, N.H. Daughter of Lisa Catalano. Majoring in Human Services at the University.

Player statistics
  Overall Conference
Games 26 12
Games started 26 12
Minutes 743 339
Minutes per game 28.6 28.3
FG 149-390 68-170
FG Pct 38.2 40.0
3PT 36-119 17-53
3PT Pct 30.3 32.1
FT 76-95 30-35
FT Pct 80.0 85.7
Off rebounds 33 18
Def rebounds 71 34
Total rebounds 104 52
Rebounds per game 4.0 4.3
Personal fouls 39 21
Disqualifications 0 0
Assists 60 20
Turnovers 140 75
Assist to turnover ratio 0.4 0.3
Steals 44 17
Blocks 0 0
Points 410 183
Points per game 15.8 15.3
Points per 40 min 22.1 21.6
Recent results
Recent Games
Date Opponent Result
Feb 3 at Pine Manor W, 96-77
Feb 8 at MCLA W, 81-76
Feb 10 Worcester St. W, 61-54
Feb 14 at Westfield St. L, 113-65
Feb 17 Bridgewater St. W, 62-59
Feb 20 at Bridgewater St. L, 67-47
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Clark University L, 79-62 1 29 3-17 17.6 1-7 14.3 2-2 100.0 9
Nov 17 vs. Newbury College L, 76-74 1 26 7-17 41.2 1-4 25.0 3-3 100.0 18
Nov 18 vs. St. Joseph (Vt.) W, 89-50 1 30 7-16 43.8 4-6 66.7 2-3 66.7 20
Nov 21 at Southern Vt. W, 101-58 1 25 3-13 23.1 1-4 25.0 0-0 - 7
Nov 28 at Elms W, 86-77 1 33 6-16 37.5 0-0 - 6-8 75.0 18
Nov 30 at Mass.-Boston L, 81-67 1 24 6-14 42.9 1-3 33.3 4-5 80.0 17
Dec 2 Dean College L, 77-76 1 33 6-14 42.9 0-2 0.0 1-4 25.0 13
Dec 5 at Mount Ida L, 94-80 1 33 7-16 43.8 3-5 60.0 5-6 83.3 22
Dec 7 Suffolk L, 69-61 1 38 7-19 36.8 1-8 12.5 4-4 100.0 19
Dec 9 at Curry L, 63-57 1 28 3-15 20.0 1-5 20.0 4-6 66.7 11
Dec 12 Nichols W, 74-57 1 29 6-18 33.3 1-5 20.0 8-10 80.0 21
Jan 6 Framingham St. L, 88-49 1 27 5-10 50.0 1-4 25.0 5-7 71.4 16
Jan 8 at Anna Maria W, 84-53 1 27 8-20 40.0 4-9 44.4 1-2 50.0 21
Jan 10 at Salem St. L, 69-45 1 26 5-12 41.7 0-1 0.0 2-2 100.0 12
Jan 18 MCLA L, 82-53 1 29 6-12 50.0 2-4 50.0 2-2 100.0 16
Jan 20 at Worcester St. L, 74-63 1 28 9-18 50.0 0-1 0.0 3-4 75.0 21
Jan 23 Westfield St. L, 101-56 1 26 5-12 41.7 2-6 33.3 0-0 - 12
Jan 25 at Bridgewater St. L, 75-55 1 31 4-13 30.8 1-5 20.0 1-1 100.0 10
Jan 27 at Framingham St. L, 88-78 1 38 11-23 47.8 3-9 33.3 6-7 85.7 31
Jan 31 Salem St. L, 77-65 1 33 5-20 25.0 2-9 22.2 4-4 100.0 16
Feb 3 at Pine Manor W, 96-77 1 23 8-12 66.7 1-4 25.0 1-2 50.0 18
Feb 8 at MCLA W, 81-76 1 31 7-17 41.2 2-5 40.0 2-2 100.0 18
Feb 10 Worcester St. W, 61-54 1 24 3-13 23.1 0-1 0.0 3-4 75.0 9
Feb 14 at Westfield St. L, 113-65 1 19 3-8 37.5 1-3 33.3 0-0 - 7
Feb 17 Bridgewater St. W, 62-59 1 27 5-12 41.7 3-5 60.0 2-2 100.0 15
Feb 20 at Bridgewater St. L, 67-47 1 26 4-13 30.8 0-4 0.0 5-5 100.0 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Clark University L, 79-62 1 29 1 2 3 1 6 1 0
Nov 17 vs. Newbury College L, 76-74 1 26 0 2 2 5 5 5 0
Nov 18 vs. St. Joseph (Vt.) W, 89-50 1 30 4 2 6 5 3 1 0
Nov 21 at Southern Vt. W, 101-58 1 25 0 1 1 3 1 2 0
Nov 28 at Elms W, 86-77 1 33 1 6 7 2 7 2 0
Nov 30 at Mass.-Boston L, 81-67 1 24 1 2 3 3 6 2 0
Dec 2 Dean College L, 77-76 1 33 1 3 4 1 7 2 0
Dec 5 at Mount Ida L, 94-80 1 33 3 4 7 4 4 1 0
Dec 7 Suffolk L, 69-61 1 38 2 1 3 1 8 1 0
Dec 9 at Curry L, 63-57 1 28 0 2 2 2 5 2 0
Dec 12 Nichols W, 74-57 1 29 0 6 6 3 2 2 0
Jan 6 Framingham St. L, 88-49 1 27 1 3 4 0 8 2 0
Jan 8 at Anna Maria W, 84-53 1 27 1 2 3 3 3 3 0
Jan 10 at Salem St. L, 69-45 1 26 2 5 7 0 5 2 0
Jan 18 MCLA L, 82-53 1 29 2 1 3 1 3 0 0
Jan 20 at Worcester St. L, 74-63 1 28 1 1 2 2 5 2 0
Jan 23 Westfield St. L, 101-56 1 26 1 6 7 0 7 3 0
Jan 25 at Bridgewater St. L, 75-55 1 31 1 2 3 0 8 1 0
Jan 27 at Framingham St. L, 88-78 1 38 3 1 4 4 7 1 0
Jan 31 Salem St. L, 77-65 1 33 2 5 7 6 7 0 0
Feb 3 at Pine Manor W, 96-77 1 23 0 2 2 5 4 3 0
Feb 8 at MCLA W, 81-76 1 31 0 2 2 2 5 3 0
Feb 10 Worcester St. W, 61-54 1 24 3 2 5 3 5 1 0
Feb 14 at Westfield St. L, 113-65 1 19 0 4 4 0 10 1 0
Feb 17 Bridgewater St. W, 62-59 1 27 2 2 4 2 5 1 0
Feb 20 at Bridgewater St. L, 67-47 1 26 1 2 3 2 4 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 Clark University L, 79-62 1 0 - 0.2
Nov 17 vs. Newbury College L, 76-74 1 2 - 1.0
Nov 18 vs. St. Joseph (Vt.) W, 89-50 1 0 - 1.7
Nov 21 at Southern Vt. W, 101-58 1 2 - 3.0
Nov 28 at Elms W, 86-77 1 0 - 0.3
Nov 30 at Mass.-Boston L, 81-67 1 3 0 0.5
Dec 2 Dean College L, 77-76 1 2 0 0.1
Dec 5 at Mount Ida L, 94-80 1 2 0 1.0
Dec 7 Suffolk L, 69-61 1 3 0 0.1
Dec 9 at Curry L, 63-57 1 3 - 0.4
Dec 12 Nichols W, 74-57 1 0 - 1.5
Jan 6 Framingham St. L, 88-49 1 2 - 0.0
Jan 8 at Anna Maria W, 84-53 1 0 - 1.0
Jan 10 at Salem St. L, 69-45 1 0 - 0.0
Jan 18 MCLA L, 82-53 1 1 - 0.3
Jan 20 at Worcester St. L, 74-63 1 4 - 0.4
Jan 23 Westfield St. L, 101-56 1 0 - 0.0
Jan 25 at Bridgewater St. L, 75-55 1 3 0 0.0
Jan 27 at Framingham St. L, 88-78 1 3 - 0.6
Jan 31 Salem St. L, 77-65 1 3 0 0.9
Feb 3 at Pine Manor W, 96-77 1 0 - 1.3
Feb 8 at MCLA W, 81-76 1 1 - 0.4
Feb 10 Worcester St. W, 61-54 1 1 - 0.6
Feb 14 at Westfield St. L, 113-65 1 2 0 0.0
Feb 17 Bridgewater St. W, 62-59 1 1 0 0.4
Feb 20 at Bridgewater St. L, 67-47 1 1 0 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 26 28.6 5.7-15.0 1.4-4.6 2.9-3.7 15.8
2018-19 26 34.5 6.9-17.8 1.7-5.4 3.0-3.9 18.5
2019-20 26 32.2 5.3-14.2 1.7-4.8 3.2-4.7 15.4
Total 78 31.8 6.0-15.7 1.6-4.9 3.0-4.1 16.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 26 26 743 149-390 38.2 36-119 30.3 76-95 80.0 410
2018-19 26 26 896 179-462 38.7 45-141 31.9 78-101 77.2 481
2019-20 26 26 838 137-369 37.1 44-125 35.2 83-123 67.5 401
Total 78 78 2477 465-1221 38.1 125-385 32.5 237-319 74.3 1292
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 26 743 28.6 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
2018-19 26 896 34.5 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
2019-20 26 838 32.2 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Total 78 2477 31.8 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 26 1.3 2.7 4.0 2.3 5.4 1.7 0.0
2018-19 26 1.7 2.5 4.2 3.8 4.5 1.5 0.1
2019-20 26 1.1 3.8 4.8 2.5 3.8 1.5 0.1
Total 78 1.3 3.0 4.3 2.9 4.6 1.6 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 26 26 33 71 104 60 140 44 0
2018-19 26 26 43 66 109 99 118 40 3
2019-20 26 26 28 98 126 64 98 40 2
Total 78 78 104 235 339 223 356 124 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 28.6 5.7-15.0 1.4-4.6 2.9-3.7 15.8
Conference 12 28.3 5.7-14.2 1.4-4.4 2.5-2.9 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 29.5 5.1-14.7 1.3-5.1 3.1-3.9 14.6
Away 14 28.0 6.0-15.0 1.3-4.1 2.9-3.6 16.1
Neutral 2 28.0 7.0-16.5 2.5-5.0 2.5-3.0 19.0
Result
Wins 9 27.7 5.9-15.2 1.8-4.3 2.8-3.7 16.3
Losses 17 29.1 5.6-14.9 1.2-4.7 3.0-3.6 15.5
Month
November 6 27.8 5.3-15.5 1.3-4.0 2.8-3.5 14.8
December 5 32.2 5.8-16.4 1.2-5.0 4.4-6.0 17.2
January 9 29.4 6.4-15.6 1.7-5.3 2.7-3.2 17.2
February 6 25.0 5.0-12.5 1.2-3.7 2.2-2.5 13.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 743 149-390 38.2 36-119 30.3 76-95 80.0 410
Conference 12 12 339 68-170 40.0 17-53 32.1 30-35 85.7 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 295 51-147 34.7 13-51 25.5 31-39 79.5 146
Away 14 14 392 84-210 40.0 18-58 31.0 40-50 80.0 226
Neutral 2 2 56 14-33 42.4 5-10 50.0 5-6 83.3 38
Result
Wins 9 9 249 53-137 38.7 16-39 41.0 25-33 75.8 147
Losses 17 17 494 96-253 37.9 20-80 25.0 51-62 82.3 263
Month
November 6 6 167 32-93 34.4 8-24 33.3 17-21 81.0 89
December 5 5 161 29-82 35.4 6-25 24.0 22-30 73.3 86
January 9 9 265 58-140 41.4 15-48 31.3 24-29 82.8 155
February 6 6 150 30-75 40.0 7-22 31.8 13-15 86.7 80
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 743 28.6 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Conference 12 339 28.3 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 295 29.5 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Away 14 392 28.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Neutral 2 56 28.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 9 249 27.7 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Losses 17 494 29.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Month
November 6 167 27.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 5 161 32.2 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
January 9 265 29.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 6 150 25.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.3 2.7 4.0 2.3 5.4 1.7 0.0
Conference 12 1.5 2.8 4.3 1.7 6.3 1.4 0.0
Exhibition - - - - - - - -
Location
Home 10 1.5 3.1 4.6 1.8 5.8 1.3 0.0
Away 14 1.0 2.6 3.6 2.3 5.3 1.8 0.0
Neutral 2 2.0 2.0 4.0 5.0 4.0 3.0 0.0
Result
Wins 9 1.2 2.8 4.0 3.1 3.9 2.0 0.0
Losses 17 1.3 2.7 4.0 1.9 6.2 1.5 0.0
Month
November 6 1.2 2.5 3.7 3.2 4.7 2.2 0.0
December 5 1.2 3.2 4.4 2.2 5.2 1.6 0.0
January 9 1.6 2.9 4.4 1.8 5.9 1.6 0.0
February 6 1.0 2.3 3.3 2.3 5.5 1.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 33 71 104 60 140 44 0
Conference 12 12 18 34 52 20 75 17 0
Exhibition - - - - - - - - -
Location
Home 10 10 15 31 46 18 58 13 0
Away 14 14 14 36 50 32 74 25 0
Neutral 2 2 4 4 8 10 8 6 0
Result
Wins 9 9 11 25 36 28 35 18 0
Losses 17 17 22 46 68 32 105 26 0
Month
November 6 6 7 15 22 19 28 13 0
December 5 5 6 16 22 11 26 8 0
January 9 9 14 26 40 16 53 14 0
February 6 6 6 14 20 14 33 9 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0