The Automated ScoreBook For Lacrosse
                            Fitchburg State Individual Game-by-Game
                                 All games (as of Jan 09, 2009)


                                             #24 Kaitlyn Kelley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 13, 2008 at Keene State College..   1-16   * *    1   0   1   1 1.000   1 1.000   0   0   0   3   3   0   5-9     0-0.0   
Mar 15, 2008 at SUNY Maritime........  20-2    * *    3   2   5   3 1.000   3 1.000   1   3   0   3   0   3   0-0     0-0.0   
mar 16, 2008 at kings................   5-16   * *    1   0   1   1 1.000   0  .800   0   0   0   1   0   0   0-0     0-0.0   
Mar 27, 2008 at Elms College.........  11-7    * *    4   3   7   9  .643   6  .714   1   0   0   2   1   1   0-0     0-0.0   
Mar 30, 2008 at Emerson College......   4-16   * *    1   0   1   5  .526   0  .526   0   0   0   2   1   0   0-0     1-3.0   
Apr 06, 2008 THOMAS COLLEGE..........  15-8    * *    4   2   6   4  .609   0  .435   0   4   0   2   0   1   0-0     0-0.0   
Apr 08, 2008 at Worcester State......   3-15   * *    1   0   1   4  .556   0  .370   0   0   0   3   0   0   0-0     0-0.0   
Apr 12, 2008 WESTLAX.................   5-12   * *    0   0   0   3  .500   0  .333   0   0   0   2   2   1   0-0     0-0.0   
Apr 14, 2008 NICHOLS.................  11-9    * *    3   0   3   4  .529   0  .294   0   0   0   2   3   1   0-0     1-3.0   
Apr 15, 2008 BEC-WL..................  11-9    * *    1   0   1   4  .500   0  .263   0   0   0   2   2   0   0-0     1-3.0   
Apr 19, 2008 BSC.....................   3-22   * *    0   1   1   0  .500   0  .263   0   0   0   3   0   0   0-0     0-0.0   
Apr 24, 2008 FRAMINGHAM STATE........   7-10   * *    2   1   3   2  .525   0  .250   0   0   0   3   2   2   0-0     1-3.0   
Apr 26, 2008 at Castleton............   5-23   * *    4   1   5   6  .543   5  .326   0   0   0   0   1   0   0-0     0-0.0   

Totals............................... 101-165 13-13  25  10  35  46  .543  15  .326   2   7   0  28  15   9   5-9     4-12.0  

Per-game summary:

Games played: 13
Shots per game: 3.54; Goals per game: 1.92
Assists per game: 0.77; Points per game: 2.69
Faceoff W-L pct: 0.556
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0