Fitchburg State Individual Game-by-Game
All games (as of May 04, 2011)
| # 2 Cassandra Benoit |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 10, 2011 | at Smith | 8-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 26, 2011 | UMASS DARTMOUTH | 9-5 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Mar 29, 2011 | PLYMOUTH STATE | 8-7 | * | 1 | 0 | 1 | 3 | .400 | 3 | .800 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0.0 | |
| Mar 31, 2011 | at Nichols | 16-6 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 02, 2011 | at Bridgewater State | 3-19 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Apr 06, 2011 | ELMS COLLEGE | 19-4 | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Apr 09, 2011 | at Westfield State | 14-13 | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 | |
| Apr 11, 2011 | MOUNT IDA | 11-9 | * | * | 0 | 0 | 0 | 5 | .250 | 4 | .833 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0-0.0 |
| Apr 14, 2011 | CURRY COLLEGE | 15-11 | * | 0 | 0 | 0 | 0 | .250 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 16, 2011 | at Framingham State | 11-9 | * | * | 1 | 0 | 1 | 4 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 18, 2011 | at Rivier | 19-10 | * | * | 1 | 0 | 1 | 1 | .294 | 1 | .647 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 20, 2011 | CASTLETON STATE | 10-14 | * | * | 0 | 0 | 0 | 1 | .278 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 143-112 | 12 | 7 | 5 | 0 | 5 | 18 | .278 | 12 | .667 | 1 | 1 | 0 | 0 | 3 | 10 | 4 | 10 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 1.50 Goals per game: 0.42 Assists per game: 0.00 Points per game: 0.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
