Kristin Dooley
6

Kristin Dooley

gp
18
p
14
g
14
a
0
Player Stats
  Overall Conference
Games 18 6
Points 14 6
Goals 14 6
Assists 0 0
Shots 43 14
Shooting percentage 32.6 42.9
Shots on goal 37 12
Shots on goal percentage 86.0 85.7
Free position goals-shots 4-7 3-4
Ground balls 26 10
Draw controls 55 14
Turnovers 32 14
Caused turnovers 9 1
Fouls 20 1
Yellow cards 2 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 19 Salem St. W, 12-10
Apr 21 at Wheaton (Mass.) L, 19-1
Apr 25 Plymouth St. L, 25-4
Apr 27 at Worcester St. L, 14-13
Apr 30 Salem St. W, 16-15
May 2 at Bridgewater St. L, 21-5
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 12 vs. Vassar L, 15-2 1 0 1 1-1 3 33.3 3 100.0
Mar 14 vs. Curry L, 12-2 0 0 0 0-0 1 0.0 1 100.0
Mar 28 at Elms W, 16-2 2 0 2 0-1 5 40.0 4 80.0
Mar 30 vs. Bridgewater St. L, 23-6 0 0 0 0-0 2 0.0 2 100.0
Apr 2 at Rivier L, 16-11 1 0 1 0-0 6 16.7 3 50.0
Apr 4 Daniel Webster W, 16-2 0 0 0 0-0 2 0.0 2 100.0
Apr 6 at Westfield St. L, 16-6 1 0 1 1-1 1 100.0 1 100.0
Apr 8 at New England Col. L, 9-6 0 0 0 0-1 1 0.0 1 100.0
Apr 11 Mass.-Dartmouth L, 13-8 1 0 1 0-0 4 25.0 4 100.0
Apr 13 Framingham St. W, 15-9 2 0 2 0-0 4 50.0 4 100.0
Apr 15 Mount Ida L, 8-6 0 0 0 0-0 2 0.0 2 100.0
Apr 16 at Mass. Maritime W, 9-5 2 0 2 1-2 4 50.0 3 75.0
Apr 19 Salem St. W, 12-10 0 0 0 0-0 1 0.0 0 0.0
Apr 21 at Wheaton (Mass.) L, 19-1 0 0 0 0-0 0 - 0 -
Apr 25 Plymouth St. L, 25-4 0 0 0 0-0 0 - 0 -
Apr 27 at Worcester St. L, 14-13 1 0 1 1-1 2 50.0 2 100.0
Apr 30 Salem St. W, 16-15 2 0 2 0-0 3 66.7 3 100.0
May 2 at Bridgewater St. L, 21-5 1 0 1 0-0 2 50.0 2 100.0
Date Opponent Score gb dc to ct fo yc rc gc
Mar 12 vs. Vassar L, 15-2 1 4 2 0 0 0 0 0
Mar 14 vs. Curry L, 12-2 1 2 0 0 4 1 0 0
Mar 28 at Elms W, 16-2 4 6 2 2 0 0 0 0
Mar 30 vs. Bridgewater St. L, 23-6 1 1 7 0 1 0 0 0
Apr 2 at Rivier L, 16-11 1 5 0 0 1 0 0 0
Apr 4 Daniel Webster W, 16-2 1 4 2 1 - 0 0 0
Apr 6 at Westfield St. L, 16-6 2 0 1 1 0 0 0 0
Apr 8 at New England Col. L, 9-6 4 3 2 1 6 0 0 0
Apr 11 Mass.-Dartmouth L, 13-8 1 4 1 3 - 0 0 0
Apr 13 Framingham St. W, 15-9 1 3 2 0 - 0 0 0
Apr 15 Mount Ida L, 8-6 1 0 3 0 0 0 0 0
Apr 16 at Mass. Maritime W, 9-5 2 1 1 0 0 0 0 0
Apr 19 Salem St. W, 12-10 1 3 2 0 - 0 0 0
Apr 21 at Wheaton (Mass.) L, 19-1 1 1 0 0 - 0 0 0
Apr 25 Plymouth St. L, 25-4 1 4 2 0 0 0 0 0
Apr 27 at Worcester St. L, 14-13 3 6 1 0 0 0 0 0
Apr 30 Salem St. W, 16-15 0 3 1 1 0 1 0 0
May 2 at Bridgewater St. L, 21-5 0 5 3 0 8 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 18 17 14 0 14 4-7 43 32.6 37 86.0
Total 18 17 14 0 14 4-7 43 32.6 37 86.0
  gp gs gb dc to ct fo yc rc gc
2012-13 18 17 26 55 0 9 0 2 0 0
Total 18 17 26 55 0 9 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 17 14 0 14 4-7 43 32.6 37 86.0
Conference 6 6 6 0 6 3-4 14 42.9 12 85.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 5 0 5 0-0 16 31.3 15 93.8
Away 8 7 8 0 8 3-6 21 38.1 16 76.2
Neutral 3 3 1 0 1 1-1 6 16.7 6 100.0
                     
Wins 6 6 8 0 8 1-3 19 42.1 16 84.2
Losses 12 11 6 0 6 3-4 24 25.0 21 87.5
                     
March 4 4 3 0 3 1-2 11 27.3 10 90.9
April 13 12 10 0 10 3-5 30 33.3 25 83.3
May 1 1 1 0 1 0-0 2 50.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
Total 18 17 26 55 0 9 0 2 0 0
Conference 6 6 10 14 0 1 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 6 21 0 5 0 1 0 0
Away 8 7 17 27 0 4 0 0 0 0
Neutral 3 3 3 7 0 0 0 1 0 0
                     
Wins 6 6 9 20 0 4 0 1 0 0
Losses 12 11 17 35 0 5 0 1 0 0
                     
March 4 4 7 13 0 2 0 1 0 0
April 13 12 19 37 0 7 0 1 0 0
May 1 1 0 5 0 0 0 0 0 0