Carrie Long
-
- Height:
- 5-7
-
- Hometown:
- Foxborough, Mass.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Foxborough
-
- Major:
- Exercise & Sports Science
-
- gp
- 16
-
- p
- 40
-
- g
- 37
-
- a
- 3
Bio
2017: MASCAC All-Conference and ECAC DIII First Team Honoree, IWLCA All-Region Second Team Honoree. Played in all 19 contests with 19 games started for the Green and Gold. Posted 34 points on 27 scores and seven helpers to go along with a team-best 94 ground balls, 56 draw controls and 88 caused turnovers. Totaled three goals, five ground balls, three draw controls and five caused turnovers in a 14-10 win over Curry (3/14), while adding five points on four goals and one assist as well as five ground balls, three draw controls and five caused turnovers in a 10-6 triumph against Rivier (3/28) Click here for season statistics.
2016: MASCAC All-Conference First Team Honoree. Saw action in all 19 games for the Falcons with 18 starts, registering 12 points on ten goals and two assists to go along with 74 ground balls, 89 draw controls and 47 caused turnovers. Registered two points on two goals scored as well as two ground balls, three draw controls and a caused turnover in a 10-7 win over UMass Dartmouth (4/6), while adding a pair of goals, 11 ground balls, five draw controls and eight caused turnovers in a 14-8 victory against Worcester State (4/23). Click here for season statistics.
2015: Saw action in 16 games with 15 starts for the Falcons, posting 33 points on 27 goals and six assists to go along with 36 groundballs, 59 draw controls and 19 caused turnovers. Totaled five points on four scores and one assists with four draw controls in an 18-2 win over Elms (3/26). Click here for season statistics.
High School: 2014 graduate of Foxborough High School. Member of the soccer and lacrosse teams. Earned the team's Most Valueable Player Award as well as the Defensive Trio Award. Member of the Hockomock All-Star team, while also a 2x member of the Sun Chronicle All-Star team.
Personal: Born May 4, 1996 in Foxorough, Mass. Daughter of William and Kristin Long. Majoring in Exercise and Sports Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 40 | 12 |
| Goals | 37 | 9 |
| Assists | 3 | 3 |
| Shots | 71 | 27 |
| Shooting percentage | 52.1 | 33.3 |
| Shots on goal | 56 | 19 |
| Shots on goal percentage | 78.9 | 70.4 |
| Free position goals-shots | 20-33 | 6-12 |
| Ground balls | 76 | 24 |
| Draw controls | 86 | 24 |
| Turnovers | 16 | 6 |
| Caused turnovers | 87 | 30 |
| Fouls | 21 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 4 | 0 | 4 | 2-2 | 6 | 66.7 | 6 | 100.0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 7 | 0 | 7 | 6-8 | 9 | 77.8 | 9 | 100.0 |
| Mar 13 | vs. Gordon | W, 16-5 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 2 | 0 | 2 | 1-3 | 6 | 33.3 | 4 | 66.7 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 31 | at Westfield St. | L, 13-3 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 9 | MCLA | W, 16-2 | 3 | 3 | 6 | 2-3 | 5 | 60.0 | 4 | 80.0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 13 | at Framingham St. | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 16-11 | 2 | 0 | 2 | 2-2 | 4 | 50.0 | 4 | 100.0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Apr 25 | Worcester St. | L, 9-7 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 1 | 0 | 1 | 0-4 | 8 | 12.5 | 4 | 50.0 |
| May 1 | at Worcester St. | L, 8-4 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 3 | 7 | 0 | 3 | 1 | 1 | 0 | 0 |
| Mar 13 | vs. Gordon | W, 16-5 | 9 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 6 | 7 | 2 | 10 | 3 | 0 | 0 | 0 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 5 | 8 | 1 | 6 | 0 | 0 | 0 | 0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mar 31 | at Westfield St. | L, 13-3 | 3 | 1 | 0 | 4 | - | 0 | 0 | 0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 6 | 8 | 1 | 3 | 6 | 0 | 0 | 0 |
| Apr 9 | MCLA | W, 16-2 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
| Apr 13 | at Framingham St. | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 16-11 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 5 | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
| Apr 25 | Worcester St. | L, 9-7 | 7 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 |
| May 1 | at Worcester St. | L, 8-4 | 5 | 5 | 2 | 7 | 5 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 37 | 3 | 40 | 20-33 | 71 | 52.1 | 56 | 78.9 |
| Conference | 6 | 6 | 9 | 3 | 12 | 6-12 | 27 | 33.3 | 19 | 70.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 15 | 3 | 18 | 7-9 | 22 | 68.2 | 19 | 86.4 |
| Away | 8 | 8 | 13 | 0 | 13 | 6-15 | 36 | 36.1 | 25 | 69.4 |
| Neutral | 2 | 2 | 9 | 0 | 9 | 7-9 | 13 | 69.2 | 12 | 92.3 |
| Result | ||||||||||
| Wins | 8 | 8 | 25 | 3 | 28 | 14-23 | 46 | 54.3 | 38 | 82.6 |
| Losses | 8 | 8 | 12 | 0 | 12 | 6-10 | 25 | 48.0 | 18 | 72.0 |
| Month | ||||||||||
| March | 7 | 7 | 21 | 0 | 21 | 11-15 | 37 | 56.8 | 31 | 83.8 |
| April | 8 | 8 | 15 | 3 | 18 | 8-16 | 31 | 48.4 | 23 | 74.2 |
| May | 1 | 1 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 76 | 86 | 0 | 87 | 0 | 1 | 0 | 0 |
| Conference | 6 | 6 | 24 | 24 | 0 | 30 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 23 | 33 | 0 | 33 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 41 | 43 | 0 | 42 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 12 | 10 | 0 | 12 | 0 | 1 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 8 | 39 | 53 | 0 | 45 | 0 | 1 | 0 | 0 |
| Losses | 8 | 8 | 37 | 33 | 0 | 42 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 7 | 35 | 42 | 0 | 42 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 36 | 39 | 0 | 38 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
News mentions
FITCHBURG, Mass. – Senior Carrie Long (Foxboro, Mass.) and classmate Lia Crutchfield (East Longmeadow, Mass.) were named to the 2018 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Lacrosse All-Conference First Team as announced by the conference office on Tuesday afternoon.
Worcester, Mass. – The fifth seeded Falcons of Fitchburg State University dropped an 8-4 decision to the fourth seeded Lancers of Worcester State in opening round action of the 2018 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Lacrosse post-season tournament this evening at Coughlin Stadium.
Buzzards Bay, Mass. – The Fitchburg State women’s lacrosse team defeated the Buccaneers of Mass Maritime Academy, 9-4 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Clean Harbor Stadium.
Fitchburg, Mass. - The Fitchburg State University women's lacrosse team fell to the Lancers of Worcester State, 9-7 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Elliot Field.
Providence, R.I. – The Fitchburg State Women’s Lacrosse team dropped a 21-5 decision to the Wildcats of Johnson & Wales University in non-conference action this afternoon at the Scotts Miracle-Gro Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team dropped a tough 14-10 decision to the Bears of Bridgewater State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Elliot Field.
Salem, Mass. – The Fitchburg State University women’s lacrosse team defeated the Vikings of Salem State University, 16-11 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Alumni Field.
Framingham, Mass. – The Fitchburg State University women’s lacrosse team dropped a tough 18-9 decision to the Rams of Framingham State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at the Maple Street Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team fell 17-8 to Eastern Connecticut State University in non-conference action on Tuesday evening at Elliot Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team defeated the trailblazers of MCLA, 16-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Elliot Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team defeated the trailblazers of MCLA, 16-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Elliot Field.
Dartmouth Mass. – The Fitchburg State University women’s lacrosse team dropped a 20-9 decision to the Corsairs of UMass Dartmouth this evening in non-conference action at Cressy Field.
Westfield, Mass. – The Fitchburg State University women’s lacrosse team opened conference play this afternoon, dropping a tough 13-3 decision to the Owls of Westfield State University at Alumni Stadium.
Fitchburg, Mass. ? The Fitchburg State University women?s lacrosse team dropped a tough 13-11 decision to the Pride of Regis College in non-conference action this afternoon at Elliot Field.
Chicopee, Mass. – The Fitchburg State University women’s lacrosse scored eight goals in each half, en-route to a 16-3 victory over the Blazers of Elms College in non-conference action this evening at Leary Field.
