Chloe Gladu
7 Chloe Gladu
-
- Height:
- 5-2
-
- Hometown:
- North Reading, Mass.
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- North Reading
-
- Major:
- Special Education
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
High School: 2017 graduate of North Reading High School. Three-sport athlete, lettering field hockey, cheerleading and lacrosse. Earned High Honors durning sophomore, junior and senior years.
Personal: Born July 24, 1999 in North Reading, Mass. Daughter of Andrea Gladu. Majoring in Special Education at the University. Also a member of the Fitchburg State field hockey team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 0 |
| Draw controls | 1 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Salem St. | W, 16-11 |
| Apr 20 | Bridgewater St. | L, 14-10 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 |
| Apr 25 | Worcester St. | L, 9-7 |
| Apr 27 | at Mass. Maritime | W, 9-4 |
| May 1 | at Worcester St. | L, 8-4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gordon | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at SUNY Canton | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | - | - | - | - | - | - | - | - |
| Mar 29 | Regis (Mass.) | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Westfield St. | L, 13-3 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | MCLA | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Eastern Conn. St. | L, 17-8 | - | - | - | - | - | - | - | - |
| Apr 13 | at Framingham St. | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Salem St. | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Bridgewater St. | L, 14-10 | - | - | - | - | - | - | - | - |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 25 | Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - |
| Apr 27 | at Mass. Maritime | W, 9-4 | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 8-4 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gordon | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | - | - | - | - | - | - | - | - |
| Mar 29 | Regis (Mass.) | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Westfield St. | L, 13-3 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | MCLA | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | - | - | - | - | - | - | - | - |
| Apr 13 | at Framingham St. | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Salem St. | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Bridgewater St. | L, 14-10 | - | - | - | - | - | - | - | - |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 25 | Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - |
| Apr 27 | at Mass. Maritime | W, 9-4 | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 8-4 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Result | ||||||||||
| Wins | 5 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
