Tracy Long
gp
17
p
49
g
32
a
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 49 | 15 |
| Goals | 32 | 9 |
| Assists | 17 | 6 |
| Shots | 83 | 35 |
| Shooting percentage | 38.6 | 25.7 |
| Shots on goal | 67 | 25 |
| Shots on goal percentage | 80.7 | 71.4 |
| Free position goals-shots | 1-5 | 0-2 |
| Ground balls | 29 | 15 |
| Draw controls | 15 | 6 |
| Turnovers | 38 | 12 |
| Caused turnovers | 6 | 3 |
| Fouls | 3 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 3 | 3 | 6 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 13 | vs. Gordon | W, 16-5 | 4 | 3 | 7 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 7 | 100.0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 6 | 100.0 |
| Mar 31 | at Westfield St. | L, 13-3 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Apr 9 | MCLA | W, 16-2 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 1 | 3 | 4 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 13 | at Framingham St. | L, 18-9 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 7 | 100.0 |
| Apr 17 | at Salem St. | W, 16-11 | 1 | 2 | 3 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 1 | 1 | 2 | 0-1 | 7 | 14.3 | 3 | 42.9 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 25 | Worcester St. | L, 9-7 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| May 1 | at Worcester St. | L, 8-4 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Mar 13 | vs. Gordon | W, 16-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 31 | at Westfield St. | L, 13-3 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | MCLA | W, 16-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Framingham St. | L, 18-9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Salem St. | W, 16-11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Worcester St. | L, 9-7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Worcester St. | L, 8-4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 32 | 17 | 49 | 1-5 | 83 | 38.6 | 67 | 80.7 |
| Conference | 7 | 7 | 9 | 6 | 15 | 0-2 | 35 | 25.7 | 25 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 10 | 8 | 18 | 1-3 | 33 | 30.3 | 27 | 81.8 |
| Away | 9 | 9 | 17 | 4 | 21 | 0-2 | 43 | 39.5 | 34 | 79.1 |
| Neutral | 2 | 2 | 5 | 5 | 10 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Wins | 8 | 8 | 18 | 12 | 30 | 0-1 | 42 | 42.9 | 33 | 78.6 |
| Losses | 9 | 9 | 14 | 5 | 19 | 1-4 | 41 | 34.1 | 34 | 82.9 |
| March | 7 | 7 | 19 | 9 | 28 | 1-2 | 36 | 52.8 | 33 | 91.7 |
| April | 9 | 9 | 12 | 8 | 20 | 0-2 | 45 | 26.7 | 32 | 71.1 |
| May | 1 | 1 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 29 | 15 | 0 | 6 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 15 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 17 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 9 | 9 | 12 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 8 | 8 | 13 | 6 | 0 | 3 | 0 | 1 | 0 | 0 |
| Losses | 9 | 9 | 16 | 9 | 0 | 3 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 9 | 6 | 0 | 3 | 0 | 2 | 0 | 0 |
| April | 9 | 9 | 19 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
