Rebecca Fisher
gp
15
p
17
g
13
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 17 | 5 |
| Goals | 13 | 4 |
| Assists | 4 | 1 |
| Shots | 19 | 7 |
| Shooting percentage | 68.4 | 57.1 |
| Shots on goal | 17 | 6 |
| Shots on goal percentage | 89.5 | 85.7 |
| Free position goals-shots | 2-3 | 0-0 |
| Ground balls | 12 | 5 |
| Draw controls | 3 | 2 |
| Turnovers | 14 | 2 |
| Caused turnovers | 6 | 2 |
| Fouls | 4 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | vs. Gordon | W, 16-5 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 31 | at Westfield St. | L, 13-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | - | - | - | - | - | - | - | - |
| Apr 9 | MCLA | W, 16-2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Framingham St. | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Salem St. | W, 16-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 25 | Worcester St. | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Mass. Maritime | W, 9-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 1 | at Worcester St. | L, 8-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | vs. Gordon | W, 16-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Westfield St. | L, 13-3 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | - | - | - | - | - | - | - | - |
| Apr 9 | MCLA | W, 16-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Framingham St. | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Salem St. | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 25 | Worcester St. | L, 9-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| May 1 | at Worcester St. | L, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 13 | 4 | 17 | 2-3 | 19 | 68.4 | 17 | 89.5 |
| Conference | 7 | 7 | 4 | 1 | 5 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 5 | 1 | 6 | 1-2 | 8 | 62.5 | 7 | 87.5 |
| Away | 7 | 7 | 6 | 3 | 9 | 0-0 | 8 | 75.0 | 7 | 87.5 |
| Neutral | 2 | 2 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Wins | 8 | 8 | 12 | 3 | 15 | 1-2 | 15 | 80.0 | 15 | 100.0 |
| Losses | 7 | 7 | 1 | 1 | 2 | 1-1 | 4 | 25.0 | 2 | 50.0 |
| March | 7 | 7 | 9 | 2 | 11 | 2-3 | 13 | 69.2 | 11 | 84.6 |
| April | 7 | 7 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| May | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 12 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 8 | 8 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
