Alyson Cote
-
- Height:
- 5-5
-
- Hometown:
- South Hadley, Mass.
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- South Hadley
-
- Major:
- Exercise and Sports Science
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022: Appeared in 12 games for the Green and Gold with two starts in between the pipes, posting 98 saves with a 15.30 goals against average and .483 save percentage in 411;51 minutes of action. Made a career best 17 saves in a 15-11 setback to Mass. Maritime (4/1), while adding two saves in a 23-11 triumph over MCLA (4/29), en-route to her first collegiate victory. Click here for season statistics.
High School: 2021 graduate of South Hadley High School. Three-sport athlete, lettering in basketball, lacrosse and soccer. Member of the All-Conference and All Gazette Teams.
Personal: Daughter of Michael and Melissa Cote. Majoring in Exercise and Sports Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 10 | 7 |
| Draw controls | 1 | 1 |
| Turnovers | 15 | 10 |
| Caused turnovers | 1 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | - | - | - | - | - |
| Mar 1 | at Dean | W, 22-11 | - | - | - | - | - |
| Mar 3 | at Rivier | W, 14-9 | - | - | - | - | - |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | - | 0:00 | - | - | 0.0 |
| Mar 7 | at New England Col. | L, 10-9 | - | - | - | - | - |
| Mar 16 | at Gordon | L, 18-13 | 0 | 30:00 | 9 | 6 | 40.0 |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 0 | 25:24 | 6 | 9 | 60.0 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 0 | 30:00 | 6 | 8 | 57.1 |
| Mar 29 | Castleton | W, 13-7 | 0 | 24:02 | 4 | 7 | 63.6 |
| Apr 1 | Mass. Maritime | L, 15-11 | 0 | 38:54 | 7 | 17 | 70.8 |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 0 | 37:58 | 8 | 8 | 50.0 |
| Apr 9 | at Bridgewater St. | L, 24-5 | 0 | 30:00 | 13 | 10 | 43.5 |
| Apr 15 | at Westfield St. | L, 19-2 | 1 | 60:00 | 19 | 12 | 38.7 |
| Apr 20 | at Salem St. | L, 14-11 | 0 | 30:00 | 9 | 6 | 40.0 |
| Apr 23 | Worcester St. | L, 16-8 | 0 | 30:00 | 9 | 9 | 50.0 |
| Apr 26 | MCLA | W, 23-11 | 1 | 34:22 | 8 | 2 | 20.0 |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 41:11 | 7 | 4 | 36.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 12 | 2 | 411:51 | 105 | 15.30 | 98 | 48.3 |
| Conference | 7 | 2 | 264:27 | 72 | 16.34 | 60 | 45.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 1 | 220:40 | 48 | 13.05 | 60 | 55.6 |
| Away | 5 | 1 | 191:11 | 57 | 17.89 | 38 | 40.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 1 | 113:48 | 24 | 12.65 | 26 | 52.0 |
| Losses | 8 | 1 | 298:03 | 81 | 16.31 | 72 | 47.1 |
| Month | |||||||
| March | 4 | 0 | 109:26 | 25 | 13.71 | 30 | 54.5 |
| April | 8 | 2 | 302:25 | 80 | 15.87 | 68 | 45.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 2 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 8 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 0 | 0 | 0 | 0 | 0.0 |
| April | 8 | 2 | 0 | 0 | 0 | 0.0 |
News mentions
Framingham, Mass. - The Fitchburg State women’s lacrosse team dropped an 18-2 decision to the Rams of Framingham State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Maple Street Field.
Salem, Mass. - The Fitchburg State women’s lacrosse team suffered a tough 14-11 setback to the Vikings of Salem State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Alumni Field.
Westfield, Mass. - The Fitchburg State women’s lacrosse team dropped a 19-2 decision to the Owls of Westfield State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Alumni Field.
Bridgewater, Mass. - The Fitchburg State women’s lacrosse team dropped a 24-5 decision to the Bears of Bridgewater State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Swenson Field.
