Brooke Johnson
-
- Height:
- 5-8
-
- Hometown:
- Billerica, Mass.
-
- Position:
- A/M
-
- Year:
- Jr
-
- High School:
- Shawsheen Valley Tech
-
- Major:
- Exercise and Sports Science
-
- gp
- 16
-
- p
- 29
-
- g
- 26
-
- a
- 3
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2021,
2022: Played in 16 games with 16 starts for Fitchburg State, posting 36 points on 32 goals and four helpers as well as 36 ground balls, 45 draw controls and 19 caused turnovers. Collected four goals, one assist, one ground balls and three draw controls in a 13-7 triumph over Castleton (3/29), while adding four goals, one helper, one ground ball, two draw controls and two caused turnovers in a 14-11 setback to Salem State (4/20). Click here for season statistics.
2021: Saw action in all nine contests for the Falcons with nine games started, registering four goals, nine groundballs, two draw controls and six caused turnovers. Notched one goal and four groundballs in an 18-9 setback to Framingham State (4/11), while adding two goals, one groundball and one caused turnover in a 15-3 loss to Worcester State (4/15). Click here for season statistics.
2020: Appeared in four games for the Green and Gold with four games started during her rookie season, totaling three points on two goals and one assist as well as eight groundballs and five caused turnovers. Netted her first collegiate tally as well as one assist, three groundballs and one caused turnvoer in an 18-4 victory against Rivier (2/29) before adding one goal and two groundballs in a 20-8 setback to Regis (3/5). Click here for season statistics.
High School: 2019 graduate of Shawsheen Valley Technical High School. Three-sport athlete, lettering in volleyball, basketball and lacrosse.
Personal: Daughter of Tom and Kim Johnson. Majoring in Exercise and Sports Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 29 | 8 |
| Goals | 26 | 7 |
| Assists | 3 | 1 |
| Shots | 55 | 17 |
| Shooting percentage | 47.3 | 41.2 |
| Shots on goal | 47 | 14 |
| Shots on goal percentage | 85.5 | 82.4 |
| Free position goals-shots | 1-5 | 0-1 |
| Ground balls | 19 | 8 |
| Draw controls | 43 | 16 |
| Turnovers | 18 | 6 |
| Caused turnovers | 8 | 3 |
| Fouls | 2 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 1 | at Dean | W, 22-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 3 | at Rivier | W, 14-9 | 3 | 1 | 4 | 0-3 | 8 | 37.5 | 4 | 50.0 |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 5 | 100.0 |
| Mar 7 | at New England Col. | L, 10-9 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 16 | at Gordon | L, 18-13 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 6 | 100.0 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 29 | Castleton | W, 13-7 | 4 | 1 | 5 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Apr 1 | Mass. Maritime | L, 15-11 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Bridgewater St. | L, 24-5 | - | - | - | - | - | - | - | - |
| Apr 15 | at Westfield St. | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Salem St. | L, 14-11 | 4 | 1 | 5 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Apr 23 | Worcester St. | L, 16-8 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Apr 26 | MCLA | W, 23-11 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Dean | W, 22-11 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Rivier | W, 14-9 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | at New England Col. | L, 10-9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Gordon | L, 18-13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | Castleton | W, 13-7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | Mass. Maritime | L, 15-11 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Bridgewater St. | L, 24-5 | - | - | - | - | - | - | - | - |
| Apr 15 | at Westfield St. | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Salem St. | L, 14-11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | Worcester St. | L, 16-8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | MCLA | W, 23-11 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 26 | 3 | 29 | 1-5 | 55 | 47.3 | 47 | 85.5 |
| Conference | 6 | 6 | 7 | 1 | 8 | 0-1 | 17 | 41.2 | 14 | 82.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 11 | 1 | 12 | 1-2 | 24 | 45.8 | 22 | 91.7 |
| Away | 8 | 8 | 15 | 2 | 17 | 0-3 | 26 | 57.7 | 20 | 76.9 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 5 | 100.0 |
| Result | ||||||||||
| Wins | 6 | 6 | 15 | 2 | 17 | 1-4 | 27 | 55.6 | 21 | 77.8 |
| Losses | 10 | 10 | 11 | 1 | 12 | 0-1 | 28 | 39.3 | 26 | 92.9 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| March | 8 | 8 | 18 | 2 | 20 | 1-4 | 34 | 52.9 | 29 | 85.3 |
| April | 7 | 7 | 7 | 1 | 8 | 0-1 | 17 | 41.2 | 14 | 82.4 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 19 | 43 | 0 | 8 | 0 | 2 | 0 | 0 |
| Conference | 6 | 6 | 8 | 16 | 0 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 10 | 24 | 0 | 4 | 0 | 2 | 0 | 0 |
| Away | 8 | 8 | 7 | 18 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 6 | 6 | 11 | 22 | 0 | 6 | 0 | 2 | 0 | 0 |
| Losses | 10 | 10 | 8 | 21 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 11 | 23 | 0 | 5 | 0 | 1 | 0 | 0 |
| April | 7 | 7 | 8 | 20 | 0 | 3 | 0 | 1 | 0 | 0 |
News mentions
Salem, Mass. - The Fitchburg State women’s lacrosse team suffered a tough 14-11 setback to the Vikings of Salem State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Alumni Field.
Wenham, Mass. - The Fitchburg State women’s lacrosse team suffered a tough 18-13 setback to the Fighting Scots of Gordon College this afternoon in non-conference action from the Brigham Complex.
Henniker, N.H. - The Fitchburg State women’s lacrosse team suffered a tough 10-9 setback to the Pilgrims of New England College this afternoon in non-conference action from the Don Melander Field.
Nashua, N.H.- The Fitchburg State women?s lacrosse team collected a 14-9 triumph over the Raiders of Rivier University this evening in non-conference action from the Joanne Merrill Field.
Franklin, Mass.– The Fitchburg State women’s lacrosse team defeated the Bulldogs of Dean College, 22-11 this afternoon in non-conference action from the Grant Field..
