Brooke Johnson
22

Brooke Johnson

gp
16
p
29
g
26
a
3
Player Stats
  Overall Conference
Games 16 6
Points 29 8
Goals 26 7
Assists 3 1
Shots 55 17
Shooting percentage 47.3 41.2
Shots on goal 47 14
Shots on goal percentage 85.5 82.4
Free position goals-shots 1-5 0-1
Ground balls 19 8
Draw controls 43 16
Turnovers 18 6
Caused turnovers 8 3
Fouls 2 0
Yellow cards 2 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 9 at Bridgewater St. L, 24-5
Apr 15 at Westfield St. L, 19-2
Apr 20 at Salem St. L, 14-11
Apr 23 Worcester St. L, 16-8
Apr 26 MCLA W, 23-11
Apr 29 at Framingham St. L, 18-2
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 at Smith L, 17-6 1 0 1 0-0 4 25.0 4 100.0
Mar 1 at Dean W, 22-11 2 0 2 0-0 2 100.0 2 100.0
Mar 3 at Rivier W, 14-9 3 1 4 0-3 8 37.5 4 50.0
Mar 5 vs. Colby-Sawyer L, 15-12 0 0 0 0-0 5 0.0 5 100.0
Mar 7 at New England Col. L, 10-9 3 0 3 0-0 3 100.0 3 100.0
Mar 16 at Gordon L, 18-13 2 0 2 0-0 2 100.0 2 100.0
Mar 22 Mass.-Dartmouth W, 16-12 2 0 2 0-0 6 33.3 6 100.0
Mar 25 Regis (Mass.) W, 21-7 2 0 2 0-0 3 66.7 2 66.7
Mar 29 Castleton W, 13-7 4 1 5 1-1 5 80.0 5 100.0
Apr 1 Mass. Maritime L, 15-11 0 0 0 0-0 3 0.0 3 100.0
Apr 6 Eastern Conn. St. L, 22-12 0 0 0 0-0 0 - 0 -
Apr 9 at Bridgewater St. L, 24-5 - - - - - - - -
Apr 15 at Westfield St. L, 19-2 0 0 0 0-0 0 - 0 -
Apr 20 at Salem St. L, 14-11 4 1 5 0-0 7 57.1 5 71.4
Apr 23 Worcester St. L, 16-8 1 0 1 0-1 4 25.0 4 100.0
Apr 26 MCLA W, 23-11 2 0 2 0-0 3 66.7 2 66.7
Apr 29 at Framingham St. L, 18-2 0 0 0 0-0 0 - 0 -
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 at Smith L, 17-6 0 0 1 0 0 0 0 0
Mar 1 at Dean W, 22-11 1 5 0 1 0 0 0 0
Mar 3 at Rivier W, 14-9 4 5 3 1 1 0 0 0
Mar 5 vs. Colby-Sawyer L, 15-12 2 1 0 0 1 0 0 0
Mar 7 at New England Col. L, 10-9 1 2 0 0 0 0 0 0
Mar 16 at Gordon L, 18-13 0 2 2 0 0 0 0 0
Mar 22 Mass.-Dartmouth W, 16-12 1 4 1 1 0 0 0 0
Mar 25 Regis (Mass.) W, 21-7 1 1 2 2 0 0 0 0
Mar 29 Castleton W, 13-7 1 3 1 0 0 1 0 0
Apr 1 Mass. Maritime L, 15-11 0 4 2 0 0 0 0 0
Apr 6 Eastern Conn. St. L, 22-12 0 4 2 0 0 0 0 0
Apr 9 at Bridgewater St. L, 24-5 - - - - - - - -
Apr 15 at Westfield St. L, 19-2 0 0 0 0 0 0 0 0
Apr 20 at Salem St. L, 14-11 1 2 0 2 0 0 0 0
Apr 23 Worcester St. L, 16-8 4 4 2 0 0 0 0 0
Apr 26 MCLA W, 23-11 3 4 1 1 0 1 0 0
Apr 29 at Framingham St. L, 18-2 0 2 1 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2019-20 4 4 2 1 3 0-1 6 33.3 5 83.3
2020-21 9 9 4 0 4 0-1 7 57.1 7 100.0
2021-22 16 16 26 3 29 1-5 55 47.3 47 85.5
Total 29 29 32 4 36 1-7 68 47.1 59 86.8
  gp gs gb dc to ct fo yc rc gc
2019-20 4 4 8 0 0 5 0 0 0 0
2020-21 9 9 9 2 0 6 0 0 0 0
2021-22 16 16 19 43 0 8 0 2 0 0
Total 29 29 36 45 0 19 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 26 3 29 1-5 55 47.3 47 85.5
Conference 6 6 7 1 8 0-1 17 41.2 14 82.4
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 11 1 12 1-2 24 45.8 22 91.7
Away 8 8 15 2 17 0-3 26 57.7 20 76.9
Neutral 1 1 0 0 0 0-0 5 0.0 5 100.0
                     
Wins 6 6 15 2 17 1-4 27 55.6 21 77.8
Losses 10 10 11 1 12 0-1 28 39.3 26 92.9
                     
February 1 1 1 0 1 0-0 4 25.0 4 100.0
March 8 8 18 2 20 1-4 34 52.9 29 85.3
April 7 7 7 1 8 0-1 17 41.2 14 82.4
  gp gs gb dc to ct fo yc rc gc
Total 16 16 19 43 0 8 0 2 0 0
Conference 6 6 8 16 0 3 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 10 24 0 4 0 2 0 0
Away 8 8 7 18 0 4 0 0 0 0
Neutral 1 1 2 1 0 0 0 0 0 0
                     
Wins 6 6 11 22 0 6 0 2 0 0
Losses 10 10 8 21 0 2 0 0 0 0
                     
February 1 1 0 0 0 0 0 0 0 0
March 8 8 11 23 0 5 0 1 0 0
April 7 7 8 20 0 3 0 1 0 0