Nicole Orlowski
-
- Height:
- 5-6
-
- Hometown:
- Ellington, CT
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Ellington
-
- Major:
- Criminal Justice
-
- gp
- 18
-
- p
- 78
-
- g
- 59
-
- a
- 19
Bio
Accolades: MASCAC Rookie of the Week: 3/28/2022,
MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24,
MASCAC All-Conference Second Team: 2024,
2024: IMASCAC All-Conference Second Team Honoree Played in all 18 games for the Falcons with 17 games started, totaling 78 points on 59 goals and 19 assists as well as 24 groundballs, 38 draw controls and ten caused turnovers. Netted five goals in a 13-9 triumph over Lasell (227) before adding four goals and two assists in a 13-7 victory against UMass Boston (3/2). Click here for season statistics.
2023: Appeared in 11 contests for the Green and Gold with 11 starts, registering 31 points on 16 goals and 15 assists as well as ten ground balls, 61 draw controls and five caused turnovers. Notched a season-best seven points on three goals and four assists as well as one ground ball, one draw control and one caused turnover in an 18-5 triumph over MCLA (4/19), while adding four tallies and two draw controls in a 20-6 setback to Westfield State (4/22). Click here for season statistic.
2022: Saw action in all 17 games for the Falcons during her rookie season, totaling 23 points on 17 goals and six assists to go along with 38 ground balls, 45 draw controls and 18 caused turnovers. Notched her first two collegiate goals with two draw controls in a 22-11 win over Dean (3/1), while adding three goals, one assist, two ground balls and two draw controls in a 21-7 triumph against Regis (3/25). Click here for season statistics.
High School: 2021 graduate of Ellington High School. Three-sport athlete, lettering in field hockey, basketball and lacrosse.
Personal: Daughter of Dawn and Steve Orlowski. Majoring in Criminal Justice with a minor in Psychology at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 78 | 20 |
| Goals | 59 | 15 |
| Assists | 19 | 5 |
| Shots | 93 | 30 |
| Shooting percentage | 63.4 | 50.0 |
| Shots on goal | 77 | 22 |
| Shots on goal percentage | 82.8 | 73.3 |
| Free position goals-shots | 11-16 | 6-8 |
| Ground balls | 24 | 6 |
| Draw controls | 38 | 18 |
| Turnovers | 45 | 16 |
| Caused turnovers | 10 | 2 |
| Fouls | 9 | 4 |
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Lasell | W, 13-9 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Mar 2 | at UMass Boston | W, 13-7 | 4 | 2 | 6 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 6 | Colby-Sawyer | L, 10-6 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Mar 9 | at Mount Holyoke | W, 17-8 | 3 | 3 | 6 | 1-2 | 6 | 50.0 | 6 | 100.0 |
| Mar 20 | at Johnson & Wales (RI) | L, 15-8 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 23 | at Rhode Island Col. | W, 19-3 | 2 | 2 | 4 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 26 | Rivier | W, 14-13 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Mar 27 | Maine Maritime | L, 20-16 | 5 | 0 | 5 | 1-1 | 5 | 100.0 | 5 | 100.0 |
| Mar 30 | at Framingham St. | L, 21-6 | 3 | 1 | 4 | 2-4 | 7 | 42.9 | 4 | 57.1 |
| Apr 2 | Mass.-Dartmouth | L, 18-12 | 4 | 2 | 6 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 8 | Mass. Maritime | L, 20-12 | 4 | 0 | 4 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| Apr 10 | Gordon | W, 17-9 | 4 | 2 | 6 | 0-1 | 9 | 44.4 | 7 | 77.8 |
| Apr 13 | at Bridgewater St. | L, 19-10 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 17 | at Keene St. | L, 21-11 | 4 | 0 | 4 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Apr 19 | at Westfield St. | L, 21-6 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 23 | at Salem St. | W, 15-8 | 5 | 0 | 5 | 2-2 | 7 | 71.4 | 6 | 85.7 |
| Apr 27 | Worcester St. | L, 18-7 | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 2 | 50.0 |
| Apr 30 | at Bridgewater St. | L, 14-12 | 4 | 2 | 6 | 0-0 | 6 | 66.7 | 5 | 83.3 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Lasell | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at UMass Boston | W, 13-7 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 6 | Colby-Sawyer | L, 10-6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Mount Holyoke | W, 17-8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Johnson & Wales (RI) | L, 15-8 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Rhode Island Col. | W, 19-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Rivier | W, 14-13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Maine Maritime | L, 20-16 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Framingham St. | L, 21-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Mass.-Dartmouth | L, 18-12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Mass. Maritime | L, 20-12 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| Apr 10 | Gordon | W, 17-9 | 3 | 5 | 7 | 2 | 2 | 0 | 0 | 1 |
| Apr 13 | at Bridgewater St. | L, 19-10 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 17 | at Keene St. | L, 21-11 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
| Apr 19 | at Westfield St. | L, 21-6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Salem St. | W, 15-8 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 1 |
| Apr 27 | Worcester St. | L, 18-7 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
| Apr 30 | at Bridgewater St. | L, 14-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 17 | 59 | 19 | 78 | 11-16 | 93 | 63.4 | 77 | 82.8 |
| Conference | 6 | 6 | 15 | 5 | 20 | 6-8 | 30 | 50.0 | 22 | 73.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 25 | 5 | 30 | 5-6 | 39 | 64.1 | 32 | 82.1 |
| Away | 11 | 11 | 34 | 14 | 48 | 6-10 | 54 | 63.0 | 45 | 83.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 27 | 9 | 36 | 3-6 | 42 | 64.3 | 36 | 85.7 |
| Losses | 11 | 10 | 32 | 10 | 42 | 8-10 | 51 | 62.7 | 41 | 80.4 |
| Month | ||||||||||
| February | 1 | 1 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| March | 8 | 7 | 26 | 9 | 35 | 6-10 | 38 | 68.4 | 33 | 86.8 |
| April | 9 | 9 | 28 | 10 | 38 | 5-6 | 48 | 58.3 | 39 | 81.3 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 17 | 24 | 38 | 45 | 10 | 9 | 5 | 0 | 2 |
| Conference | 6 | 6 | 6 | 18 | 16 | 2 | 4 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 8 | 18 | 22 | 4 | 4 | 3 | 0 | 1 |
| Away | 11 | 11 | 16 | 20 | 23 | 6 | 5 | 2 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 15 | 14 | 15 | 7 | 5 | 1 | 0 | 2 |
| Losses | 11 | 10 | 9 | 24 | 30 | 3 | 4 | 4 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 7 | 11 | 12 | 15 | 5 | 3 | 0 | 0 | 0 |
| April | 9 | 9 | 13 | 26 | 30 | 5 | 6 | 5 | 0 | 2 |
News mentions
Fitchburg, Mass. – Fitchburg State junior Nicole Orlowski (Ellington, CT) was selected to the Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse All-Conference second team as announced by the conference office Wednesday afternoon.
BRIDGEWATER, MA: Fitchburg State women’s lacrosse fell short to the fifth-seeded Bridgewater State Bears this evening in the MASCAC quarterfinal game.
FITCHBURG, MA: Fitchburg State women’s lacrosse fell to Worcester State this afternoon in MASCAC action.
SALEM, MA: Fitchburg State women’s lacrosse team took down the Vikings of Salem State this evening in MASCAC action.
KEENE, NH: Fitchburg State women?s lacrosse fell to the Owls of Keene State in non-conference action this evening.
FITCHBURG, MA: Fitchburg State women’s lacrosse took down the Fighting Scots of Gordon College this evening in non-conference action.
FITCHBURG, MA: The Fitchburg State women's lacrosse team suffered its second conference loss this evening to the Buccaneers of Mass Maritime Academy.
Fitchburg, MA. – The Fitchburg State Women’s Lacrosse team suffered a tough, 18-12 setback to the Corsairs of UMass Dartmouth this evening in non-conference action from Elliot Field.
FITCHBURG, MA: Fitchburg State women’s lacrosse fell to Maine Maritime Academy this evening in non-conference action.
Fitchburg, MA. – The Fitchburg State Women’s Lacrosse team held on for a 14-13 triumph over the Raiders of Rivier University this afternoon in non-conference from Elliot Field.
Providence, RI. – The Fitchburg State Women’s Lacrosse team collected a 19-3 triumph over the Anchorwomen of Rhode Island College this afternoon in non-conference action from Alumni Stadium.
PROVIDENCE, RI: Fitchburg State women’s lacrosse fell to non-conference opponent Johnson & Wales this evening.
South Hadley, MA. – The Fitchburg State Women’s Lacrosse team registered a 17-8 victory over the Lyons of Mount Holyoke College this afternoon in non-conference action from the Mount Holyoke Tuft Field.
FITCHBURG, MA: Fitchburg State women’s lacrosse fell to Colby-Sawyer in non-conference action this evening.
NEWTON, MA: Fitchburg State women’s lacrosse took down the Beacons of UMass-Boston this afternoon in non-conference action.
NEWTON, MA: Fitchburg State women’s lacrosse opened the 2024 campaign with a victory this evening against Lasell University in non-conference action.
