Caitlin Persson
-
- Height:
- 5-3
-
- Hometown:
- Worcester, MA
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Doherty Memorial
-
- Major:
- Criminal Justice
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2024: Appeared in all 18 games with 16 starts for Fitchburg State, totaling 161 saves with a 14.33 goals against average and a 40.0 save percentage, en-route to a 6-9 record in between the pipes. Made eight saves in 13-9 triumph against Lasell (2/27) to earn her first collegiate victory before making a season best 17 saves in a 15-8 victory over Salem State (4/23). Click here for season statistics.
High School: 2023 graduate of Doherty Memorial High School. Member of the lacrosse and soccer teams.
Personal: Daughter of Amie and Carl Persson. Majoring in Criminal Justice at the University
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Johnson & Wales (RI) | |
| Apr 16 | at Clark University | L, 13-8 |
| Apr 18 | Westfield St. | L, 19-7 |
| Apr 24 | Salem St. | L, 12-9 |
| Apr 26 | at Worcester St. | L, 20-7 |
| Apr 29 | at Framingham St. | L, 21-6 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | - | - | - | - | - |
| Feb 28 | UMass Boston | L, 11-7 | - | - | - | - | - |
| Mar 5 | at Colby-Sawyer | L, 16-11 | - | - | - | - | - |
| Mar 10 | vs. Canton | L, 13-11 | - | - | - | - | - |
| Mar 11 | vs. Vassar | L, 16-2 | - | - | - | - | - |
| Mar 19 | Keene St. | L, 14-6 | - | - | - | - | - |
| Mar 22 | at Suffolk | W, 16-11 | - | - | - | - | - |
| Mar 27 | at Plymouth St. | L, 22-5 | - | - | - | - | - |
| Mar 29 | Framingham St. | L, 18-8 | - | - | - | - | - |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 18-10 | - | - | - | - | - |
| Apr 14 | Bridgewater St. | L, 21-10 | - | - | - | - | - |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | - | - | - | - | - |
| Apr 18 | Westfield St. | L, 19-7 | - | - | - | - | - |
| Apr 24 | Salem St. | L, 12-9 | - | - | - | - | - |
| Apr 26 | at Worcester St. | L, 20-7 | - | - | - | - | - |
| Apr 29 | at Framingham St. | L, 21-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
