Jessica St. George
-
- Height:
- 5-3
-
- Hometown:
- Dracut, MA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Dracut
-
- Major:
- Exercise and Sports Science
-
- gp
- 17
-
- p
- 29
-
- g
- 26
-
- a
- 3
Bio
Accolades: MASCAC Rookie of the Week: 4/17/2023, 5/1/2023,
MASCAC Rookie of the Year: 2023,
MASCAC All-Conference Second Team: 2023, 2025,
MASCAC Winter Spring All-Academic Team: 2022/23,
2025: Saw action in 17 contests with 17 starts for the Green and Gold, totaling 29 points on 26 goals and three assists as well as 41 groundballs, 60 draw controls and 18 caused turnovers. Notched six goals, one assist, two groundballs and six draw controls in an 18-10 triumph over Mass. Maritime (4/4) before adding three goals, two groundballs, six draw controls and two caused turnovers in a setback to Bridgewater State (4/14). Click here for season statistics.
2024: Appeared in 16 games for the Falcons wiht 13 starts, Registering 46 points on 42 goals and four assists in addition to 27 groundballs, 70 draw controls and seven caused turnovers. Notched five goals and six draw controls in a 13-9 victory over Lasell (2/27), while adding five scores and five draw controls in a 19-3 triumph against Rhode Island College (3/23). Click here fro season statistics.
2023: Saw action in all 15 contests for the Green and Gold with 15 games started during her rookie campaign. Totaled 36 points on 23 goals and 13 assists as well as 39 ground balls, 57 draw controls ant ten caused turnovers. Netted her first collegiate tally as well notching one assist and seven draw controls in a 14-9 setback to Gordon (3/17), while collecting a season best four goals, two ground balls, three draw controls and one caused turnover in a 12-11 victory against Mount Holyoke (3/29). Click here for season statistics.
High School: 2022 graduate of Dracut High School. Member of the soccer lacrosse and gymnastics teams. Member of the All-Conference Second Team in both soccer and lacrosse. Member of the National Honor Society as well as a member of the National Business Honor Society.
Personal: Daughter of Juliane Torrissi. Majoring in Exercise and Sports Science with a minor in Psychology at the University. Member of the Dean's List.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 29 | 19 |
| Goals | 26 | 17 |
| Assists | 3 | 2 |
| Shots | 71 | 28 |
| Shooting percentage | 36.6 | 60.7 |
| Shots on goal | 52 | 24 |
| Shots on goal percentage | 73.2 | 85.7 |
| Free position goals-shots | 11-26 | 7-10 |
| Ground balls | 41 | 13 |
| Draw controls | 60 | 26 |
| Turnovers | 48 | 15 |
| Caused turnovers | 18 | 4 |
| Fouls | 3 | 1 |
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| Green cards | 5 | 2 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 0 | 0 | 0 | 0-0 | 6 | 0.0 | 5 | 83.3 |
| Feb 28 | UMass Boston | L, 11-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 10 | vs. Canton | L, 13-11 | 1 | 0 | 1 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Mar 11 | vs. Vassar | L, 16-2 | 0 | 0 | 0 | 0-3 | 7 | 0.0 | 3 | 42.9 |
| Mar 19 | Keene St. | L, 14-6 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| Mar 22 | at Suffolk | W, 16-11 | 1 | 1 | 2 | 1-3 | 5 | 20.0 | 2 | 40.0 |
| Mar 27 | at Plymouth St. | L, 22-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | Framingham St. | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 1 | 0 | 1 | 1-4 | 5 | 20.0 | 4 | 80.0 |
| Apr 4 | at Mass. Maritime | W, 18-10 | 6 | 1 | 7 | 4-6 | 9 | 66.7 | 8 | 88.9 |
| Apr 14 | Bridgewater St. | L, 21-10 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Apr 18 | Westfield St. | L, 19-7 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 24 | Salem St. | L, 12-9 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 26 | at Worcester St. | L, 20-7 | 2 | 1 | 3 | 2-3 | 3 | 66.7 | 3 | 100.0 |
| Apr 29 | at Framingham St. | L, 21-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | UMass Boston | L, 11-7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Canton | L, 13-11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Vassar | L, 16-2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | Keene St. | L, 14-6 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 2 |
| Mar 22 | at Suffolk | W, 16-11 | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
| Mar 27 | at Plymouth St. | L, 22-5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | Framingham St. | L, 18-8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 |
| Apr 4 | at Mass. Maritime | W, 18-10 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 14 | Bridgewater St. | L, 21-10 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 18 | Westfield St. | L, 19-7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 24 | Salem St. | L, 12-9 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Apr 26 | at Worcester St. | L, 20-7 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 21-6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 26 | 3 | 29 | 11-26 | 71 | 36.6 | 52 | 73.2 |
| Conference | 6 | 6 | 17 | 2 | 19 | 7-10 | 28 | 60.7 | 24 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 11 | 0 | 11 | 1-2 | 24 | 45.8 | 18 | 75.0 |
| Away | 9 | 9 | 14 | 3 | 17 | 10-19 | 36 | 38.9 | 28 | 77.8 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-5 | 11 | 9.1 | 6 | 54.5 |
| Result | ||||||||||
| Wins | 2 | 2 | 7 | 2 | 9 | 5-9 | 14 | 50.0 | 10 | 71.4 |
| Losses | 15 | 15 | 19 | 1 | 20 | 6-17 | 57 | 33.3 | 42 | 73.7 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 0-0 | 9 | 11.1 | 8 | 88.9 |
| March | 7 | 7 | 5 | 1 | 6 | 1-9 | 25 | 20.0 | 13 | 52.0 |
| April | 8 | 8 | 20 | 2 | 22 | 10-17 | 37 | 54.1 | 31 | 83.8 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 41 | 60 | 48 | 18 | 3 | 6 | 0 | 5 |
| Conference | 6 | 6 | 13 | 26 | 15 | 4 | 1 | 3 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 12 | 21 | 14 | 5 | 0 | 1 | 0 | 4 |
| Away | 9 | 9 | 24 | 33 | 30 | 12 | 3 | 4 | 0 | 1 |
| Neutral | 2 | 2 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
| Result | ||||||||||
| Wins | 2 | 2 | 8 | 10 | 7 | 3 | 0 | 1 | 0 | 0 |
| Losses | 15 | 15 | 33 | 50 | 41 | 15 | 3 | 5 | 0 | 5 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| March | 7 | 7 | 19 | 21 | 23 | 10 | 1 | 2 | 0 | 2 |
| April | 8 | 8 | 18 | 35 | 22 | 7 | 1 | 4 | 0 | 3 |
News mentions
FRAMINGHAM, MA: The Fitchburg State women’s lacrosse team fell in the MASCAC Quarterfinal against #3 Framingham State this evening, 21-6.
WORCESTER, MA: The Fitchburg State women's lacrosse team lost to the Lancers of Worcester State this afternoon in MASCAC action, 20-7.
FITCHBURG, MA: The Fitchburg State women’s lacrosse team fell to the Vikings of Salem State this evening in MASCAC action, 12-9.
FITCHBURG, MA: The Fitchburg State women's lacrosse team fell to the Owls of Westfield State this evening in conference action, 19-7.
Worcester, MA. – The Fitchburg State Women’s Lacrosse team dropped a tough 13-8 decision to the Cougars of Clark University this evening in non-conference action from Granger Field.
FITCHBURG, MA: The Fitchburg State women's lacrosse team fell to Bridgewater State this evening in conference action by a score of 21-10.
BUZZARD BAY, MA: The Fitchburg State women's lacrosse team bested the Buccaneers of Mass Maritime in MASCAC action this evening by a score of 18-10.
DARTMOUTH, MA: The Fitchburg State women's lacrosse team rallied back this evening after being down by eight goals against the Corsairs of UMass Dartmouth in non-conference action. After forcing overtime, the Falcons would drop the non-conference contest 14-13.
Plymouth, NH. – The Fitchburg State Women’s Lacrosse team suffered a tough 22-5 setback to the Panthers of Plymouth State this afternoon in non-conference action from Panther Field.
BOSTON, MA: The Fitchburg State women’s lacrosse team picked up their first win of the season this afternoon by defeating the Rams of Suffolk University by a score of 16-11.
FITCHBURG, MA: The Fitchburg State women’s lacrosse team suffered another setback this evening at the hands of Keene State in non-conference action.
Panama City, FL. – The Fitchburg State Women’s Lacrosse team dropped a 13-11 decision to the Roos of SUNY Canton yesterday afternoon in non-conference action at the 2025 Spring Fling Tournament at Publix Park.
NEW LONDON, NH: The Fitchburg State women’s lacrosse team suffered their third loss in a row at the hands of Colby-Sawyer College in nonconference action this afternoon by a score of 16-11.
FITCHBURG, MA: In a challenging nonconference encounter, the Fitchburg State University Falcons women's lacrosse team faced a tough defeat on Elliot Field with a 7-11 loss against the Beacons of UMass Boston.
