Jessica St. George
9

Jessica St. George

gp
17
p
29
g
26
a
3
Player Stats
  Overall Conference
Games 17 6
Points 29 19
Goals 26 17
Assists 3 2
Shots 71 28
Shooting percentage 36.6 60.7
Shots on goal 52 24
Shots on goal percentage 73.2 85.7
Free position goals-shots 11-26 7-10
Ground balls 41 13
Draw controls 60 26
Turnovers 48 15
Caused turnovers 18 4
Fouls 3 1
Yellow cards 6 3
Red cards 0 0
Green cards 5 2
Recent Results
Date Opponent Result
Apr 14 Johnson & Wales (RI)
Apr 16 at Clark University L, 13-8
Apr 18 Westfield St. L, 19-7
Apr 24 Salem St. L, 12-9
Apr 26 at Worcester St. L, 20-7
Apr 29 at Framingham St. L, 21-6
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 at Lasell L, 13-8 0 0 0 0-0 6 0.0 5 83.3
Feb 28 UMass Boston L, 11-7 1 0 1 0-0 3 33.3 3 100.0
Mar 5 at Colby-Sawyer L, 16-11 1 0 1 0-0 3 33.3 2 66.7
Mar 10 vs. Canton L, 13-11 1 0 1 0-2 4 25.0 3 75.0
Mar 11 vs. Vassar L, 16-2 0 0 0 0-3 7 0.0 3 42.9
Mar 19 Keene St. L, 14-6 1 0 1 0-1 5 20.0 2 40.0
Mar 22 at Suffolk W, 16-11 1 1 2 1-3 5 20.0 2 40.0
Mar 27 at Plymouth St. L, 22-5 1 0 1 0-0 1 100.0 1 100.0
Mar 29 Framingham St. L, 18-8 0 0 0 0-0 0 - 0 -
Apr 1 at Mass.-Dartmouth L, 14-13 1 0 1 1-4 5 20.0 4 80.0
Apr 4 at Mass. Maritime W, 18-10 6 1 7 4-6 9 66.7 8 88.9
Apr 14 Bridgewater St. L, 21-10 3 0 3 0-0 6 50.0 4 66.7
Apr 14 Johnson & Wales (RI)   - - - - - - - -
Apr 16 at Clark University L, 13-8 1 0 1 1-2 3 33.3 2 66.7
Apr 18 Westfield St. L, 19-7 3 0 3 0-0 4 75.0 4 100.0
Apr 24 Salem St. L, 12-9 3 0 3 1-1 6 50.0 5 83.3
Apr 26 at Worcester St. L, 20-7 2 1 3 2-3 3 66.7 3 100.0
Apr 29 at Framingham St. L, 21-6 1 0 1 1-1 1 100.0 1 100.0
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 at Lasell L, 13-8 2 3 3 0 1 0 0 0
Feb 28 UMass Boston L, 11-7 2 1 0 1 0 0 0 0
Mar 5 at Colby-Sawyer L, 16-11 3 2 3 4 1 0 0 0
Mar 10 vs. Canton L, 13-11 1 3 1 0 0 0 0 0
Mar 11 vs. Vassar L, 16-2 4 3 3 1 0 1 0 0
Mar 19 Keene St. L, 14-6 2 3 6 1 0 0 0 2
Mar 22 at Suffolk W, 16-11 6 4 5 3 0 0 0 0
Mar 27 at Plymouth St. L, 22-5 2 3 3 0 0 1 0 0
Mar 29 Framingham St. L, 18-8 1 3 2 1 0 0 0 0
Apr 1 at Mass.-Dartmouth L, 14-13 0 5 3 1 0 1 0 1
Apr 4 at Mass. Maritime W, 18-10 2 6 2 0 0 1 0 0
Apr 14 Bridgewater St. L, 21-10 2 6 1 2 0 1 0 0
Apr 14 Johnson & Wales (RI)   - - - - - - - -
Apr 16 at Clark University L, 13-8 3 6 2 3 0 0 0 0
Apr 18 Westfield St. L, 19-7 3 5 1 0 0 0 0 1
Apr 24 Salem St. L, 12-9 2 3 4 0 0 0 0 1
Apr 26 at Worcester St. L, 20-7 3 3 5 1 1 1 0 0
Apr 29 at Framingham St. L, 21-6 3 1 4 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 15 15 23 13 36 9-17 59 39.0 42 71.2
2023-24 16 13 42 4 46 9-21 89 47.2 64 71.9
2024-25 17 17 26 3 29 11-26 71 36.6 52 73.2
2025-26 18 18 30 12 42 7-14 65 46.2 55 84.6
Total 66 63 121 32 153 36-78 284 42.6 213 75.0
  gp gs gb dc to ct fo yc rc gc
2022-23 15 15 39 57 36 10 12 2 0 0
2023-24 16 13 27 70 42 7 11 2 0 3
2024-25 17 17 41 60 48 18 3 6 0 5
2025-26 18 18 39 54 49 24 11 4 0 8
Total 66 63 146 241 175 59 37 14 0 16
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 26 3 29 11-26 71 36.6 52 73.2
Conference 6 6 17 2 19 7-10 28 60.7 24 85.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 11 0 11 1-2 24 45.8 18 75.0
Away 9 9 14 3 17 10-19 36 38.9 28 77.8
Neutral 2 2 1 0 1 0-5 11 9.1 6 54.5
                     
Wins 2 2 7 2 9 5-9 14 50.0 10 71.4
Losses 15 15 19 1 20 6-17 57 33.3 42 73.7
                     
February 2 2 1 0 1 0-0 9 11.1 8 88.9
March 7 7 5 1 6 1-9 25 20.0 13 52.0
April 8 8 20 2 22 10-17 37 54.1 31 83.8
  gp gs gb dc to ct fo yc rc gc
Total 17 17 41 60 48 18 3 6 0 5
Conference 6 6 13 26 15 4 1 3 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 12 21 14 5 0 1 0 4
Away 9 9 24 33 30 12 3 4 0 1
Neutral 2 2 5 6 4 1 0 1 0 0
                     
Wins 2 2 8 10 7 3 0 1 0 0
Losses 15 15 33 50 41 15 3 5 0 5
                     
February 2 2 4 4 3 1 1 0 0 0
March 7 7 19 21 23 10 1 2 0 2
April 8 8 18 35 22 7 1 4 0 3