Kiley McFadden
25

Kiley McFadden

gp
18
p
12
g
6
a
6
Player Stats
  Overall Conference
Games 18 7
Points 12 4
Goals 6 2
Assists 6 2
Shots 31 15
Shooting percentage 19.4 13.3
Shots on goal 23 11
Shots on goal percentage 74.2 73.3
Free position goals-shots 1-3 0-0
Ground balls 28 9
Draw controls 12 8
Turnovers 28 10
Caused turnovers 10 1
Fouls 10 7
Yellow cards 0 0
Red cards 0 0
Green cards 5 4
Recent Results
Date Opponent Result
Apr 10 Mass. Maritime W, 16-10
Apr 15 at Salem St. W, 13-12
Apr 18 at Bridgewater St. L, 16-4
Apr 21 Anna Maria W, 20-2
Apr 25 at Westfield St. L, 17-4
Apr 28 at Framingham St. L, 18-3
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 at Wentworth W, 12-8 0 1 1 0-0 1 0.0 1 100.0
Feb 21 at Saint Joseph (Conn.) W, 9-8 0 1 1 0-0 0 - 0 -
Mar 4 Colby-Sawyer L, 13-11 0 2 2 0-1 1 0.0 1 100.0
Mar 18 at Rivier L, 9-4 1 0 1 0-0 4 25.0 2 50.0
Mar 19 Suffolk L, 22-11 1 0 1 0-0 2 50.0 2 100.0
Mar 23 Lasell L, 11-8 0 0 0 0-0 0 - 0 -
Mar 25 at UMass Boston L, 9-7 0 0 0 0-0 3 0.0 2 66.7
Mar 28 Worcester St. L, 17-3 1 0 1 0-0 3 33.3 3 100.0
Mar 31 Mass.-Dartmouth W, 14-10 1 0 1 0-0 1 100.0 1 100.0
Apr 1 at Rhode Island Col. W, 15-6 0 0 0 0-1 1 0.0 0 0.0
Apr 4 at Framingham St. L, 15-2 0 1 1 0-0 2 0.0 2 100.0
Apr 8 Simmons W, 19-6 1 0 1 1-1 3 33.3 3 100.0
Apr 10 Mass. Maritime W, 16-10 0 0 0 0-0 3 0.0 2 66.7
Apr 15 at Salem St. W, 13-12 0 0 0 0-0 1 0.0 0 0.0
Apr 18 at Bridgewater St. L, 16-4 0 0 0 0-0 1 0.0 1 100.0
Apr 21 Anna Maria W, 20-2 1 1 2 0-0 5 20.0 3 60.0
Apr 25 at Westfield St. L, 17-4 0 0 0 0-0 0 - 0 -
Apr 28 at Framingham St. L, 18-3 0 0 0 0-0 0 - 0 -
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 at Wentworth W, 12-8 1 1 1 0 0 0 0 0
Feb 21 at Saint Joseph (Conn.) W, 9-8 2 0 2 1 0 0 0 0
Mar 4 Colby-Sawyer L, 13-11 2 1 2 0 0 0 0 0
Mar 18 at Rivier L, 9-4 0 0 2 1 0 0 0 0
Mar 19 Suffolk L, 22-11 0 2 1 0 0 0 0 0
Mar 23 Lasell L, 11-8 0 0 2 0 1 0 0 0
Mar 25 at UMass Boston L, 9-7 2 0 3 1 0 0 0 0
Mar 28 Worcester St. L, 17-3 1 0 2 0 3 0 0 1
Mar 31 Mass.-Dartmouth W, 14-10 2 0 2 2 0 0 0 0
Apr 1 at Rhode Island Col. W, 15-6 1 0 1 0 1 0 0 0
Apr 4 at Framingham St. L, 15-2 0 1 3 0 0 0 0 0
Apr 8 Simmons W, 19-6 6 0 1 2 1 0 0 0
Apr 10 Mass. Maritime W, 16-10 1 1 2 0 1 0 0 1
Apr 15 at Salem St. W, 13-12 1 1 0 0 2 0 0 0
Apr 18 at Bridgewater St. L, 16-4 0 2 1 0 0 0 0 0
Apr 21 Anna Maria W, 20-2 5 2 1 1 1 0 0 1
Apr 25 at Westfield St. L, 17-4 1 1 1 0 0 0 0 1
Apr 28 at Framingham St. L, 18-3 3 0 1 2 0 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 18 9 7 2 9 0-2 23 30.4 19 82.6
2024-25 17 10 9 2 11 0-4 29 31.0 20 69.0
2025-26 18 18 6 6 12 1-3 31 19.4 23 74.2
Total 53 37 22 10 32 1-9 83 26.5 62 74.7
  gp gs gb dc to ct fo yc rc gc
2023-24 18 9 11 7 10 4 8 2 0 0
2024-25 17 10 18 1 22 8 2 0 0 0
2025-26 18 18 28 12 28 10 10 0 0 5
Total 53 37 57 20 60 22 20 2 0 5
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 6 6 12 1-3 31 19.4 23 74.2
Conference 7 7 2 2 4 0-0 15 13.3 11 73.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 5 3 8 1-2 18 27.8 15 83.3
Away 10 10 1 3 4 0-1 13 7.7 8 61.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 3 3 6 1-2 15 20.0 10 66.7
Losses 10 10 3 3 6 0-1 16 18.8 13 81.3
                     
February 2 2 0 2 2 0-0 1 0.0 1 100.0
March 7 7 4 2 6 0-1 14 28.6 11 78.6
April 9 9 2 2 4 1-2 16 12.5 11 68.8
  gp gs gb dc to ct fo yc rc gc
Total 18 18 28 12 28 10 10 0 0 5
Conference 7 7 9 8 10 1 7 0 0 4
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 17 6 13 5 7 0 0 3
Away 10 10 11 6 15 5 3 0 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 19 5 10 6 6 0 0 2
Losses 10 10 9 7 18 4 4 0 0 3
                     
February 2 2 3 1 3 1 0 0 0 0
March 7 7 7 3 14 4 4 0 0 1
April 9 9 18 8 11 5 6 0 0 4