Haleigh Medlin
-
- Height:
- 5-7
-
- Hometown:
- Baldwinville, Mass.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Monty Tech
-
- Major:
- Early Childhood Education
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2017: Appeared in 17 contests for the Green and Gold during her rookie campaign, totaling three points on one goal and one assist. Collected her first collegiate tally in a 6-2 victory over Pine Manor (10/11), before adding one helper in a 3-1 setback to Southern Maine (10/18). Click here for season statistics.
High School: 2017 graduate of Monty Tech High School. Three-sport athlete, lettering in soccer, indoor track and outdoor track. Earned both the Most Valuable Attacker and MVP Awards during senior season, while also graduating with High Honors.
Personal: Born June 21, 1999 in Baldwinville, Mass. Daughter of Steve Medlin. Majoring in Early Childhood Education at the University. Member of the Dean's List.
| Overall | Conference | |
|---|---|---|
| Games | 16 | 7 |
| Games started | 7 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 11 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bay Path | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Becker | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | WPI | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Elms | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Mass. Maritime | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Curry | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Worcester St. | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at New England Col. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Bridgewater St. | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Clark University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Salem St. | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Pine Manor | - | - | - | - | - | |
| Oct 12 | at MCLA | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Anna Maria | - | - | - | - | - | |
| Oct 20 | at Westfield St. | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Rhode Island Col. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Framingham St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Westfield St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bay Path | W, 7-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | at Becker | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | WPI | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Elms | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Mass. Maritime | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Curry | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Worcester St. | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at New England Col. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Bridgewater St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Clark University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Salem St. | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Pine Manor | - | - | - | - | - | |
| Oct 12 | at MCLA | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Anna Maria | - | - | - | - | - | |
| Oct 20 | at Westfield St. | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | Rhode Island Col. | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Framingham St. | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 30 | at Westfield St. | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bay Path | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Becker | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | WPI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Elms | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Curry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Worcester St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at New England Col. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Clark University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Salem St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Pine Manor | - | - | - | - | - | |
| Oct 12 | at MCLA | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Anna Maria | - | - | - | - | - | |
| Oct 20 | at Westfield St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Rhode Island Col. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | 0 | 0 | 0 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 0 | 0 | 0 |
| Away | 9 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 12 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 5 | 0 | 0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .000 | 5 | .455 |
| Conference | 7 | 7 | .000 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 2 | .500 |
| Away | 9 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .000 | 1 | .333 |
| Losses | 12 | 8 | .000 | 4 | .500 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 8 | 3 | .000 | 1 | .333 |
| October | 7 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .00 | .00 | .00 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .00 | .00 | .00 |
| Away | 9 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 12 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 5 | .00 | .00 | .00 |
| October | 7 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .69 | .000 | .31 | .455 |
| Conference | 7 | 1.00 | .000 | .57 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .29 | .500 |
| Away | 9 | .78 | .000 | .33 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .33 | .333 |
| Losses | 12 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 8 | .38 | .000 | .13 | .333 |
| October | 7 | .86 | .000 | .43 | .500 |
News mentions
Westfield, Mass. – The Fitchburg State University women’s soccer team dropped a 4-1 decision to the Owls of Westfield State University this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Alumni Field.
