Taylin Surrette
-
- Height:
- 5-3
-
- Hometown:
- Bellingham, Mass.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Blackstone Valley Regional Tech
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021: Played in 14 games with seven starts from the forward position for the Green and Gold. Click here for season statistics.
2019: Played in 17 contest with eight starts for Fitchburg State, totaling three points on one goal and one assist. Notched her first collegiate tally and assist in a 3-2 setback to Colby-Sawyer (8/31). Click here for season statistics.
2018: Appeared in 13 games with two starts for the Green and Gold during her rookie campaign. Click here for season statistics.
High School: 2018 graduate of Blackstone Valley Regional Tech High School. Member of the soccer team.
Personal: Daughter of Lisa and Richard Surrette. Majoring in Nursing with a minor in Spanish at the University.
| Overall | Conference | |
|---|---|---|
| Games | 14 | 7 |
| Games started | 7 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Nichols | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Mass. Maritime | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at New England Col. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Worcester St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Clark University | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Lesley | L, 3-0 | - | - | - | - | - |
| Oct 9 | at Salem St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Roger Williams | L, 5-2 | - | - | - | - | - |
| Oct 16 | MCLA | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Rhode Island Col. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Westfield St. | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Framingham St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Nichols | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Mass. Maritime | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at New England Col. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Clark University | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Lesley | L, 3-0 | - | - | - | - | - |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Roger Williams | L, 5-2 | - | - | - | - | - |
| Oct 16 | MCLA | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | Rhode Island Col. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Westfield St. | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Framingham St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Bridgewater St. | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Nichols | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mass. Maritime | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at New England Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Clark University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Lesley | L, 3-0 | - | - | - | - | - |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Roger Williams | L, 5-2 | - | - | - | - | - |
| Oct 16 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Westfield St. | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Framingham St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | 0 | 0 | 0 |
| Conference | 7 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 10 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 11 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0 | 0 |
| October | 6 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .000 | 3 | .600 |
| Conference | 7 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .000 | 2 | .500 |
| Away | 10 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .000 | 1 | .333 |
| Losses | 11 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 6 | 4 | .000 | 2 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .00 | .00 | .00 |
| Conference | 7 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 10 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 11 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 2 | .00 | .00 | .00 |
| October | 6 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .000 | .21 | .600 |
| Conference | 7 | .43 | .000 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .000 | .50 | .500 |
| Away | 10 | .10 | .000 | .10 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .000 | .50 | .333 |
| Losses | 11 | .18 | .000 | .18 | 1.000 |
| Month | |||||
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 6 | .67 | .000 | .33 | .500 |
| November | 1 | .00 | - | .00 | - |
