Kelsey Fournier
14 Kelsey Fournier
-
- Height:
- 5-2
-
- Hometown:
- Upton, MA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Nipmuc Regional
-
- Major:
- Public Health
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025: Played in 18 contests for Fitchburg State wtih three starts. Click here for season statistics.
2024: Appeared in 17 games with three starts for the Falcons during her rookie campaign, totaling two points on a pair of helpers. Notched her first collegiate point with an assist in a 1-1 draw with Roger Williams (10/1) before adding one helper in a 2-1 setback to Mass. Martime (10/12). Click here for season statistics.
High School: 2024 graduate of Nipmuc Regional High School. Member of the basketball and soccer teams.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 3 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Elms | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Nichols | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Westfield St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Framingham St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Wentworth | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Clark University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Salem St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Lesley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | MCLA | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Keene St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Anna Maria | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Western New Eng. | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at Bridgewater St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | WestConn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Mass. Maritime | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Bridgewater St. | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Elms | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Worcester St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Nichols | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Westfield St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Framingham St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Wentworth | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Clark University | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Salem St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Lesley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | MCLA | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Keene St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Western New Eng. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Bridgewater St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | WestConn | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at Mass. Maritime | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Bridgewater St. | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Nichols | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Wentworth | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Lesley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | MCLA | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Keene St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Western New Eng. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bridgewater St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | WestConn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Mass. Maritime | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Bridgewater St. | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 1 | 0 | 0 | 0 |
| Away | 9 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 12 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 2 | 0 | 0 | 0 |
| October | 9 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .000 | 2 | .667 |
| Conference | 8 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 1 | .500 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 12 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 9 | 2 | .000 | 2 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .00 | .00 | .00 |
| Away | 9 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 12 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 2 | .00 | .00 | .00 |
| October | 9 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .17 | .000 | .11 | .667 |
| Conference | 8 | .38 | .000 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .11 | .500 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 12 | .17 | .000 | .08 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 9 | .22 | .000 | .22 | 1.000 |
| November | 1 | .00 | - | .00 | - |
