Emilee Larson
-
- Height:
- 5-5
-
- Hometown:
- Spencer, MA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- David Prouty
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2025: Saw action in seven games for the Green and Gold during her rookie campaign, posting three points on one goal and one assist. Collected her first collegiate goal and assist in a 4-2 setback to Nichols (9/9). Click here for season statistics.
High School: 2025 graduate of David Prouty High School. Three-Sport Athlete, lettering in soccer, indoor track and outdoor track. Member of the All-State, SWCL and Central Mass. All-Star Teams as well as earning team MVP honors. Member of the National Honor Society as well as earing the Suffolk College Book Award.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | 0 | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 6 | 1 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Anna Maria | W, 2-0 |
| Oct 21 | at Western New Eng. | L, 3-0 |
| Oct 25 | at Bridgewater St. | T, 0-0 |
| Oct 28 | WestConn | L, 3-2 |
| Nov 1 | at Mass. Maritime | W, 4-1 |
| Nov 5 | at Bridgewater St. | T, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Elms | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Nichols | L, 4-2 | 1 | 0 | 1 | 1 | 3 |
| Sep 13 | Westfield St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Wentworth | L, 4-0 | - | - | - | - | - |
| Oct 1 | Clark University | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Salem St. | L, 2-1 | - | - | - | - | - |
| Oct 8 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 11 | MCLA | T, 0-0 | - | - | - | - | - |
| Oct 14 | Keene St. | L, 3-0 | - | - | - | - | - |
| Oct 18 | Anna Maria | W, 2-0 | - | - | - | - | - |
| Oct 21 | at Western New Eng. | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Bridgewater St. | T, 0-0 | - | - | - | - | - |
| Oct 28 | WestConn | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Mass. Maritime | W, 4-1 | - | - | - | - | - |
| Nov 5 | at Bridgewater St. | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Elms | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Worcester St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Nichols | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Westfield St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Wentworth | L, 4-0 | - | - | - | - | - |
| Oct 1 | Clark University | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Salem St. | L, 2-1 | - | - | - | - | - |
| Oct 8 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 11 | MCLA | T, 0-0 | - | - | - | - | - |
| Oct 14 | Keene St. | L, 3-0 | - | - | - | - | - |
| Oct 18 | Anna Maria | W, 2-0 | - | - | - | - | - |
| Oct 21 | at Western New Eng. | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Bridgewater St. | T, 0-0 | - | - | - | - | - |
| Oct 28 | WestConn | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Mass. Maritime | W, 4-1 | - | - | - | - | - |
| Nov 5 | at Bridgewater St. | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Nichols | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Wentworth | L, 4-0 | - | - | - | - | - |
| Oct 1 | Clark University | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Salem St. | L, 2-1 | - | - | - | - | - |
| Oct 8 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 11 | MCLA | T, 0-0 | - | - | - | - | - |
| Oct 14 | Keene St. | L, 3-0 | - | - | - | - | - |
| Oct 18 | Anna Maria | W, 2-0 | - | - | - | - | - |
| Oct 21 | at Western New Eng. | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Bridgewater St. | T, 0-0 | - | - | - | - | - |
| Oct 28 | WestConn | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Mass. Maritime | W, 4-1 | - | - | - | - | - |
| Nov 5 | at Bridgewater St. | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 1 | 1 | 3 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 3 | 0 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 5 | 0 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 0 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .167 | 1 | .167 |
| Conference | 2 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .000 | 0 | .000 |
| Away | 3 | 4 | .250 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 5 | 5 | .200 | 1 | .200 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 5 | .200 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | .17 | .17 | .50 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 3 | 0 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 5 | 0 | .20 | .20 | .60 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 0 | .20 | .20 | .60 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.00 | .167 | .17 | .167 |
| Conference | 2 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .000 | .00 | .000 |
| Away | 3 | 1.33 | .250 | .33 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 5 | 1.00 | .200 | .20 | .200 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | 1.00 | .200 | .20 | .200 |
News mentions
FITCHBURG, MA: The Fitchburg State women’s soccer team dropped a non-conference game this afternoon to the Bison of Nichols College by a score of 4-2.
