2017 Fitchburg State Women's Outdoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Jr | Ht.: 5-5 | Hometown/High School: Dusslingen, Germany / Karl-von-Frisch Gymnasium | Major: |
|
|
Cl.: So | Ht.: 5-3 | Hometown/High School: Pittsfield, Mass. / Taconic Regional | Major: Nursing |
|
|
Cl.: So | Ht.: 5-6 | Hometown/High School: Lowell, Mass. / Greater Lowell Tech | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Ashburnham, Mass. / Oakmont Regional | Major: Professional Writing |
|
|
Cl.: Jr | Ht.: 5-3 | Hometown/High School: Stoughton, Mass. / Brockton | Major: Film and Video Production |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: / Everett | Major: Criminal Justice |
|
|
Cl.: Sr | Ht.: 5-6 | Hometown/High School: Millers Falls, Mass. / Turners Falls | Major: Marketing |
|
|
Cl.: Sr | Ht.: 5-6 | Hometown/High School: Lynn, Mass. / Lynn Classical | Major: Interdisiplinary Studies |
|
|
Cl.: Jr | Ht.: 5-5 | Hometown/High School: Paxton, Mass. / Wachusett Regional | Major: Communications |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Douglas, Mass. / Douglas | Major: Exercise & Sports Science |
|
|
Cl.: Fr | Ht.: 5-2 | Hometown/High School: Boston, Mass. / John D. O'Bryant | Major: Political Science |
|
|
Cl.: So | Ht.: 5-1 | Hometown/High School: Shirley, Mass. / Lunenburg | Major: Special Education |
|
|
Cl.: So | Ht.: 5-2 | Hometown/High School: Stoughton, Mass. / Stoughton | Major: Business Administration |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Watertown, Mass. / Watertown | Major: Criminal Justice |
|
|
Cl.: Sr | Ht.: 5-3 | Hometown/High School: Pocasset, Mass. / Bourne | Major: Psychology |
|
|
Cl.: Jr | Ht.: 5-5 | Hometown/High School: Boston, Mass. / Madison Park | Major: Criminal Justice |
|
|
Cl.: Jr | Ht.: 5-4 | Hometown/High School: Marstons Mills, Mass. / Barnstable | Major: Business Administration |
|
|
Cl.: Jr | Ht.: 5-3 | Hometown/High School: Hanson, Mass. / Whitman-Hanson | Major: Mathematics |
|
|
Cl.: Sr | Ht.: 5-8 | Hometown/High School: Somerset, Mass. / Somerset-Berkley Reg. | Major: Criminal Justice |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Chelmsford / Chelmsford | Major: Applied Mathematics |
|
|
Cl.: Jr | Ht.: 5-1 | Hometown/High School: North Adams, Mass. / Drury | Major: Biology |
|
|
Cl.: Jr | Ht.: 5-11 | Hometown/High School: Malden, Mass. / Malden | Major: Exercise & Sports Science |
|
|
Cl.: Sr | Ht.: 5-1 | Hometown/High School: Ashburnham, Mass. / Oakmont Regional | Major: Business Management |
Coaching Staff
- Nicole Gaffney '18 - Women's Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
