2017-18 Fitchburg State Women's Outdoor Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Sr | Ht.: 5-7 | Hometown/High School: Lowell, Mass. / Lowell | Major: Film/Video Production |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Norton, Mass. / Norton | Major: Communications Media |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Boxford, Mass. / Mascomomet Regional | Major: Exercise & Sports Science |
|
|
Cl.: Jr | Ht.: 5-6 | Hometown/High School: Beverly, Mass. / Beverly | Major: Elementary Education |
|
|
Cl.: Fr | Ht.: 5-6 | Hometown/High School: North Attleboro, Mass. / North Attleboro | Major: Nursing |
|
|
Cl.: So | Ht.: 5-4 | Hometown/High School: Douglas, Mass. / Douglas | Major: Exercise & Sports Science |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Lancaster, Mass. / Nashoba Regional | Major: Special Education |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Hopedale, Mass. / Hopedale | Major: Nursing |
|
|
Cl.: Jr | Ht.: 5-2 | Hometown/High School: Stoughton, Mass. / Stoughton | Major: Business Administration |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Watertown, Mass. / Watertown | Major: Criminal Justice |
|
|
Cl.: So | Ht.: 5-3 | Hometown/High School: Auburn, N.H. / Manchester Memorial | Major: Human Services |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Webster, Mass. / Bartlett | Major: Exercise & Sports Science |
|
|
Cl.: Sr | Ht.: 5-4 | Hometown/High School: Marstons Mills, Mass. / Barnstable | Major: Business Management |
|
|
Cl.: Sr | Ht.: 5-5 | Hometown/High School: Hanson, Mass. / Whitman-Hanson | Major: Mathematics |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Webster, Mass. / Bartlett | Major: Biology |
|
|
Cl.: Fr | Ht.: 5-6 | Hometown/High School: Chicopee, Mass. / Chicopee | Major: Sociology |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Chelmsford / Chelmsford | Major: Applied Mathematics |
|
|
Cl.: Sr | Ht.: 5-11 | Hometown/High School: Malden, Mass. / Malden | Major: Exercise & Sports Science |
|
|
Cl.: So | Ht.: 5-5 | Hometown/High School: Mansfield, Mass. / Mansfield | Major: Special Education |
|
|
Cl.: Sr | Ht.: 5-1 | Hometown/High School: Ashburnham, Mass. / Oakmont Regional | Major: Business Management |
Coaching Staff
- Nicole Gaffney '18 - Women's Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
