2024 Fitchburg State Women's Outdoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Shrewsbury, MA / Shrewsbury | Major: Exercise Science |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Maple Grove, MN / Robbinsdale-Armstrong | Major: Political Science |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Hartford, CT / Classical | Major: Undecided |
|
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Lowell, MA / Greater Lowell Tech | Major: Business Management |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Boise, ID / Borah | Major: Exercise and Sports Science |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Fitchburg, MA / Fitchburg | Major: Psychology |
|
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Fitchburg, MA / Fitchburg | Major: Severe Special Education |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Norton, MA / Norton | Major: Communications Media/Video Production |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Saugus, MA / Saugus | Major: Communications Film/Video |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Rutland, MA / Wachusett | Major: Criminal Justice |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Leominster, MA / Leominster | Major: Human Services |
|
|
Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Dracut, MA / Greater Lowell Tech | Major: Construction Management |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Lowell, MA / Greater Lowell Tech | Major: Special Education |
Coaching Staff
- Nicole Gaffney '18 - Women's Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
