2025 Women's Outdoor Track & Field Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Salem, MA / Essex North Shore Agricultural And Tech | Major: Nursing |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Brooklyn, NY / William E. Grady | Major: Biology |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Boise, ID / Borah | Major: Exercise and Sports Science |
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Fitchburg, MA / Fitchburg | Major: Psychology |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Norton, MA / Norton | Major: Communications Media/Video Production |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Orono, ME / Orono | Major: Undecided |
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Saugus, MA / Saugus | Major: Communications Film/Video |
|
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Leominster, MA / Kereri Girls | Major: Nursing |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Worcester, MA / Worcester South Community | Major: Criminal Justice |
|
|
Cl.: Gr | Ht.: 5-1 | Hometown/High School: Falmouth, ME / Falmouth | Major: Applied Communications |
|
|
Cl.: So | Ht.: 5-3 | Hometown/High School: Sudbury, MA / Lincoln-Sudbury Regional | Major: Psychological Sciences |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Fitchburg, MA / Leominster | Major: Human Services |
|
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: Lowell, MA / Greater Lowell Tech | Major: Special Education |
Coaching Staff
- Nicole Gaffney '18 - Women's Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
