Stephanie Sardella
4

Stephanie Sardella

m
25
k/s
2.53
h %
.133
a/s
0.13
b/s
0.09
sa/s
0.46
d/s
2.79
Player Stats
  Overall Conference
Matches 25 7
Sets 87 21
Kills 220 58
Kills per set 2.53 2.76
Errors 111 26
Total Attacks 818 228
Total Attacks per set 9.40 10.86
Hitting Percentage .133 .140
Assists 11 1
Assists per set 0.13 0.05
Service Total Attempts 283 53
Service Aces 40 7
Service Errors 42 12
Service Aces per set 0.46 0.33
Receptions 312 69
Reception Errors 26 6
Digs 243 57
Digs per set 2.79 2.71
Block Solo 2 2
Block Assist 6 2
Block Total 8 4
Blocks per set 0.09 0.19
Block Errors 1 0
Ball Handling Errors 0 0
Points 265.0 68.0
Points per set 3.0 3.2
Matches started 8 3
Recent Results
Date Opponent Result
Oct 25 at Salem St. W, 3-0
Oct 28 vs. Nichols L, 3-0
Oct 28 at Mount Holyoke L, 3-0
Oct 31 at Albertus Magnus L, 3-1
Nov 3 Westfield St. L, 3-0
Nov 7 at MCLA L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 Dean W, 3-0 - 3 10 2 21 .381 2 15.0
Sep 2 Bay Path W, 3-1 - 4 12 4 38 .211 1 16.5
Sep 5 Lesley W, 3-0 - 1 1 0 1 1.000 0 3.0
Sep 9 vs. Nichols L, 3-1 - 4 10 7 35 .086 0 11.5
Sep 9 at Rhode Island Col. W, 3-2 - 5 18 6 47 .255 1 21.0
Sep 12 Suffolk L, 3-0 - 3 8 4 31 .129 0 8.5
Sep 14 at Colby-Sawyer L, 3-1 - 4 11 4 36 .194 0 11.0
Sep 20 Anna Maria L, 3-2 - 5 9 5 35 .114 3 12.0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 12 7 28 .179 0 14.0
Sep 23 at Southern Me. L, 3-1 1 4 9 8 45 .022 0 12.0
Sep 26 Mass. Maritime W, 3-1 1 3 9 2 24 .292 1 12.5
Sep 30 at Curry W, 3-2 - 5 9 10 50 -.020 1 12.0
Sep 30 vs. Albertus Magnus W, 3-1 - 4 11 6 34 .147 1 14.0
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 12 3 44 .205 1 12.0
Oct 7 at Worcester St. L, 3-0 - 3 2 6 30 -.133 0 2.0
Oct 11 MCLA L, 3-0 - 3 8 5 46 .065 0 11.0
Oct 17 Bridgewater St. L, 3-0 - 3 6 3 25 .120 0 6.5
Oct 21 at Framingham St. L, 3-0 1 3 6 4 30 .067 0 6.0
Oct 21 vs. U. of New England L, 3-0 1 3 2 4 17 -.118 0 3.0
Oct 25 at Salem St. W, 3-0 1 3 13 5 40 .200 0 15.0
Oct 28 vs. Nichols L, 3-0 - 3 2 3 14 -.071 0 2.0
Oct 28 at Mount Holyoke L, 3-0 - 3 4 3 23 .043 0 4.0
Oct 31 at Albertus Magnus L, 3-1 1 4 14 5 53 .170 0 16.0
Nov 3 Westfield St. L, 3-0 - 3 14 1 33 .394 0 15.0
Nov 7 at MCLA L, 3-1 - 4 8 4 38 .105 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Dean W, 3-0 - 3 9 0 0 0 0 0
Sep 2 Bay Path W, 3-1 - 4 12 0 1 0 1 0
Sep 5 Lesley W, 3-0 - 1 0 0 0 0 0 0
Sep 9 vs. Nichols L, 3-1 - 4 8 0 1 0 1 0
Sep 9 at Rhode Island Col. W, 3-2 - 5 14 0 0 0 0 0
Sep 12 Suffolk L, 3-0 - 3 17 0 1 0 1 0
Sep 14 at Colby-Sawyer L, 3-1 - 4 8 0 0 1 0 0
Sep 20 Anna Maria L, 3-2 - 5 23 0 0 0 0 0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 7 0 0 0 0 0
Sep 23 at Southern Me. L, 3-1 1 4 3 0 0 0 0 0
Sep 26 Mass. Maritime W, 3-1 1 3 6 0 1 0 1 0
Sep 30 at Curry W, 3-2 - 5 18 0 0 0 0 0
Sep 30 vs. Albertus Magnus W, 3-1 - 4 11 0 0 0 0 0
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 10 0 0 0 0 0
Oct 7 at Worcester St. L, 3-0 - 3 11 0 0 0 0 0
Oct 11 MCLA L, 3-0 - 3 4 0 0 0 0 0
Oct 17 Bridgewater St. L, 3-0 - 3 5 0 1 0 1 0
Oct 21 at Framingham St. L, 3-0 1 3 5 0 0 0 0 0
Oct 21 vs. U. of New England L, 3-0 1 3 4 0 0 0 0 0
Oct 25 at Salem St. W, 3-0 1 3 9 1 0 0 1 0
Oct 28 vs. Nichols L, 3-0 - 3 6 0 0 0 0 0
Oct 28 at Mount Holyoke L, 3-0 - 3 7 0 0 0 0 0
Oct 31 at Albertus Magnus L, 3-1 1 4 16 0 0 0 0 0
Nov 3 Westfield St. L, 3-0 - 3 17 1 0 0 1 0
Nov 7 at MCLA L, 3-1 - 4 13 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 Dean W, 3-0 - 3 17 5 3 11 1
Sep 2 Bay Path W, 3-1 - 4 17 4 3 18 1
Sep 5 Lesley W, 3-0 - 1 3 2 1 0 0
Sep 9 vs. Nichols L, 3-1 - 4 16 1 1 15 3
Sep 9 at Rhode Island Col. W, 3-2 - 5 18 3 4 21 2
Sep 12 Suffolk L, 3-0 - 3 10 0 0 8 1
Sep 14 at Colby-Sawyer L, 3-1 - 4 11 0 2 17 2
Sep 20 Anna Maria L, 3-2 - 5 20 3 1 16 0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 8 2 0 10 1
Sep 23 at Southern Me. L, 3-1 1 4 12 3 2 17 1
Sep 26 Mass. Maritime W, 3-1 1 3 9 3 2 4 1
Sep 30 at Curry W, 3-2 - 5 20 3 3 17 2
Sep 30 vs. Albertus Magnus W, 3-1 - 4 22 3 0 9 1
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 10 0 2 19 3
Oct 7 at Worcester St. L, 3-0 - 3 7 0 2 13 1
Oct 11 MCLA L, 3-0 - 3 10 3 1 10 0
Oct 17 Bridgewater St. L, 3-0 - 3 8 0 1 10 3
Oct 21 at Framingham St. L, 3-0 1 3 5 0 1 12 0
Oct 21 vs. U. of New England L, 3-0 1 3 10 1 2 9 1
Oct 25 at Salem St. W, 3-0 1 3 6 1 4 9 0
Oct 28 vs. Nichols L, 3-0 - 3 6 0 0 11 0
Oct 28 at Mount Holyoke L, 3-0 - 3 7 0 2 14 0
Oct 31 at Albertus Magnus L, 3-1 1 4 15 2 4 20 1
Nov 3 Westfield St. L, 3-0 - 3 8 0 1 11 1
Nov 7 at MCLA L, 3-1 - 4 8 1 0 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 71 171 2.41 76 576 8.11 .165 7 0.10 214.5 3.0
2023-24 25 87 220 2.53 111 818 9.40 .133 11 0.13 265.0 3.0
2024-25 21 71 171 2.41 73 661 9.31 .148 8 0.11 207.0 2.9
2025-26 24 80 184 2.30 89 677 8.46 .140 13 0.16 229.0 2.9
Total 90 309 746 2.41 349 2732 8.84 .145 39 0.13 915.5 3.0
  m s digs d/s bs ba tot b/s
2022-23 20 71 239 3.37 5 7 12 0.17
2023-24 25 87 243 2.79 2 6 8 0.09
2024-25 21 71 253 3.56 4 8 12 0.17
2025-26 24 80 276 3.45 2 4 6 0.07
Total 90 309 1011 3.27 13 25 38 0.12
  m s ta sa sa/s se r re
2022-23 20 71 229 35 0.49 41 434 44
2023-24 25 87 283 40 0.46 42 312 26
2024-25 21 71 213 28 0.39 18 410 40
2025-26 24 80 299 41 0.51 35 396 42
Total 90 309 1024 144 0.47 136 1552 152
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 220 2.53 111 818 9.40 .133 11 0.13 265.0 3.0
Conference 7 21 58 2.76 26 228 10.86 .140 1 0.05 68.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 9 28 77 2.75 26 254 9.07 .201 7 0.25 100.0 3.6
Away 11 42 106 2.52 58 436 10.38 .110 3 0.07 120.5 2.9
Neutral 5 17 37 2.18 27 128 7.53 .078 1 0.06 44.5 2.6
                         
Wins 8 28 83 2.96 35 255 9.11 .188 7 0.25 109.0 3.9
Losses 17 59 137 2.32 76 563 9.54 .108 4 0.07 156.0 2.6
                         
September 13 48 129 2.69 65 425 8.85 .151 10 0.21 163.0 3.4
October 10 32 69 2.16 41 322 10.06 .087 1 0.03 77.5 2.4
November 2 7 22 3.14 5 71 10.14 .239 0 0.00 24.5 3.5
  m s digs d/s bs ba tot b/s
Total 25 87 243 2.79 2 6 8 0.09
Conference 7 21 57 2.71 2 2 4 0.19
Exhibition - - - - - - - -
                 
Home 9 28 93 3.32 1 4 5 0.18
Away 11 42 114 2.71 1 1 2 0.05
Neutral 5 17 36 2.12 0 1 1 0.06
                 
Wins 8 28 79 2.82 1 2 3 0.11
Losses 17 59 164 2.78 1 4 5 0.08
                 
September 13 48 136 2.83 0 4 4 0.08
October 10 32 77 2.41 1 1 2 0.06
November 2 7 30 4.29 1 1 2 0.29
  m s ta sa sa/s se r re
Total 25 87 283 40 0.46 42 312 26
Conference 7 21 53 7 0.33 12 69 6
Exhibition - - - - - - - -
                 
Home 9 28 102 20 0.71 13 88 8
Away 11 42 119 13 0.31 26 170 12
Neutral 5 17 62 7 0.41 3 54 6
                 
Wins 8 28 112 24 0.86 20 89 8
Losses 17 59 171 16 0.27 22 223 18
                 
September 13 48 183 32 0.67 22 163 16
October 10 32 84 7 0.22 19 127 9
November 2 7 16 1 0.14 1 22 1