Diana Sosa-Martinez

Diana Sosa-Martinez
13 Diana Sosa-Martinez
  • Height:
    5-8
  • Hometown:
    Saugus, MA
  • Position:
    RS/MH
  • Year:
    So.
  • High School:
    Saugus
  • Major:
    Criminal Justice
  • m
    22
  • k/s
    0.40
  • h %
    -.019
  • a/s
    0.06
  • b/s
    0.34
  • sa/s
    0.00
  • d/s
    0.33
Bio

2024: Saw action in 84 sets over 22 matches for the Falcons, registering 27 kills, five assists, 26 digs, two solo blocks and 24 blocking assists. Click here for season statistics.

2023: Appeared in eight matches over 17 sets for the Green and Gold during her rookie season, posting seven kills, one assist, four digs, one solo block and two blocking assists. Click here for season statistics.

High School: 2023 graduate of Saugus High School. Member of the track and volleyball teams.

Personal: Daughter of Leticia Martinez and Rogelio Sosa. Majoring in Criminal Justice. Member of the Dean's List.

Player statistics
  Overall Conference
Matches 22 7
Sets 67 21
Kills 27 6
Kills per set 0.40 0.29
Errors 31 9
Total Attacks 207 67
Total Attacks per set 3.09 3.19
Hitting Percentage -.019 -.045
Assists 4 2
Assists per set 0.06 0.10
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 4
Reception Errors 0 0
Digs 22 10
Digs per set 0.33 0.48
Block Solo 1 0
Block Assist 22 8
Block Total 23 8
Blocks per set 0.34 0.38
Block Errors 6 6
Ball Handling Errors 0 0
Points 39.0 10.0
Points per set 0.6 0.5
Matches started 1 -
Recent results
Recent Games
Date Opponent Result
Oct 26 vs. Connecticut Col. L, 3-0
Oct 26 at WPI L, 3-0
Oct 29 Albertus Magnus W, 3-0
Oct 30 Salem St. W, 3-2
Nov 5 Framingham St. L, 3-0
Nov 7 at Westfield St. L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 Rhode Island Col. L, 3-1 - 4 5 3 24 .083 0 6.0
Sep 3 at Keene St. L, 3-0 1 3 1 3 9 -.222 0 1.0
Sep 11 Colby-Sawyer L, 3-1 - 4 1 1 6 .000 0 2.5
Sep 14 at Clark University L, 3-0 - 3 2 4 10 -.200 0 2.5
Sep 14 vs. Hartford L, 3-0 - 3 2 1 6 .167 0 2.0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 2 1 11 .091 0 3.0
Sep 19 at Mount Holyoke L, 3-0 - 3 0 1 9 -.111 0 0.0
Sep 28 Bay Path L, 3-1 - 4 3 2 11 .091 0 4.0
Sep 28 Suffolk L, 3-0 - 3 0 0 9 .000 0 0.5
Oct 1 at Mass. Maritime L, 3-1 - 4 2 2 14 .000 1 3.5
Oct 5 at Rivier L, 3-0 - 3 0 2 5 -.400 0 1.0
Oct 8 at Anna Maria W, 3-1 - 3 1 2 11 -.091 1 2.0
Oct 11 Worcester St. L, 3-2 - 5 0 2 13 -.154 0 0.0
Oct 12 Curry W, 3-1 - 2 0 0 5 .000 0 0.0
Oct 12 Southern Me. W, 3-2 - 2 1 0 7 .143 0 1.0
Oct 16 at MCLA L, 3-0 - 3 2 0 8 .250 0 2.0
Oct 22 at Bridgewater St. L, 3-1 - 4 0 1 6 -.167 0 2.0
Oct 26 vs. Connecticut Col. L, 3-0 - - - - - - - -
Oct 26 at WPI L, 3-0 - 3 1 1 8 .000 0 1.0
Oct 29 Albertus Magnus W, 3-0 - 3 2 1 9 .111 1 2.5
Oct 30 Salem St. W, 3-2 - 1 0 0 4 .000 1 0.0
Nov 5 Framingham St. L, 3-0 - 3 2 4 21 -.095 0 2.5
Nov 7 at Westfield St. L, 3-0 - 1 0 0 1 .000 0 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Rhode Island Col. L, 3-1 - 4 0 0 2 0 2 0
Sep 3 at Keene St. L, 3-0 1 3 2 0 0 0 0 0
Sep 11 Colby-Sawyer L, 3-1 - 4 1 0 3 0 3 0
Sep 14 at Clark University L, 3-0 - 3 1 0 1 0 1 0
Sep 14 vs. Hartford L, 3-0 - 3 0 0 0 0 0 0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 4 1 0 0 1 0
Sep 19 at Mount Holyoke L, 3-0 - 3 0 0 0 0 0 0
Sep 28 Bay Path L, 3-1 - 4 0 0 2 0 2 0
Sep 28 Suffolk L, 3-0 - 3 0 0 1 0 1 0
Oct 1 at Mass. Maritime L, 3-1 - 4 0 0 3 5 3 0
Oct 5 at Rivier L, 3-0 - 3 0 0 2 0 2 0
Oct 8 at Anna Maria W, 3-1 - 3 1 0 2 0 2 0
Oct 11 Worcester St. L, 3-2 - 5 0 0 0 0 0 0
Oct 12 Curry W, 3-1 - 2 0 0 0 0 0 0
Oct 12 Southern Me. W, 3-2 - 2 0 0 0 0 0 0
Oct 16 at MCLA L, 3-0 - 3 3 0 0 0 0 0
Oct 22 at Bridgewater St. L, 3-1 - 4 0 0 4 0 4 0
Oct 26 vs. Connecticut Col. L, 3-0 - - - - - - - -
Oct 26 at WPI L, 3-0 - 3 0 0 0 0 0 0
Oct 29 Albertus Magnus W, 3-0 - 3 3 0 1 0 1 0
Oct 30 Salem St. W, 3-2 - 1 0 0 0 0 0 0
Nov 5 Framingham St. L, 3-0 - 3 5 0 1 1 1 0
Nov 7 at Westfield St. L, 3-0 - 1 2 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 Rhode Island Col. L, 3-1 - 4 0 0 0 0 0
Sep 3 at Keene St. L, 3-0 1 3 0 0 0 0 0
Sep 11 Colby-Sawyer L, 3-1 - 4 0 0 0 0 0
Sep 14 at Clark University L, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Hartford L, 3-0 - 3 0 0 0 0 0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 0 0 0 0 0
Sep 19 at Mount Holyoke L, 3-0 - 3 0 0 0 0 0
Sep 28 Bay Path L, 3-1 - 4 0 0 0 1 0
Sep 28 Suffolk L, 3-0 - 3 0 0 0 1 0
Oct 1 at Mass. Maritime L, 3-1 - 4 0 0 0 2 0
Oct 5 at Rivier L, 3-0 - 3 0 0 0 0 0
Oct 8 at Anna Maria W, 3-1 - 3 0 0 0 0 0
Oct 11 Worcester St. L, 3-2 - 5 0 0 0 0 0
Oct 12 Curry W, 3-1 - 2 0 0 0 0 0
Oct 12 Southern Me. W, 3-2 - 2 0 0 0 0 0
Oct 16 at MCLA L, 3-0 - 3 0 0 0 0 0
Oct 22 at Bridgewater St. L, 3-1 - 4 0 0 0 0 0
Oct 26 vs. Connecticut Col. L, 3-0 - - - - - - -
Oct 26 at WPI L, 3-0 - 3 0 0 0 0 0
Oct 29 Albertus Magnus W, 3-0 - 3 0 0 0 1 0
Oct 30 Salem St. W, 3-2 - 1 0 0 0 0 0
Nov 5 Framingham St. L, 3-0 - 3 0 0 0 2 0
Nov 7 at Westfield St. L, 3-0 - 1 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 8 17 7 0.41 6 32 1.88 .031 1 0.06 9.0 0.5
2024-25 22 67 27 0.40 31 207 3.09 -.019 4 0.06 39.0 0.6
2025-26 25 83 78 0.94 53 359 4.33 .070 4 0.05 91.0 1.1
Total 55 167 112 0.67 90 598 3.58 .037 9 0.05 139.0 0.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 8 17 4 0.24 1 2 3 0.18
2024-25 22 67 22 0.33 1 22 23 0.34
2025-26 25 83 40 0.48 0 26 26 0.31
Total 55 167 66 0.40 2 50 52 0.31
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 8 17 0 0 0.00 0 1 0
2024-25 22 67 0 0 0.00 0 7 0
2025-26 25 83 0 0 0.00 0 18 3
Total 55 167 0 0 0.00 0 26 3
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 67 27 0.40 31 207 3.09 -.019 4 0.06 39.0 0.6
Conference 7 21 6 0.29 9 67 3.19 -.045 2 0.10 10.0 0.5
Exhibition - - - - - - - - - - - -
Location
Home 10 31 14 0.45 13 109 3.52 .009 2 0.06 19.0 0.6
Away 11 33 11 0.33 17 92 2.79 -.065 2 0.06 18.0 0.5
Neutral 1 3 2 0.67 1 6 2.00 .167 0 0.00 2.0 0.7
Result
Wins 5 11 4 0.36 3 36 3.27 .028 3 0.27 5.5 0.5
Losses 17 56 23 0.41 28 171 3.05 -.029 1 0.02 33.5 0.6
Month
August 1 4 5 1.25 3 24 6.00 .083 0 0.00 6.0 1.5
September 8 26 11 0.42 13 71 2.73 -.028 0 0.00 15.5 0.6
October 11 33 9 0.27 11 90 2.73 -.022 4 0.12 15.0 0.5
November 2 4 2 0.50 4 22 5.50 -.091 0 0.00 2.5 0.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 67 22 0.33 1 22 23 0.34
Conference 7 21 10 0.48 0 8 8 0.38
Exhibition - - - - - - - -
Location
Home 10 31 9 0.29 0 10 10 0.32
Away 11 33 13 0.39 1 12 13 0.39
Neutral 1 3 0 0.00 0 0 0 0.00
Result
Wins 5 11 4 0.36 0 3 3 0.27
Losses 17 56 18 0.32 1 19 20 0.36
Month
August 1 4 0 0.00 0 2 2 0.50
September 8 26 8 0.31 1 7 8 0.31
October 11 33 7 0.21 0 12 12 0.36
November 2 4 7 1.75 0 1 1 0.25
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 67 0 0 0.00 0 7 0
Conference 7 21 0 0 0.00 0 4 0
Exhibition - - - - - - - -
Location
Home 10 31 0 0 0.00 0 5 0
Away 11 33 0 0 0.00 0 2 0
Neutral 1 3 0 0 0.00 0 0 0
Result
Wins 5 11 0 0 0.00 0 1 0
Losses 17 56 0 0 0.00 0 6 0
Month
August 1 4 0 0 0.00 0 0 0
September 8 26 0 0 0.00 0 2 0
October 11 33 0 0 0.00 0 3 0
November 2 4 0 0 0.00 0 2 0
Photos