2014 Fitchburg State Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Stoughton, Mass. / Brockton | Major: |
|
|
Cl.: So | Ht.: 5-5 | Hometown/High School: Nashua, N.H. / Nashua South | Major: |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Westhampton, Mass. / Hampshire Regional | Major: |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Paxton, Mass. / Wachusett Regional | Major: |
|
|
Cl.: Sr | Ht.: 5-9 | Hometown/High School: Sioux Falls, S.D. / Washington (S.D.) | Major: |
|
|
Cl.: Fr | Ht.: 5-2 | Hometown/High School: North Brookfield, Mass. / Tantasqua Regional | Major: |
|
|
Cl.: Jr | Ht.: 5-3 | Hometown/High School: Everett, Mass. / Everett | Major: |
|
|
Cl.: So | Ht.: 5-5 | Hometown/High School: Assonet, Mass. / Apponequet Regional | Major: |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Millis, Mass. / Millis | Major: |
|
|
Cl.: Jr | Ht.: 5-3 | Hometown/High School: Brockton, Mass. / South Shore Charter School | Major: |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: New Ashford, Mass. / Mount Greylock Regional | Major: |
|
|
Cl.: Jr | Ht.: 5-6 | Hometown/High School: Webster, Mass. / Bartlett | Major: |
|
|
Cl.: Sr | Ht.: 5-3 | Hometown/High School: Hyannis, Mass. / Barnstable | Major: |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Hanson, Mass. / Whitman-Hanson | Major: |
|
|
Cl.: Sr | Ht.: 5-5 | Hometown/High School: Fitchburg, Mass. / Fitchburg | Major: |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Townsend, Mass. / Nashoba Tech | Major: |
|
|
Cl.: Jr | Ht.: 5-1 | Hometown/High School: Ashby, Mass. / North Middlesex | Major: |
|
|
Cl.: Sr | Ht.: 5-5 | Hometown/High School: Lansdale, Penn. / North Penn | Major: |
|
|
Cl.: So | Ht.: 5-1 | Hometown/High School: Ashburnham, Mass. / Oakmont Regional | Major: |
Coaching Staff
Nicole Gaffney '18
Women's Head Coach
Cindy Donelan
Assistant Coach
- Nicole Gaffney '18 - Women's Head Coach
- Cindy Donelan - Assistant Coach
