2022 Fitchburg State Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Sr | Ht.: 5-1 | Hometown/High School: Fitchburg, Mass. / Fitchburg | Major: Interdisciplinary Studies |
|
|
Cl.: Sr | Ht.: 5-1 | Hometown/High School: Fitchburg, Mass. / Monty Tech | Major: Special Education |
|
|
Cl.: Sr | Ht.: 5-11 | Hometown/High School: Fitchburg, Mass. / Conard | Major: Interdisciplinary Studies |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Fitchburg, Mass. / Fitchburg | Major: Severe Special Education |
|
|
Cl.: Sr | Ht.: 5-6 | Hometown/High School: Shrewsbury, Mass. / Shrewsbury | Major: Communications Media |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Norton, Mass. / Norton | Major: Communications Media/Video Production |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Lowell, Mass. / Greater Lowell Tech | Major: Construction Management |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Oregon, Ohio / Clay | Major: Criminal Justice |
|
|
Cl.: Sr | Ht.: 5-3 | Hometown/High School: Old Lyme, Conn. / Old Lyme | Major: Exercise and Sports Science |
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: Mason, N.H. / Bishop Guertin | Major: Earth and Environmental Science |
|
|
Cl.: Sr | Ht.: 5-3 | Hometown/High School: Quincy, Mass. / Quincy | Major: Nursing |
|
|
Cl.: So | Ht.: 5-4 | Hometown/High School: Hubbardston, Mass. / Quabbin Regional | Major: Exercise and Sports Science |
|
|
Cl.: So | Ht.: 5-3 | Hometown/High School: Stoughton, Mass. / Stoughton | Major: Criminal Justice |
Coaching Staff
Nicole Gaffney '18
Women's Head Coach
Cindy Donelan
Assistant Coach
- Nicole Gaffney '18 - Women's Head Coach
- Cindy Donelan - Assistant Coach
