2010 Fitchburg State Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Sr | Ht.: 5-6 | Hometown/High School: Warwick, Mass. / Pioneer Valley |
|
|
Cl.: Jr | Ht.: 5-1 | Hometown/High School: Rehoboth, Mass. / Dighton-Rehoboth |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Blackstone, Mass. / Blackstone Regional |
|
|
Cl.: Gr | Ht.: 5-2 | Hometown/High School: Feeding Hills, Mass. / Agawam |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: East Sandwich, Mass. / Plymouth North |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Clinton, Conn. / The Morgan School |
|
|
Cl.: Fr | Ht.: 5-2 | Hometown/High School: Grafton, Mass. / Blackstone Valley |
|
|
Cl.: Jr | Ht.: 5-1 | Hometown/High School: Beverly, Mass. / Beverly |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Lawrence, Mass. / Whittier Regional |
|
|
Cl.: Jr | Ht.: 5-4 | Hometown/High School: Agawam, Mass. / Pioneer Valley |
|
|
Cl.: Jr | Ht.: 5-4 | Hometown/High School: Wilbraham, Mass. / Minnechaug |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Townsend, Mass. / North Middlesex |
|
|
Cl.: So | Ht.: 5-3 | Hometown/High School: Rutland, Mass. / Wachusett Regional |
Coaching Staff
Nicole Gaffney '18
Women's Head Coach
Cindy Donelan
Sprints and Hurdles
- Nicole Gaffney '18 - Women's Head Coach
- Cindy Donelan - Sprints and Hurdles