Fitchburg State
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MASCAC | Pitcher of record | Attend | Time | ||||
| Mar 14, 2010 | vs | Rhode Island-1 | 0-1 | L | 0-4-0 | / | 1-3-1 | 7 | 0-1-0 | 0-0-0 | Michal Merci (L 0-1) | 55 | 2:25 | ||
| Mar 14, 2010 | vs | Rhode Island-2 | 11-13 | L | 11-18-4 | / | 13-12-3 | 7 | 0-2-0 | 0-0-0 | Marshall Mil (L 0-1) | 65 | 2:55 | ||
| Mar 15, 2010 | vs | Ramapo-1 | 9-11 | L | 9-8-1 | / | 11-18-5 | 7 | 0-3-0 | 0-0-0 | Mike Scarame (L 0-1) | 55 | 2:30 | ||
| Mar 15, 2010 | vs | Ramapo-2 | 2-17 | L | 2-5-2 | / | 17-14-3 | 6 | 0-4-0 | 0-0-0 | John Chase (L 0-1) | 65 | 2:45 | ||
| Mar 16, 2010 | vs | Stevens Tech | W | 7-4 | 7-12-2 | / | 4-11-6 | 9 | 1-4-0 | 0-0-0 | Nick Ryan (W 1-0) | 65 | 3:10 | ||
| Mar 16, 2010 | vs | McDaniel | W | 14-8 | 14-17-1 | / | 8-13-3 | 9 | 2-4-0 | 0-0-0 | Randy Ortiz (W 1-0) | 25 | 3:45 | ||
| Mar 17, 2010 | vs | Curry-1 | W | 4-0 | 4-5-1 | / | 0-3-3 | 7 | 3-4-0 | 0-0-0 | Perry Russo (W 1-0) | 55 | 1:20 | ||
| Mar 17, 2010 | vs | Curry-2 | 2-13 | L | 2-6-3 | / | 13-13-1 | 7 | 3-5-0 | 0-0-0 | Alex Teal (L 0-1) | 55 | 2:15 | ||
| Mar 18, 2010 | vs | Amherst | W | 12-3 | 12-13-0 | / | 3-10-4 | 9 | 4-5-0 | 0-0-0 | Michal Merci (W 1-1) | 40 | 3:00 | ||
| Mar 25, 2010 | vs | Newbury College | W | 8-7 | 8-12-0 | / | 7-11-2 | 9 | 5-5-0 | 0-0-0 | Marshall Mil (W 1-1) | 44 | 2:15 | ||
| * | Apr 02, 2010 | at | Westfield State-1 | 0-3 | L | 0-5-2 | / | 3-8-1 | 7 | 5-6-0 | 0-1-0 | Michal Merci (L 1-2) | 100 | 1:40 | |
| * | Apr 02, 2010 | at | Westfield State-2 | 0-5 | L | 0-5-0 | / | 5-8-0 | 7 | 5-7-0 | 0-2-0 | Perry Russo (L 1-1) | 100 | 1:45 | |
| 04/05/10 | at | Anna Maria | W | 11-10 | 11-15-3 | / | 10-10-4 | 9 | 6-7-0 | 0-2-0 | Perry Russo (W 2-1) | 42 | 3:20 | ||
| Apr 06, 2010 | FISHER COLLEGE | W | 11-5 | 11-18-1 | / | 5-9-1 | 9 | 7-7-0 | 0-2-0 | John Chase (W 1-1) | 35 | 2:30 | |||
| * | Apr 10, 2010 | SALEM STATE COLLEGE-1 | W | 4-1 | 4-4-1 | / | 1-3-1 | 7 | 8-7-0 | 1-2-0 | Michal Merci (W 2-2) | 150 | 1:30 | ||
| * | Apr 10, 2010 | SALEM STATE COLLEGE-2 | 2-3 | L | 2-6-0 | / | 3-8-1 | 7 | 8-8-0 | 1-3-0 | Alex Teal (L 0-2) | 100 | 1:45 | ||
| Apr 12, 2010 | SPRINGFIELD COLLEGE | 2-3 | L | 2-10-2 | / | 3-10-1 | 9 | 8-9-0 | 1-3-0 | Nick Ryan (L 1-1) | 55 | 2:15 | |||
| Apr 13, 2010 | RIVIER COLLEGE | W | 15-2 | 15-9-1 | / | 2-6-5 | 7 | 9-9-0 | 1-3-0 | Corey Donova (W 1-0) | 65 | 2:15 | |||
| 04/15/2010 | at | Elms College | W | 10-5 | 10-15-1 | / | 5-11-2 | 9 | 10-9-0 | 1-3-0 | Marshall Mil (W) | 176 | 3:20 | ||
| * | Apr 18, 2010 | MCLA-1 | W | 6-4 | 6-9-2 | / | 4-8-4 | 7 | 11-9-0 | 2-3-0 | Michal Merci (W 3-2) | 62 | 1:45 | ||
| * | Apr 18, 2010 | MCLA-2 | W | 8-1 | 8-10-1 | / | 1-5-5 | 7 | 12-9-0 | 3-3-0 | Alex Teal (W 1-2) | 66 | 4:45 | ||
| * | Apr 19, 2010 | BRIDGEWATER STATE-1 | 1-5 | L | 1-3-2 | / | 5-9-2 | 7 | 12-10-0 | 3-4-0 | Nick Ryan (L 1-2) | 68 | 1:45 | ||
| * | Apr 19, 2010 | BRIDGEWATER STATE-2 | 1-4 | L | 1-4-1 | / | 4-8-0 | 7 | 12-11-0 | 3-5-0 | Steve Donah (L 0-1) | 76 | 2:00 | ||
| Apr 20, 2010 | at | Fisher College | 3-13 | L | 3-5-3 | / | 13-15-5 | 9 | 12-12-0 | 3-5-0 | Corey Donova (L 1-1) | 66 | 3:00 | ||
| Apr 22, 2010 | KEENE STATE | 5-8 | L | 5-6-3 | / | 8-10-3 | 9 | 12-13-0 | 3-5-0 | Alex Teal (L 1-3) | 88 | 2:45 | |||
| * | Apr 24, 2010 | at | Mass. Maritime-1 | W | 4-3 | 4-8-2 | / | 3-6-2 | (9) | 13-13-0 | 4-5-0 | Marshall Mil (W 3-1) | 200 | 2:56 | |
| * | Apr 24, 2010 | at | Mass. Maritime-2 | W | 12-1 | 12-15-3 | / | 1-1-4 | 7 | 14-13-0 | 5-5-0 | Alex Teal (W 2-3) | 200 | 2:01 | |
| * | Apr 28, 2010 | at | Worcester State-1 | W | 6-2 | 6-7-1 | / | 2-7-3 | 7 | 15-13-0 | 6-5-0 | Alex Teal (W 3-3) | 50 | 2:15 | |
| * | Apr 28, 2010 | at | Worcester State-2 | 4-13 | L | 4-6-3 | / | 13-11-2 | 7 | 15-14-0 | 6-6-0 | Nick Ryan (L 1-3) | 50 | 2:30 | |
| Apr 28, 2010 | UMASS BOSTON | 0-22 | L | 0-6-9 | / | 22-21-1 | 9 | 15-15-0 | 6-6-0 | Corey Donova (L 1-2) | 25 | 3:15 | |||
| * | May 01, 2010 | at | Framingham State-1 | 4-5 | L | 4-7-1 | / | 5-10-2 | 7 | 15-16-0 | 6-7-0 | Michal Merci (L 3-3) | - | 2:45 | |
| * | May 01, 2010 | at | Framingham State-2 | 5-7 | L | 5-12-0 | / | 7-9-3 | 7 | 15-17-0 | 6-8-0 | Alex Teal (L 3-4) | 75 | 2:00 | |
| May 02, 2010 | AMHERST-1 | 4-9 | L | 4-5-1 | / | 9-14-3 | 7 | 15-18-0 | 6-8-0 | Marshall Mil (L 3-2) | 100 | 1:56 | |||
| May 02, 2010 | AMHERST-2 | 5-7 | L | 5-12-1 | / | 7-12-0 | 7 | 15-19-0 | 6-8-0 | Steve Donah (L 0-2) | 100 | 2:25 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 14, 2010 | vs | Rhode Island | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 0 | .182 | |
| Mar 14, 2010 | vs | Rhode Island | 39 | 11 | 18 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 8 | 4 | .361 | |
| Mar 15, 2010 | vs | Ramapo | 32 | 9 | 8 | 6 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 21 | 8 | 1 | .323 | |
| Mar 15, 2010 | vs | Ramapo | 26 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 5 | 2 | .294 | |
| Mar 16, 2010 | vs | Stevens Tech | 40 | 7 | 12 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 12 | 2 | .296 | |
| Mar 16, 2010 | vs | McDaniel | 38 | 14 | 17 | 11 | 4 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 5 | 27 | 10 | 1 | .325 | |
| Mar 17, 2010 | vs | Curry | 24 | 4 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | .312 | |
| Mar 17, 2010 | vs | Curry | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 6 | 3 | .305 | |
| Mar 18, 2010 | vs | Amherst | 42 | 12 | 13 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 17 | 0 | .306 | |
| Mar 25, 2010 | vs | Newbury College | 37 | 8 | 12 | 7 | 4 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 27 | 14 | 0 | .308 | |
| * | Apr 02, 2010 | at | Westfield State | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 14 | 2 | .300 |
| * | Apr 02, 2010 | at | Westfield State | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21 | 14 | 0 | .295 |
| 04/05/10 | at | Anna Maria | 40 | 11 | 15 | 9 | 5 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 8 | 27 | 15 | 3 | .303 | |
| Apr 06, 2010 | FISHER COLLEGE | 40 | 11 | 18 | 11 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 18 | 1 | .316 | ||
| * | Apr 10, 2010 | SALEM STATE COLLEGE | 22 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | .309 | |
| * | Apr 10, 2010 | SALEM STATE COLLEGE | 26 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 0 | .305 | |
| Apr 12, 2010 | SPRINGFIELD COLLEGE | 37 | 2 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 15 | 2 | .303 | ||
| Apr 13, 2010 | RIVIER COLLEGE | 29 | 15 | 9 | 8 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .303 | ||
| 04/15/2010 | at | Elms College | 43 | 10 | 15 | 7 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 13 | 1 | .307 | |
| * | Apr 18, 2010 | MCLA | 28 | 6 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 15 | 2 | .307 | |
| * | Apr 18, 2010 | MCLA | 29 | 8 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 1 | .309 | |
| * | Apr 19, 2010 | BRIDGEWATER STATE | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 2 | .302 | |
| * | Apr 19, 2010 | BRIDGEWATER STATE | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | .298 | |
| Apr 20, 2010 | at | Fisher College | 35 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 24 | 11 | 3 | .291 | |
| Apr 22, 2010 | KEENE STATE | 34 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | 14 | 3 | .286 | ||
| * | Apr 24, 2010 | at | Mass. Maritime | 33 | 4 | 8 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 8 | 2 | .284 |
| * | Apr 24, 2010 | at | Mass. Maritime | 39 | 12 | 15 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 8 | 3 | .289 |
| * | Apr 28, 2010 | at | Worcester State | 29 | 6 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 7 | 1 | .287 |
| * | Apr 28, 2010 | at | Worcester State | 27 | 4 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 5 | 3 | .285 |
| Apr 28, 2010 | UMASS BOSTON | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 9 | .282 | ||
| * | May 01, 2010 | at | Framingham State | 26 | 4 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 11 | 1 | .282 |
| * | May 01, 2010 | at | Framingham State | 35 | 5 | 12 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | .284 |
| May 02, 2010 | AMHERST | 27 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | 21 | 12 | 1 | .282 | ||
| May 02, 2010 | AMHERST | 30 | 5 | 12 | 5 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 21 | 5 | 1 | .285 | ||
| Totals | 1060 | 192 | 302 | 150 | 65 | 6 | 14 | 69 | 1 | 31 | 13 | 26 | 14 | 5 | 8 | 199 | 764 | 366 | 58 | .285 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 14, 2010 | vs | Rhode Island | 6.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.50 | |
| Mar 14, 2010 | vs | Rhode Island | 7.0 | 12 | 13 | 9 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 11-13 | 0 | 2 | 0 | 6.92 | |
| Mar 15, 2010 | vs | Ramapo | 7.0 | 18 | 11 | 10 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9-11 | 0 | 3 | 0 | 9.00 | |
| Mar 15, 2010 | vs | Ramapo | 5.0 | 14 | 17 | 15 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-17 | 0 | 4 | 0 | 12.60 | |
| Mar 16, 2010 | vs | Stevens Tech | 9.0 | 11 | 4 | 3 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7-4 | 1 | 4 | 1 | 10.06 | |
| Mar 16, 2010 | vs | McDaniel | 9.0 | 13 | 8 | 8 | 7 | 6 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 14-8 | 2 | 4 | 1 | 9.63 | |
| Mar 17, 2010 | vs | Curry | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 3 | 4 | 1 | 8.28 | |
| Mar 17, 2010 | vs | Curry | 6.0 | 13 | 13 | 10 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2-13 | 3 | 5 | 1 | 9.00 | |
| Mar 18, 2010 | vs | Amherst | 9.0 | 10 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 4 | 5 | 2 | 8.17 | |
| Mar 25, 2010 | vs | Newbury College | 9.0 | 11 | 7 | 7 | 1 | 10 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 8-7 | 5 | 5 | 2 | 8.03 | |
| * | Apr 02, 2010 | at | Westfield State | 7.0 | 8 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0-3 | 5 | 6 | 2 | 7.67 |
| * | Apr 02, 2010 | at | Westfield State | 7.0 | 8 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-5 | 5 | 7 | 2 | 7.57 |
| 04/05/10 | at | Anna Maria | 9.0 | 10 | 10 | 7 | 10 | 8 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 11-10 | 6 | 7 | 3 | 7.52 | |
| Apr 06, 2010 | FISHER COLLEGE | 9.0 | 9 | 5 | 5 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11-5 | 7 | 7 | 3 | 7.30 | ||
| * | Apr 10, 2010 | SALEM STATE COLLEGE | 7.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-1 | 8 | 7 | 3 | 6.93 | |
| * | Apr 10, 2010 | SALEM STATE COLLEGE | 7.0 | 8 | 3 | 3 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 8 | 8 | 3 | 6.75 | |
| Apr 12, 2010 | SPRINGFIELD COLLEGE | 9.0 | 10 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 8 | 9 | 3 | 6.49 | ||
| Apr 13, 2010 | RIVIER COLLEGE | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15-2 | 9 | 9 | 3 | 6.29 | ||
| 04/15/2010 | at | Elms College | 9.0 | 11 | 5 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10-5 | 10 | 9 | 3 | 6.14 | |
| * | Apr 18, 2010 | MCLA | 7.0 | 8 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-4 | 11 | 9 | 3 | 6.10 | |
| * | Apr 18, 2010 | MCLA | 7.0 | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 12 | 9 | 3 | 5.89 | |
| * | Apr 19, 2010 | BRIDGEWATER STATE | 7.0 | 9 | 5 | 1 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1-5 | 12 | 10 | 3 | 5.69 | |
| * | Apr 19, 2010 | BRIDGEWATER STATE | 7.0 | 8 | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-4 | 12 | 11 | 3 | 5.57 | |
| Apr 20, 2010 | at | Fisher College | 8.0 | 15 | 13 | 7 | 8 | 7 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 3-13 | 12 | 12 | 3 | 5.67 | |
| Apr 22, 2010 | KEENE STATE | 9.0 | 10 | 8 | 6 | 7 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5-8 | 12 | 13 | 3 | 5.68 | ||
| * | Apr 24, 2010 | at | Mass. Maritime | 9.0 | 6 | 3 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4-3 | 13 | 13 | 3 | 5.47 |
| * | Apr 24, 2010 | at | Mass. Maritime | 7.0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-1 | 14 | 13 | 3 | 5.29 |
| * | Apr 28, 2010 | at | Worcester State | 7.0 | 7 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6-2 | 15 | 13 | 3 | 5.15 |
| * | Apr 28, 2010 | at | Worcester State | 6.0 | 11 | 13 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4-13 | 15 | 14 | 3 | 5.38 |
| Apr 28, 2010 | UMASS BOSTON | 9.0 | 21 | 22 | 19 | 4 | 5 | 6 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 0-22 | 15 | 15 | 3 | 5.92 | ||
| * | May 01, 2010 | at | Framingham State | 6.2 | 10 | 5 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 15 | 16 | 3 | 5.94 |
| * | May 01, 2010 | at | Framingham State | 6.0 | 9 | 7 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5-7 | 15 | 17 | 3 | 5.98 |
| May 02, 2010 | AMHERST | 7.0 | 14 | 9 | 8 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-9 | 15 | 18 | 3 | 6.10 | ||
| May 02, 2010 | AMHERST | 7.0 | 12 | 7 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 15 | 19 | 3 | 6.11 | ||
| Totals | 254.2 | 327 | 218 | 173 | 122 | 187 | 47 | 9 | 29 | 24 | 4 | 38 | 22 | 4 | 192-218 | 15 | 19 | 3 | 6.11 |
* = MASCAC game
Individual Game-by-Game |
| #8 | Alexander_Teal |
| #7 | Andrew_Foster |
| #21 | Andrew_Manning |
| #11 | Bobby_Ewing |
| #6 | Brian_Ware |
| #15 | Cody_Bamforth |
| #17 | Corey_Donovan |
| #20 | Daniel_Barrett |
| #33 | Dave_Alexander |
| #27 | Dylan_Smith |
| #13 | Eric_O'Reilly |
| #1 | Erik_DiMauro |
| #28 | John_Chase |
| #5 | John_Phelan |
| #16 | Marshall_Miller,_III |
| #9 | Matt_Morrison |
| #26 | Michal_Mercier |
| #19 | Mike_McLaughlin |
| #4 | Mike_Scaramellino |
| #12 | Nicholas_Guido |
| #10 | Nick_Rocheleau |
| #3 | Nick_Ryan |
| #25 | Perry_Russo |
| #14 | Randy_Ortiz,_Jr. |
| #23 | Ricky_Graham |
| #22 | Steve_Donah |
| #2 | Will_Comerford |
| #18 | Zach_Bombria |
