Casey Bellew
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Beverly, MA
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Beverly
-
- Major:
- Business Management
-
- gp
- 35
-
- avg
- .280
-
- hr
- -
-
- rbi
- 8
-
- r
- 21
-
- sb
- 11
Bio
Previous College: Transfer student from UMass Dartmouth.
2026: Saw action in 35 contests for the Falcons, batting .280 with 26 hits, two doubles, two triples, 21 runs scored, eight RBI, 21 walks and 11 stolen bases. Collected his first collegiate hit in a setback to Dean (2/19). Click here for season statistics.
2024: Appeared in six games for Fitchburg State during his rookie campaign with one run scored and one walk. Click here for season statistics.
High School: 2022 graduate of Beverly High School. Member of the baseball and basketball teams.
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 24 |
| Plate appearances | 123 | 86 |
| At Bats | 93 | 63 |
| Runs | 21 | 13 |
| Hits | 26 | 18 |
| Doubles | 2 | 2 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 8 | 5 |
| Total bases | 32 | 24 |
| Walks | 21 | 15 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 41 | 25 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 5 | 5 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 8 |
| Caught Stealing | 3 | 1 |
| Batting Average | .280 | .286 |
| On Base Percentage | .415 | .420 |
| Slugging Percentage | .344 | .381 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | vs. St. Vincent | W, 17-1 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | vs. Albion | L, 11-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. Martin Luther | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Martin Luther | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Wis.-Superior | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Lakeland | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Roger Williams | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Westfield St. | W, 8-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 27 | at Bridgewater St. | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | at Bridgewater St. | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Bridgewater St. | L, 14-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Westfield St. | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Westfield St. | L, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at MCLA | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at MCLA | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | Worcester St. | L, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 10 | at Salem St. | L, 19-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Salem St. | L, 7-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Salem St. | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 13 | MCLA | W, 15-7 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 14 | at Worcester St. | L, 19-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 18 | at Mass. Maritime | W, 10-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Mass. Maritime | W, 11-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 20 | at Anna Maria | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 22 | Mass. Maritime | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Plymouth St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Anna Maria | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | at Western New Eng. | L, 11-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 1 | at Framingham St. | W, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | Framingham St. | L, 6-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 3 | Framingham St. | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 1 | 1 | 1 | - | 1 |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 1 | 3 | 2 | 1 | - |
| Mar 8 | vs. Albion | L, 11-4 | 1 | 0 | 1 | - | 1 |
| Mar 9 | vs. Martin Luther | W, 9-5 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | - | - | - | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Mar 25 | Westfield St. | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 1 | 0 | 1 | 1 | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 1 | 0 | 2 | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 1 | 1 | 1 | - | - |
| Apr 4 | at MCLA | L, 7-6 | 1 | 0 | 3 | - | - |
| Apr 4 | at MCLA | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 7 | Worcester St. | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 1 | 1 | 2 | 1 | - |
| Apr 11 | Salem St. | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 11 | Salem St. | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 13 | MCLA | W, 15-7 | 1 | 1 | 4 | 1 | - |
| Apr 14 | at Worcester St. | L, 19-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 1 | 2 | 2 | 1 | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 1 | 2 | 0 | 1 | - |
| Apr 20 | at Anna Maria | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 1 | 2 | 0 | 1 | - |
| Apr 28 | Anna Maria | L, 6-2 | 1 | 0 | 1 | 1 | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 1 | 1 | 1 | 1 | - |
| May 1 | at Framingham St. | W, 10-7 | 1 | 1 | 2 | - | 1 |
| May 3 | Framingham St. | L, 6-4 | 1 | 1 | 3 | - | - |
| May 3 | Framingham St. | W, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Albion | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Westfield St. | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at MCLA | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at MCLA | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Worcester St. | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Salem St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Salem St. | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | MCLA | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Worcester St. | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Anna Maria | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Anna Maria | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Framingham St. | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Framingham St. | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Framingham St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Albion | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Westfield St. | W, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at MCLA | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at MCLA | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Salem St. | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Salem St. | W, 8-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | MCLA | W, 15-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Worcester St. | L, 19-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Anna Maria | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Framingham St. | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Framingham St. | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Framingham St. | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 6 | 0 | 0 | 1 | - | - | - | 0 | 6 | .000 | .143 | .000 | - | - | - | - | - | - | - | 7 |
| 2025-26 | 35 | 93 | 26 | 8 | 21 | 2 | 2 | - | 4 | 41 | .280 | .415 | .344 | 2 | 2 | 5 | - | 15 | 12 | 1.25 | 123 |
| Total | 43 | 99 | 26 | 8 | 22 | 2 | 2 | - | 4 | 47 | .263 | .400 | .323 | 2 | 2 | 5 | - | 15 | 12 | 1.25 | 130 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 93 | 26 | 8 | 21 | 2 | 2 | - | 4 | 41 | .280 | .415 | .344 | 2 | 2 | 5 | - | 15 | 12 | 1.25 | 123 |
| Conference | 24 | 63 | 18 | 5 | 15 | 2 | 2 | - | 4 | 25 | .286 | .420 | .381 | 1 | 2 | 5 | - | 12 | 9 | 1.33 | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 28 | 7 | 2 | 7 | 1 | 1 | - | 2 | 12 | .250 | .417 | .357 | 1 | - | 3 | - | 5 | 5 | 1.00 | 39 |
| Away | 16 | 45 | 13 | 4 | 12 | 1 | 1 | - | 2 | 18 | .289 | .433 | .356 | 1 | 2 | 2 | - | 9 | 5 | 1.80 | 62 |
| Neutral | 7 | 20 | 6 | 2 | 2 | - | - | - | 0 | 11 | .300 | .364 | .300 | - | - | - | - | 1 | 2 | 0.50 | 22 |
| Result | |||||||||||||||||||||
| Wins | 10 | 26 | 10 | 4 | 8 | - | 1 | - | 1 | 11 | .385 | .514 | .462 | - | 1 | 5 | - | 6 | 3 | 2.00 | 40 |
| Losses | 25 | 67 | 16 | 4 | 13 | 2 | 1 | - | 3 | 30 | .239 | .373 | .299 | 2 | 1 | - | - | 9 | 9 | 1.00 | 83 |
| Month | |||||||||||||||||||||
| February | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| March | 15 | 39 | 10 | 4 | 8 | 1 | - | - | 1 | 19 | .256 | .383 | .282 | - | - | 1 | - | 6 | 3 | 2.00 | 48 |
| April | 16 | 40 | 11 | 3 | 12 | - | 2 | - | 2 | 18 | .275 | .444 | .375 | 1 | 1 | 4 | - | 6 | 6 | 1.00 | 58 |
| May | 3 | 10 | 4 | 1 | 1 | 1 | - | - | 1 | 3 | .400 | .417 | .500 | - | 1 | - | - | 1 | 3 | 0.33 | 12 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 21 | 32 | 11 | 3 |
| Conference | 24 | 13 | 24 | 8 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 6 | 10 | 4 | - |
| Away | 16 | 9 | 16 | 6 | 2 |
| Neutral | 7 | 6 | 6 | 1 | 1 |
| Result | |||||
| Wins | 10 | 10 | 12 | 5 | 1 |
| Losses | 25 | 11 | 20 | 6 | 2 |
| Month | |||||
| February | 1 | 1 | 1 | - | 1 |
| March | 15 | 8 | 11 | 4 | 1 |
| April | 16 | 10 | 15 | 7 | - |
| May | 3 | 2 | 5 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 62 | 58 | 1 | 3 | - | .952 | - | - | - | - | - |
| Conference | 24 | 52 | 48 | 1 | 3 | - | .942 | - | - | - | - | - |
