|
Fitchburg State at Mass. Maritime - Buzzards Bay, Mass. 9/30/2017 - 1:01 pm |
|
|
Fitchburg St.
24 |
Mass. Maritime
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fitchburg St. (3-2, 2-1) | 14 | 7 | 0 | 3 | 24 |
| Mass. Maritime (1-3, 0-2) | 7 | 0 | 0 | 10 | 17 |
| Buzzards Bay, Mass. | Clean Harbors | |||||
Fitchburg St. |
|
| Offense | |
|---|---|
| TB | Jevon Brown-Simpson |
| WR | Jesse Lastra |
| TE | Devin Summiel |
| WR | Herbert Acosta |
| QB | Nelson Valerio |
| WR | Justin Jean-Charles |
| C | Grant Jensen |
| RT | Stephen Armand |
| RG | William Jamison |
| LT | Darious Morkeski |
| LG | Jayson Urato |
| Defense | |
| SS | Jovon White |
| CB | David Dezeme |
| LB | Dylan Woods |
| DE | Cyrick Watford |
| LB | Genrri Rosario |
| FS | Malik Crawford |
| CB | Ryan Bednarek |
| LB | Adalberto Alamo |
| DT | Anthony Bednarz |
| DE | David Morales |
| DT | Caleb Gonsalves |
Mass. Maritime |
|
| Offense | |
|---|---|
| QB | Chris Haggerty |
| WR | Derek Stegman |
| RB | Richie Phillips |
| WR | Paul Sances |
| RG | Caleb Brown |
| C | James Tranter |
| LT | James Cooke |
| LG | Chris Winbourne |
| RT | Ethan Rooney |
| FL | Ryan Finney |
| TE | B. Fitzpatrick |
| Defense | |
| FS | Cameron Stewart |
| CB | Leo Munafo |
| CB | Josh Dion |
| LB | Alexander Ruddy |
| LB | Sean Smialek |
| SS | Bobby Gross |
| LB | C. Hollister |
| RE | Tim Churchill |
| LE | Kyle Johnston |
| DT | Colin McCabe |
| DT | Kamil Bak |
