|
Vermont State Castle at Fitchburg St. - Fitchburg, MA 10/26/2024 - 3:00 PM |
|
|
Vermont State Castleton
6 |
Fitchburg St.
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermont State Castleton (3-4, 2) | 0 | 0 | 0 | 6 | 6 |
| Fitchburg St. (2-5, 1) | 6 | 6 | 0 | 14 | 26 |
| Fitchburg, MA | Elliot Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VERMONT35 | FITCHBUR ball on FITCHBUR35, clock 15:00. |
| Hunter Sands kickoff 55 yards to the VERMONT10, Christian Keeli return 20 yards to the VERMONT30 (John McGarry). | |
| Vermont State Castleton at 15:00 | |
|---|---|
| 1st and 10 at VERMONT30 | Vermont State Castle drive start at 15:00. |
| 1st and 10 at VERMONT30 | Cam Lococo rush for 12 yards to the VERMONT42 (Justin Ortega). |
| 1st and 10 at VERMONT42 | Leonard Brice rush for no gain to the VERMONT42 (Cameron Monette). |
| 2nd and 10 at VERMONT42 | Kelsey Munro pass complete to Caezar Williams for 6 yards to the VERMONT48 (Jordan Cummings). |
| 3rd and 4 at VERMONT48 | Caezar Williams rush for no gain to the VERMONT48 (Jordan Cummings), PENALTY VERMONT illegal formation declined. |
| 4th and 4 at VERMONT48 | Max Fair punt 51 yards to the FITCHBUR01, downed. |
| 4 plays, 18 yards, 02:46 elapsed | |
| Fitchburg St. at 12:14 | |
| 1st and 10 at FITCHBUR01 | Fitchburg St. drive start at 12:14. |
| 1st and 10 at FITCHBUR01 | Matthew Aguirre rush for 2 yards to the FITCHBUR03 (Mark Howland). |
| 2nd and 8 at FITCHBUR03 | Matthew Aguirre rush for no gain to the FITCHBUR03 (Tyler Buxton). |
| 3rd and 8 at FITCHBUR03 | Matthew Aguirre rush for no gain to the FITCHBUR03 (Davin McIver; Isaiah Oufiero). |
| 4th and 8 at FITCHBUR03 | Hunter Sands punt 37 yards to the FITCHBUR40, Caezar Williams return 0 yards to the FITCHBUR40 (John McGarry). |
| 3 plays, 2 yards, 02:04 elapsed | |
| Vermont State Castleton at 10:10 | |
| 1st and 10 at FITCHBUR40 | Vermont State Castle drive start at 10:10. |
| 1st and 10 at FITCHBUR40 | Mike Flores rush for 5 yards to the FITCHBUR35 (Sebastian Burme). |
| 2nd and 5 at FITCHBUR35 | Kelsey Munro pass complete to Wyatt Jackson for 10 yards to the FITCHBUR25 (Jan Valls). |
| 1st and 10 at FITCHBUR25 | Tyson Hall rush for 8 yards to the FITCHBUR17 (Grant McHose). |
| 2nd and 2 at FITCHBUR17 | Tyson Hall pass incomplete to Caden Lockwood. |
| 3rd and 2 at FITCHBUR17 | Kelsey Munro pass incomplete to Jacob Calabro. |
| 4th and 2 at FITCHBUR17 | PENALTY VERMONT substitution infraction 11 yards to the FITCHBUR28. |
| 4th and 13 at FITCHBUR28 | Walter Lundstro field goal attempt from 38 MISSED - wide right, spot at FITCHBUR22. |
| 6 plays, 12 yards, 02:25 elapsed | |
| Fitchburg St. at 07:45 | |
| 1st and 10 at FITCHBUR22 | Fitchburg St. drive start at 07:45. |
| 1st and 10 at FITCHBUR22 | Rocky Marchitel pass incomplete to Emilio Cabey. |
| 2nd and 10 at FITCHBUR22 | Rocky Marchitel rush for 4 yards to the FITCHBUR26. |
| 3rd and 6 at FITCHBUR26 | Rocky Marchitel pass complete to Peter Norton for 5 yards to the FITCHBUR31 (Max Fair). |
| 4th and 1 at FITCHBUR31 | PENALTY FITCHBUR false start (Christopher Ems) 5 yards to the FITCHBUR26. |
| 4th and 6 at FITCHBUR26 | Hunter Sands punt 48 yards to the VERMONT26, Caezar Williams return 27 yards to the FITCHBUR47 (Justin Ortega). |
| 3 plays, 4 yards, 02:04 elapsed | |
| Vermont State Castleton at 05:41 | |
| 1st and 10 at FITCHBUR47 | Vermont State Castle drive start at 05:41. |
| 1st and 10 at FITCHBUR47 | Josh Colegrove rush for 4 yards to the FITCHBUR43 (Dexter Brown). |
| 2nd and 6 at FITCHBUR43 | Josh Colegrove rush for 4 yards to the FITCHBUR39 (Dexter Brown). |
| 3rd and 2 at FITCHBUR39 | Josh Colegrove rush for 3 yards to the FITCHBUR36 (Sebastian Burme). |
| 1st and 10 at FITCHBUR36 | Joel Davidson rush for 4 yards to the FITCHBUR32 (Emmanuel Cano). |
| 2nd and 6 at FITCHBUR32 | Joel Davidson rush for loss of 2 yards to the FITCHBUR34 (Cameron Monette). |
| 3rd and 8 at FITCHBUR34 | Kelsey Munro pass incomplete to Wyatt Jackson. |
| 4th and 8 at FITCHBUR34 | Kelsey Munro pass intercepted by Elijah Zaire Mc at the FITCHBUR25, Elijah Zaire Mc return 75 yards to the VERMONT00, TOUCHDOWN, clock 01:37. |
| 7 plays, 13 yards, 04:04 elapsed | |
| Fitchburg St. at 01:37 | |
| 1st and Goal at VERMONT03 | Fitchburg St. drive start at 01:37. |
| Jonah Costa kick attempt failed. | |
| Vermont State Castleton 0, Fitchburg St. 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hunter Sands kickoff 65 yards to the VERMONT00, touchback. | |
| Vermont State Castleton at 01:37 | |
| 1st and 10 at VERMONT25 | Vermont State Castle drive start at 01:37. |
| 1st and 10 at VERMONT25 | Kelsey Munro pass incomplete to Brody Tyburski. |
| 2nd and 10 at VERMONT25 | QB hurry by Dexter Brown. |
| 2nd and 10 at VERMONT25 | Christian Keeli rush for 5 yards to the VERMONT30 (Justin Ortega). |
| 3rd and 5 at VERMONT30 | Kelsey Munro pass complete to Brody Tyburski for 4 yards to the VERMONT34 (Emmanuel Cano), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 4th and 1 at VERMONT34 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at VERMONT34 | Timeout Vermont State Castle, clock 15:00. |
| 4th and 1 at VERMONT34 | Max Fair punt 38 yards to the FITCHBUR28, Elijah Zaire Mc return 1 yards to the FITCHBUR29 (Connor Chilson). |
| 3 plays, 9 yards, 01:49 elapsed | |
| Fitchburg St. at 14:48 | |
| 1st and 10 at FITCHBUR29 | Fitchburg St. drive start at 14:48. |
| 1st and 10 at FITCHBUR29 | Matthew Aguirre rush for 5 yards to the FITCHBUR34 (Josh Peters), out-of-bounds. |
| 2nd and 5 at FITCHBUR34 | Rocky Marchitel pass complete to Peter Norton for 16 yards to the 50 yardline (Josh Cormier). |
| 1st and 10 at FITCHBUR50 | Matthew Aguirre rush for loss of 2 yards to the FITCHBUR48. |
| 2nd and 12 at FITCHBUR48 | Rocky Marchitel rush for 1 yard to the FITCHBUR49 (Kevin McDonough). |
| 3rd and 11 at FITCHBUR49 | Rocky Marchitel pass incomplete to Brandon Cohen. |
| 4th and 11 at FITCHBUR49 | Hunter Sands punt 46 yards to the VERMONT05, downed. |
| 5 plays, 20 yards, 02:29 elapsed | |
| Vermont State Castleton at 12:19 | |
| 1st and 10 at VERMONT05 | Vermont State Castle drive start at 12:19. |
| 1st and 10 at VERMONT05 | Mike Flores rush for 3 yards to the VERMONT08 (Trayvon Lawson). |
| 2nd and 7 at VERMONT08 | Kelsey Munro pass complete to Mike Flores for loss of 1 yard to the VERMONT07 (Dexter Brown). |
| 3rd and 8 at VERMONT07 | Kelsey Munro pass incomplete to Leonard Brice, dropped pass. |
| 4th and 8 at VERMONT07 | Max Fair punt 42 yards to the VERMONT49, Elijah Zaire Mc return 5 yards to the VERMONT44 (Henry Robertson), PENALTY FITCHBUR illegal block 15 yards to the FITCHBUR41. |
| 3 plays, 2 yards, 01:52 elapsed | |
| Fitchburg St. at 10:27 | |
| 1st and 10 at FITCHBUR41 | Fitchburg St. drive start at 10:27. |
| 1st and 10 at FITCHBUR41 | Oriowokite Fato rush for 5 yards to the FITCHBUR46 (Lucas Smith; Mark Howland). |
| 2nd and 5 at FITCHBUR46 | Matthew Aguirre rush for 17 yards to the VERMONT37 (Ian DeTulleo). |
| 1st and 10 at VERMONT37 | Oriowokite Fato rush for 2 yards to the VERMONT35 (Keevon Parks). |
| 2nd and 8 at VERMONT35 | PENALTY FITCHBUR false start (Kevyn Vieira) 5 yards to the VERMONT40. |
| 2nd and 13 at VERMONT40 | Matthew Aguirre rush for 4 yards to the VERMONT36 (Keevon Parks), out-of-bounds. |
| 3rd and 9 at VERMONT36 | Rocky Marchitel rush for loss of 2 yards to the VERMONT38 (Ian DeTulleo), PENALTY FITCHBUR holding (Josiah Russell) 8 yards to the VERMONT46. |
| 3rd and 19 at VERMONT46 | PENALTY FITCHBUR false start (Emilio Cabey) 5 yards to the FITCHBUR49. |
| 3rd and 24 at FITCHBUR49 | Rocky Marchitel pass complete to Emilio Cabey for 17 yards to the VERMONT34 (Josh Peters). |
| 4th and 7 at VERMONT34 | Rocky Marchitel rush for 11 yards to the VERMONT23 (Kevin McDonough). |
| 1st and 10 at VERMONT23 | Oriowokite Fato rush for loss of 2 yards to the VERMONT25 (Kevin McDonough). |
| 2nd and 12 at VERMONT25 | Matthew Aguirre rush for 7 yards to the VERMONT18 (Greg Childers). |
| 3rd and 5 at VERMONT18 | Oriowokite Fato rush for 11 yards to the VERMONT07 (Brendan Driscol; Ian DeTulleo). |
| 1st and Goal at VERMONT07 | Oriowokite Fato rush for 5 yards to the VERMONT02 (Mark Howland). |
| 2nd and Goal at VERMONT02 | PENALTY VERMONT offside defense (Mark Howland) 1 yards to the VERMONT01. |
| 2nd and Goal at VERMONT01 | Oriowokite Fato rush for 1 yard to the VERMONT00, TOUCHDOWN, clock 03:23. |
| Oriowokite Fato rush attempt failed. | |
| Vermont State Castleton 0, Fitchburg St. 12 | |
| 12 plays, 59 yards, 07:04 elapsed | |
| Hunter Sands kickoff 50 yards to the VERMONT15, out-of-bounds, VERMONT ball on VERMONT35, clock 03:23. | |
| Vermont State Castleton at 03:23 | |
| 1st and 10 at VERMONT35 | Vermont State Castle drive start at 03:23. |
| 1st and 10 at VERMONT35 | Christian Keeli rush for 5 yards to the VERMONT40 (Cameron Monette; Dexter Brown). |
| 2nd and 5 at VERMONT40 | Timeout Vermont State Castle, clock 03:12. |
| 2nd and 5 at VERMONT40 | Kelsey Munro pass intercepted by Elijah Zaire Mc at the FITCHBUR38, Elijah Zaire Mc return 15 yards to the VERMONT47 (Alex Simon). |
| 2 plays, 5 yards, 00:23 elapsed | |
| Fitchburg St. at 03:00 | |
| 1st and 10 at VERMONT47 | Fitchburg St. drive start at 03:00. |
| 1st and 10 at VERMONT47 | Tomas Polanco rush for loss of 6 yards to the FITCHBUR47 (Tyler Buxton). |
| 2nd and 16 at FITCHBUR47 | Matthew Aguirre rush for 3 yards to the 50 yardline (Ryan Duclos). |
| 3rd and 13 at FITCHBUR50 | Matthew Aguirre rush for no gain to the 50 yardline (Greg Childers; Mike Morrissey). |
| 4th and 13 at FITCHBUR50 | Timeout Vermont State Castle, clock 01:49. |
| 4th and 13 at FITCHBUR50 | Hunter Sands punt 23 yards to the VERMONT27, out-of-bounds. |
| 3 plays, -3 yards, 01:18 elapsed | |
| Vermont State Castleton at 01:42 | |
| 1st and 10 at VERMONT27 | Vermont State Castle drive start at 01:42. |
| 1st and 10 at VERMONT27 | PENALTY FITCHBUR substitution infraction 5 yards to the VERMONT32. |
| 1st and 5 at VERMONT32 | Tyson Hall rush for no gain to the VERMONT32 (Jacob Lanpher). |
| 2nd and 5 at VERMONT32 | Tyson Hall pass incomplete to Wyatt Jackson. |
| 3rd and 5 at VERMONT32 | Tyson Hall pass complete to Caezar Williams for 6 yards to the VERMONT38 (Peter Kwakye), out-of-bounds, PENALTY VERMONT illegal motion 5 yards to the VERMONT27, NO PLAY. |
| 3rd and 10 at VERMONT27 | Tyson Hall rush for 35 yards to the FITCHBUR38 (Justin Ortega). |
| 1st and 10 at FITCHBUR38 | Tyson Hall pass incomplete to Caezar Williams. |
| 2nd and 10 at FITCHBUR38 | Tyson Hall pass complete to Wyatt Jackson for 11 yards to the FITCHBUR27 (Emmanuel Cano). |
| 1st and 10 at FITCHBUR27 | Tyson Hall rush for 3 yards to the FITCHBUR24 (Emmanuel Cano). |
| 2nd and 7 at FITCHBUR24 | Tyson Hall pass incomplete to Jacob Calabro. |
| 3rd and 7 at FITCHBUR24 | QB hurry by Dexter Brown. |
| 3rd and 7 at FITCHBUR24 | Timeout Fitchburg St., clock 00:03. |
| 3rd and 7 at FITCHBUR24 | Tyson Hall pass intercepted by Jan Valls at the FITCHBUR00, Jan Valls return 0 yards to the FITCHBUR00, touchback, clock 00:00. |
| 8 plays, 49 yards, 01:42 elapsed | |
| Fitchburg St. at 00:00 | |
| 1st and 10 at FITCHBUR20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at FITCHBUR20 | Start of 3rd quarter, clock 15:00, VERMONT ball on VERMONT35. |
| Connor Chilson kickoff 11 yards to the VERMONT46, on-side kick, recovered by VERMONT on VERMONT46. | |
| Vermont State Castleton at 15:00 | |
| 1st and 10 at VERMONT46 | Tyson Hall pass incomplete to Wyatt Jackson. |
| 2nd and 10 at VERMONT46 | Josh Colegrove rush for 4 yards to the 50 yardline (Jordan Cummings). |
| 3rd and 6 at VERMONT50 | Tyson Hall rush for loss of 1 yard to the VERMONT49 (Emmanuel Cano), out-of-bounds. |
| 4th and 7 at VERMONT49 | Tyson Hall pass complete to Jacob Calabro for 28 yards to the FITCHBUR23. |
| 1st and 10 at FITCHBUR23 | Tyson Hall pass incomplete to Caezar Williams. |
| 2nd and 10 at FITCHBUR23 | Joel Davidson rush for 4 yards to the FITCHBUR19 (Cameron Monette). |
| 3rd and 6 at FITCHBUR19 | Tyson Hall pass incomplete to Wyatt Jackson. |
| 4th and 6 at FITCHBUR19 | QB hurry by Cameron Monette. |
| 4th and 6 at FITCHBUR19 | Tyson Hall pass incomplete to Wyatt Jackson. |
| 8 plays, 35 yards, 03:03 elapsed | |
| Fitchburg St. at 11:57 | |
| 1st and 10 at FITCHBUR19 | Fitchburg St. drive start at 11:57. |
| 1st and 10 at FITCHBUR19 | PENALTY FITCHBUR substitution infraction 5 yards to the FITCHBUR14. |
| 1st and 15 at FITCHBUR14 | Oriowokite Fato rush for 9 yards to the FITCHBUR23 (Isaiah Oufiero). |
| 2nd and 6 at FITCHBUR23 | Matthew Aguirre rush for 7 yards to the FITCHBUR30 (Ryan Duclos; Cj Childs). |
| 1st and 10 at FITCHBUR30 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 2nd and 10 at FITCHBUR30 | Rocky Marchitel pass complete to Matthew Aguirre for loss of 5 yards to the FITCHBUR25 (Tyler Buxton). |
| 3rd and 15 at FITCHBUR25 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 4th and 15 at FITCHBUR25 | Hunter Sands punt 25 yards to the 50 yardline, downed. |
| 5 plays, 6 yards, 02:17 elapsed | |
| Vermont State Castleton at 09:40 | |
| 1st and 10 at VERMONT50 | Vermont State Castle drive start at 09:40. |
| 1st and 10 at VERMONT50 | Josh Colegrove rush for no gain to the 50 yardline (Emmanuel Cano). |
| 2nd and 10 at VERMONT50 | Tyson Hall pass incomplete to Leonard Brice (Andrew Novak). |
| 3rd and 10 at VERMONT50 | Timeout Fitchburg St., clock 09:00. |
| 3rd and 10 at VERMONT50 | Tyson Hall pass complete to Leonard Brice for 13 yards to the FITCHBUR37, fumble forced by Andrew Novak, fumble by Leonard Brice recovered by FITCHBUR Jacob Lanpher at FITCHBUR37. |
| 3 plays, 13 yards, 00:53 elapsed | |
| Fitchburg St. at 08:47 | |
| 1st and 10 at FITCHBUR37 | Fitchburg St. drive start at 08:47. |
| 1st and 10 at FITCHBUR37 | Oriowokite Fato rush for 2 yards to the FITCHBUR39 (Greg Childers). |
| 2nd and 8 at FITCHBUR39 | Matthew Aguirre rush for 1 yard to the FITCHBUR40 (Kevin McDonough). |
| 3rd and 7 at FITCHBUR40 | Rocky Marchitel pass intercepted by Ian DeTulleo at the FITCHBUR47, Ian DeTulleo return 2 yards to the FITCHBUR45 (Peter Norton). |
| 3 plays, 3 yards, 01:20 elapsed | |
| Vermont State Castleton at 07:27 | |
| 1st and 10 at FITCHBUR45 | Vermont State Castle drive start at 07:27. |
| 1st and 10 at FITCHBUR45 | Tyson Hall sacked for loss of 8 yards to the VERMONT47 (Sebastian Burme; Cameron Monette). |
| 2nd and 18 at VERMONT47 | Tyson Hall pass incomplete to Jacob Calabro. |
| 3rd and 18 at VERMONT47 | Tyson Hall pass complete to Mike Flores for 2 yards to the VERMONT49 (Cameron Monette). |
| 4th and 16 at VERMONT49 | Max Fair punt 44 yards to the FITCHBUR07, downed. |
| 3 plays, -6 yards, 01:54 elapsed | |
| Fitchburg St. at 05:33 | |
| 1st and 10 at FITCHBUR07 | Fitchburg St. drive start at 05:33. |
| 1st and 10 at FITCHBUR07 | Rocky Marchitel pass complete to Peter Norton for no gain to the FITCHBUR07 (Max Fair). |
| 2nd and 10 at FITCHBUR07 | Oriowokite Fato rush for 5 yards to the FITCHBUR12 (Kevin McDonough; Josh Peters). |
| 3rd and 5 at FITCHBUR12 | Rocky Marchitel pass incomplete to Marcello Avalos. |
| 4th and 5 at FITCHBUR12 | PENALTY FITCHBUR holding declined. |
| 4th and 5 at FITCHBUR12 | Hunter Sands punt 35 yards to the FITCHBUR47, Caezar Williams return 20 yards to the FITCHBUR27 (Zachary Whitcom), PENALTY VERMONT illegal block 26 yards to the VERMONT47. |
| 3 plays, 5 yards, 01:44 elapsed | |
| Vermont State Castleton at 03:49 | |
| 1st and 10 at VERMONT47 | Vermont State Castle drive start at 03:49. |
| 1st and 10 at VERMONT47 | Christian Keeli rush for no gain to the VERMONT47 (Cameron Monette). |
| 2nd and 10 at VERMONT47 | Christian Keeli rush for 3 yards to the 50 yardline (Cameron Monette). |
| 3rd and 7 at VERMONT50 | Tyson Hall pass incomplete to Wyatt Jackson. |
| 4th and 7 at VERMONT50 | Tyson Hall rush for loss of 1 yard to the VERMONT49 (Jacob Lanpher). |
| 4 plays, 2 yards, 01:34 elapsed | |
| Fitchburg St. at 02:15 | |
| 1st and 10 at VERMONT49 | Fitchburg St. drive start at 02:15. |
| 1st and 10 at VERMONT49 | Rocky Marchitel pass complete to Sahir Gomez for 8 yards to the VERMONT41 (Isaiah Oufiero). |
| 2nd and 2 at VERMONT41 | Matthew Aguirre rush for 5 yards to the VERMONT36 (Cj Childs). |
| 1st and 10 at VERMONT36 | Rocky Marchitel pass complete to Marcello Avalos for 6 yards to the VERMONT30 (Ian DeTulleo). |
| 2nd and 4 at VERMONT30 | Matthew Aguirre rush for loss of 2 yards to the VERMONT32 (Ryan Duclos; Kevin McDonough). |
| 3rd and 6 at VERMONT32 | Rocky Marchitel pass complete to Sahir Gomez for 3 yards to the VERMONT29, out-of-bounds. |
| back to top | |
|
4th
|
|
| 4th and 3 at VERMONT29 | Start of 4th quarter, clock 15:00. |
| 4th and 3 at VERMONT29 | Rocky Marchitel pass complete to Matthew Aguirre for 5 yards to the VERMONT24 (Alex Polli). |
| 1st and 10 at VERMONT24 | Oriowokite Fato rush for no gain to the VERMONT24 (Brady Reed). |
| 2nd and 10 at VERMONT24 | Rocky Marchitel pass complete to Sahir Gomez for 24 yards to the VERMONT00, TOUCHDOWN, clock 13:32. |
| 1st and Goal at VERMONT03 | Timeout Fitchburg St., clock 13:32. |
| Matthew Aguirre rush attempt good, PENALTY FITCHBUR holding (Emilio Cabey) 10 yards to the VERMONT13, NO PLAY, clock 13:32. | |
| Jonah Costa kick attempt failed (blocked), returned by Kevin McDonough (blocked by Greg Childers). | |
| Vermont State Castleton 0, Fitchburg St. 18 | |
| 8 plays, 49 yards, 03:43 elapsed | |
| Hunter Sands kickoff 50 yards to the VERMONT15, Caezar Williams return 35 yards to the 50 yardline (Peter Kwakye; Hunter Sands), out-of-bounds. | |
| Vermont State Castleton at 13:32 | |
| 1st and 10 at VERMONT50 | Vermont State Castle drive start at 13:32. |
| 1st and 10 at VERMONT50 | Tyson Hall pass incomplete to Leonard Brice. |
| 2nd and 10 at VERMONT50 | Tyson Hall sacked for loss of 4 yards to the VERMONT46 (Dexter Brown). |
| 3rd and 14 at VERMONT46 | Tyson Hall pass incomplete to Wyatt Jackson (Peter Kwakye). |
| 4th and 14 at VERMONT46 | Tyson Hall sacked for loss of 13 yards to the VERMONT33 (Cameron Monette). |
| 4 plays, -17 yards, 01:15 elapsed | |
| Fitchburg St. at 12:17 | |
| 1st and 10 at VERMONT33 | Fitchburg St. drive start at 12:17. |
| 1st and 10 at VERMONT33 | Oriowokite Fato rush for 4 yards to the VERMONT29 (Mark Howland). |
| 2nd and 6 at VERMONT29 | Oriowokite Fato rush for 1 yard to the VERMONT28 (Kevin McDonough; Keevon Parks). |
| 3rd and 5 at VERMONT28 | Matthew Aguirre rush for 28 yards to the VERMONT00, TOUCHDOWN, clock 10:33. |
| 1st and Goal at VERMONT03 | PENALTY FITCHBUR false start (Kevyn Vieira) 5 yards to the VERMONT08. |
| Matthew Aguirre rush attempt good. | |
| Vermont State Castleton 0, Fitchburg St. 26 | |
| 3 plays, 33 yards, 01:44 elapsed | |
| Hunter Sands kickoff 54 yards to the VERMONT11, Christian Keeli return 26 yards to the VERMONT37 (Sebastian Burme). | |
| Vermont State Castleton at 10:23 | |
| 1st and 10 at VERMONT37 | Vermont State Castle drive start at 10:23. |
| 1st and 10 at VERMONT37 | Mike Flores rush for 3 yards to the VERMONT40 (Dustin Cumberla). |
| 2nd and 7 at VERMONT40 | Mike Flores rush for 6 yards to the VERMONT46 (Elijah Zaire Mc). |
| 3rd and 1 at VERMONT46 | Mike Flores rush for 20 yards to the FITCHBUR34 (Jordan Cummings). |
| 1st and 10 at FITCHBUR34 | Tyson Hall rush for 20 yards to the FITCHBUR14 (Andrew Novak), out-of-bounds. |
| 1st and 10 at FITCHBUR14 | Tyson Hall rush for 4 yards to the FITCHBUR10 (Jacob Lanpher). |
| 2nd and 6 at FITCHBUR10 | Mike Flores rush for 4 yards to the FITCHBUR06 (Jordan Cummings), PENALTY FITCHBUR unsportmanlike conduct (Dexter Brown) 3 yards to the FITCHBUR03. |
| 1st and Goal at FITCHBUR03 | Tyson Hall rush for 1 yard to the FITCHBUR02 (Sebastian Burme; Grant McHose). |
| 2nd and Goal at FITCHBUR02 | Josh Colegrove rush for loss of 1 yard to the FITCHBUR03 (Jacob Lanpher; Jordan Cummings). |
| 3rd and Goal at FITCHBUR03 | Tyson Hall rush for 2 yards to the FITCHBUR01 (Justin Ortega). |
| 4th and Goal at FITCHBUR01 | Timeout Fitchburg St., clock 05:09. |
| 4th and Goal at FITCHBUR01 | Tyson Hall rush for 1 yard to the FITCHBUR00, TOUCHDOWN, clock 05:05. |
| Tyson Hall pass attempt to Christian Keeli failed, PENALTY FITCHBUR pass interference (Andrew Novak) 1 yards to the FITCHBUR02, NO PLAY. | |
| Tyson Hall rush attempt failed. | |
| Vermont State Castleton 6, Fitchburg St. 26 | |
| 10 plays, 63 yards, 05:18 elapsed | |
| Connor Chilson kickoff 21 yards to the FITCHBUR44, out-of-bounds, FITCHBUR ball on FITCHBUR49, clock 05:05. | |
| Fitchburg St. at 05:05 | |
| 1st and 10 at FITCHBUR49 | Fitchburg St. drive start at 05:05. |
| 1st and 10 at FITCHBUR49 | Oriowokite Fato rush for no gain to the FITCHBUR49 (Ty Bowen). |
| 2nd and 10 at FITCHBUR49 | Timeout Vermont State Castle, clock 04:54. |
| 2nd and 10 at FITCHBUR49 | Matthew Aguirre rush for 1 yard to the 50 yardline (Cruz Frosch). |
| 3rd and 9 at FITCHBUR50 | Timeout Vermont State Castle, clock 04:45. |
| 3rd and 9 at FITCHBUR50 | Oriowokite Fato rush for 6 yards to the VERMONT44 (Greg Childers). |
| 4th and 3 at VERMONT44 | Timeout Vermont State Castle, clock 04:33. |
| 4th and 3 at VERMONT44 | Oriowokite Fato rush for 1 yard to the VERMONT43 (Kevin McDonough), PENALTY VERMONT offside defense (Mark Howland) 5 yards to the VERMONT39, NO PLAY. |
| 1st and 10 at VERMONT39 | Oriowokite Fato rush for 5 yards to the VERMONT34 (Julian Chieming; Brendan Driscol). |
| 2nd and 5 at VERMONT34 | Oriowokite Fato rush for 2 yards to the VERMONT32 (Brady Reed), PENALTY FITCHBUR holding (Josiah Russell) 10 yards to the VERMONT44, NO PLAY. |
| 2nd and 15 at VERMONT44 | PENALTY FITCHBUR delay of game (Matthew Aguirre) 5 yards to the VERMONT49. |
| 2nd and 20 at VERMONT49 | Matthew Aguirre rush for 33 yards to the VERMONT16 (Julian Chieming). |
| 1st and 10 at VERMONT16 | Oriowokite Fato rush for 14 yards to the VERMONT02 (Brendan Driscol). |
| 1st and Goal at VERMONT02 | TEAM rush for loss of 1 yard to the VERMONT03. |
| 2nd and Goal at VERMONT03 | TEAM rush for loss of 2 yards to the VERMONT05. |
| 8 plays, 46 yards, 05:05 elapsed | |
| 3rd and Goal at VERMONT05 | End of game, clock 00:00. |
| back to top | |
