|
Westfield St. at Fitchburg St. - Fitchburg, MA 11/15/2025 - 12:00 PM |
|
|
Westfield St.
10 |
Fitchburg St.
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (3-7, 3) | 0 | 3 | 7 | 0 | 10 |
| Fitchburg St. (3-7, 2) | 0 | 0 | 7 | 0 | 7 |
| Fitchburg, MA | Elliot Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WESTFIEL35 | WESTFIEL ball on WESTFIEL35, clock 15:00. |
| Andrew Currier kickoff 55 yards to the FITCHBUR10, Emilio Cabey return 23 yards to the FITCHBUR33 (Nick Gauger). | |
| Fitchburg St. at 15:00 | |
|---|---|
| 1st and 10 at FITCHBUR33 | Fitchburg St. drive start at 15:00. |
| 1st and 10 at FITCHBUR33 | Rocky Marchitel pass complete to Joshua Santos for 4 yards to the FITCHBUR37 (Tommy Bean; Josh Marino). |
| 2nd and 6 at FITCHBUR37 | Anthony Oquendo rush for 6 yards to the FITCHBUR43 (Eric Lovell). |
| 1st and 10 at FITCHBUR43 | Rocky Marchitel pass complete to Joshua Santos for loss of 1 yard to the FITCHBUR42 (Eric Lovell; Dylan Zuerblis). |
| 2nd and 11 at FITCHBUR42 | Rocky Marchitel pass complete to Emilio Cabey for 8 yards to the 50 yardline. |
| 3rd and 3 at FITCHBUR50 | Rocky Marchitel pass complete to Anthony Oquendo for loss of 2 yards to the FITCHBUR48 (Tedi Hunt; Zach Allen). |
| 4th and 5 at FITCHBUR48 | Hunter Sands punt 33 yards to the WESTFIEL19, fair catch by Dorian Keirsey. |
| 5 plays, 15 yards, 02:59 elapsed | |
| Westfield St. at 12:01 | |
| 1st and 10 at WESTFIEL19 | Westfield St. drive start at 12:01. |
| 1st and 10 at WESTFIEL19 | PENALTY FITCHBUR offside defense (Aiden Tomaszews) 5 yards to the WESTFIEL24. |
| 1st and 5 at WESTFIEL24 | Manny Mengata rush for 5 yards to the WESTFIEL29 (Camren Topkin). |
| 1st and 10 at WESTFIEL29 | Manny Mengata rush for loss of 1 yard to the WESTFIEL28 (Antonio Martine; Camren Topkin). |
| 2nd and 11 at WESTFIEL28 | Manny Mengata rush for 4 yards to the WESTFIEL32 (Camren Topkin; Trayvon Lawson). |
| 3rd and 7 at WESTFIEL32 | Manny Mengata rush for 8 yards to the WESTFIEL40 (Guymonley Dorce; Aiden Tomaszews). |
| 1st and 10 at WESTFIEL40 | Miles Foerster sacked for loss of 8 yards to the WESTFIEL32 (Tyson Thornton). |
| 2nd and 18 at WESTFIEL32 | PENALTY WESTFIEL delay of game (Miles Foerster) 5 yards to the WESTFIEL27. |
| 2nd and 23 at WESTFIEL27 | Miles Foerster sacked for loss of 8 yards to the WESTFIEL19 (Camren Topkin). |
| 3rd and 31 at WESTFIEL19 | Miles Foerster pass incomplete to Will Brewster. |
| 4th and 31 at WESTFIEL19 | Timeout Fitchburg St., clock 07:18. |
| 4th and 31 at WESTFIEL19 | Andrew Currier punt 41 yards to the FITCHBUR40, downed. |
| 7 plays, 0 yards, 04:54 elapsed | |
| Fitchburg St. at 07:07 | |
| 1st and 10 at FITCHBUR40 | Fitchburg St. drive start at 07:07. |
| 1st and 10 at FITCHBUR40 | Anthony Oquendo rush for loss of 3 yards to the FITCHBUR37 (Nick Gauger; Dominic Allen). |
| 2nd and 13 at FITCHBUR37 | Emilio Cabey rush for loss of 12 yards to the FITCHBUR25 (Nick Gauger). |
| 3rd and 25 at FITCHBUR25 | Rocky Marchitel sacked for loss of 5 yards to the FITCHBUR20 (Dominic Allen; Dylan Zuerblis). |
| 4th and 30 at FITCHBUR20 | Hunter Sands punt 40 yards to the WESTFIEL40, Dorian Keirsey return 6 yards to the WESTFIEL46 (Zachary Whitcom). |
| 3 plays, -20 yards, 02:03 elapsed | |
| Westfield St. at 05:04 | |
| 1st and 10 at WESTFIEL46 | Westfield St. drive start at 05:04. |
| 1st and 10 at WESTFIEL46 | Manny Mengata rush for 20 yards to the FITCHBUR34 (Elijah Zaire Mc; Trayvon Lawson). |
| 1st and 10 at FITCHBUR34 | Manny Mengata rush for 2 yards to the FITCHBUR32 (Camren Topkin; Emmanuel Cano). |
| 2nd and 8 at FITCHBUR32 | Miles Foerster rush for 12 yards to the FITCHBUR20 (Harvey Earley). |
| 1st and 10 at FITCHBUR20 | Aidan Patterson rush for 12 yards to the FITCHBUR08 (Elijah Zaire Mc). |
| 1st and Goal at FITCHBUR08 | Manny Mengata rush for no gain to the FITCHBUR08 (Antonio Martine; Camren Topkin). |
| 2nd and Goal at FITCHBUR08 | JC Pena rush for 4 yards to the FITCHBUR04 (Louis Robinson; Antonio Martine). |
| 3rd and Goal at FITCHBUR04 | PENALTY WESTFIEL delay of game (Miles Foerster) 5 yards to the FITCHBUR09. |
| 3rd and Goal at FITCHBUR09 | Manny Mengata rush for 1 yard to the FITCHBUR08 (Tyson Thornton; Camren Topkin). |
| 4th and Goal at FITCHBUR08 | Andrew Currier field goal attempt from 26 BLOCKED, recovered by FITCHBUR Jan Valls, spot at FITCHBUR08 (blocked by Tyson Thornton). |
| 8 plays, 46 yards, 05:04 elapsed | |
| Fitchburg St. at 00:00 | |
| 1st and 10 at FITCHBUR08 | Fitchburg St. drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at FITCHBUR08 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FITCHBUR08 | Oriowokite Fato rush for 2 yards to the FITCHBUR10 (Dylan Zuerblis; Tommy Bean). |
| 2nd and 8 at FITCHBUR10 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 3rd and 8 at FITCHBUR10 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 4th and 8 at FITCHBUR10 | Hunter Sands punt 36 yards to the FITCHBUR46, Dorian Keirsey return 10 yards to the FITCHBUR36 (Joshua Santos). |
| 3 plays, 2 yards, 00:56 elapsed | |
| Westfield St. at 14:04 | |
| 1st and 10 at FITCHBUR36 | Westfield St. drive start at 14:04. |
| 1st and 10 at FITCHBUR36 | Aidan Patterson rush for 3 yards to the FITCHBUR33 (Harvey Earley). |
| 2nd and 7 at FITCHBUR33 | Manny Mengata rush for 3 yards to the FITCHBUR30 (Tyson Thornton; Emmanuel Cano). |
| 3rd and 4 at FITCHBUR30 | Manny Mengata rush for 2 yards to the FITCHBUR28 (Antonio Martine; Emmanuel Cano). |
| 4th and 2 at FITCHBUR28 | Manny Mengata rush for 5 yards to the FITCHBUR23 (Trayvon Lawson; KJ Hardin). |
| 1st and 10 at FITCHBUR23 | Miles Foerster pass complete to Casey Tang for 4 yards to the FITCHBUR19 (Harvey Earley). |
| 2nd and 6 at FITCHBUR19 | Manny Mengata rush for loss of 1 yard to the FITCHBUR20 (Antonio Martine). |
| 3rd and 7 at FITCHBUR20 | Miles Foerster sacked for loss of 10 yards to the FITCHBUR30 (Antonio Martine; KJ Hardin). |
| 4th and 17 at FITCHBUR30 | Miles Foerster pass complete to Will Brewster for 15 yards to the FITCHBUR15 (Elijah Zaire Mc), out-of-bounds. |
| 8 plays, 21 yards, 04:44 elapsed | |
| Fitchburg St. at 09:20 | |
| 1st and 10 at FITCHBUR15 | Fitchburg St. drive start at 09:20. |
| 1st and 10 at FITCHBUR15 | Rocky Marchitel pass complete to Emilio Cabey for loss of 1 yard to the FITCHBUR14 (Eric Lovell; Andrew Lovell). |
| 2nd and 11 at FITCHBUR14 | PENALTY FITCHBUR delay of game (Rocky Marchitel) 5 yards to the FITCHBUR09. |
| 2nd and 16 at FITCHBUR09 | Rocky Marchitel pass incomplete to Jacey Ham (Zach Allen). |
| 3rd and 16 at FITCHBUR09 | Rocky Marchitel sacked for loss of 8 yards to the FITCHBUR01 (Tommy Bean). |
| 4th and 24 at FITCHBUR01 | Hunter Sands punt 33 yards to the FITCHBUR34, downed. |
| 3 plays, -14 yards, 01:44 elapsed | |
| Westfield St. at 07:36 | |
| 1st and 10 at FITCHBUR34 | Westfield St. drive start at 07:36. |
| 1st and 10 at FITCHBUR34 | Manny Mengata rush for no gain to the FITCHBUR34 (Emmanuel Cano). |
| 2nd and 10 at FITCHBUR34 | Miles Foerster pass intercepted by Elijah Zaire Mc at the WESTFIEL25, Elijah Zaire Mc return -43 yards to the FITCHBUR32 (Curtis Dion). |
| 2 plays, 0 yards, 01:00 elapsed | |
| Fitchburg St. at 06:36 | |
| 1st and 10 at FITCHBUR32 | Fitchburg St. drive start at 06:36. |
| 1st and 10 at FITCHBUR32 | Anthony Oquendo rush for 4 yards to the FITCHBUR36 (Tommy Bean). |
| 2nd and 6 at FITCHBUR36 | Anthony Oquendo rush for no gain to the FITCHBUR36 (Justyn Gardener; Tommy Bean). |
| 3rd and 6 at FITCHBUR36 | Rocky Marchitel pass incomplete to Jacey Ham. |
| 4th and 6 at FITCHBUR36 | Hunter Sands punt 49 yards to the WESTFIEL15, downed. |
| 3 plays, 4 yards, 01:38 elapsed | |
| Westfield St. at 04:58 | |
| 1st and 10 at WESTFIEL15 | Westfield St. drive start at 04:58. |
| 1st and 10 at WESTFIEL15 | Manny Mengata rush for 1 yard to the WESTFIEL16 (Tyson Thornton; Emmanuel Cano). |
| 2nd and 9 at WESTFIEL16 | Manny Mengata rush for 3 yards to the WESTFIEL19 (Emmanuel Cano; Aiden Tomaszews). |
| 3rd and 6 at WESTFIEL19 | Miles Foerster pass complete to Aidan Patterson for 4 yards to the WESTFIEL23 (Jan Valls). |
| 4th and 2 at WESTFIEL23 | Andrew Currier punt 48 yards to the FITCHBUR29, fair catch by Elijah Zaire Mc. |
| 3 plays, 8 yards, 02:28 elapsed | |
| Fitchburg St. at 02:30 | |
| 1st and 10 at FITCHBUR29 | Fitchburg St. drive start at 02:30. |
| 1st and 10 at FITCHBUR29 | Anthony Oquendo rush for no gain to the FITCHBUR29 (Budder Ferreira; Nick Gauger). |
| 2nd and 10 at FITCHBUR29 | Rocky Marchitel rush for 1 yard to the FITCHBUR30 (Budder Ferreira), out-of-bounds. |
| 3rd and 9 at FITCHBUR30 | Rocky Marchitel sacked for loss of 5 yards to the FITCHBUR25 (Justyn Gardener). |
| 4th and 14 at FITCHBUR25 | Timeout Westfield St., clock 01:44. |
| 4th and 14 at FITCHBUR25 | Hunter Sands punt 14 yards to the FITCHBUR39, downed. |
| 3 plays, -4 yards, 00:55 elapsed | |
| Westfield St. at 01:35 | |
| 1st and 10 at FITCHBUR39 | Westfield St. drive start at 01:35. |
| 1st and 10 at FITCHBUR39 | Aidan Patterson rush for 11 yards to the FITCHBUR28 (Tyson Thornton). |
| 1st and 10 at FITCHBUR28 | Timeout Westfield St., clock 01:09. |
| 1st and 10 at FITCHBUR28 | Manny Mengata rush for 3 yards to the FITCHBUR25 (Aiden Tomaszews). |
| 2nd and 7 at FITCHBUR25 | Miles Foerster pass incomplete to Curtis Dion, QB hurry by Tyson Thornton. |
| 3rd and 7 at FITCHBUR25 | Miles Foerster pass incomplete to Aidan Patterson. |
| 4th and 7 at FITCHBUR25 | Andrew Currier field goal attempt from 42 GOOD, clock 00:29. |
| Westfield St. 3, Fitchburg St. 0 | |
| 5 plays, 14 yards, 01:06 elapsed | |
| Andrew Currier kickoff 64 yards to the FITCHBUR01, Emilio Cabey return 20 yards to the FITCHBUR21 (Lucas Pickard). | |
| Fitchburg St. at 00:29 | |
| 1st and 10 at FITCHBUR21 | Fitchburg St. drive start at 00:29. |
| 1st and 10 at FITCHBUR21 | Oriowokite Fato rush for 5 yards to the FITCHBUR26 (Nick Gauger). |
| 1 plays, 5 yards, 00:29 elapsed | |
| 2nd and 5 at FITCHBUR26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FITCHBUR26 | Start of 3rd quarter, clock 15:00, FITCHBUR ball on FITCHBUR35. |
| Hunter Sands kickoff 40 yards to the WESTFIEL25, fair catch by Tom Cascio. | |
| Westfield St. at 15:00 | |
| 1st and 10 at WESTFIEL25 | Westfield St. drive start at 15:00. |
| 1st and 10 at WESTFIEL25 | Manny Mengata rush for 5 yards to the WESTFIEL30 (Kanye Harvey). |
| 2nd and 5 at WESTFIEL30 | Manny Mengata rush for no gain to the WESTFIEL30 (Emmanuel Cano; Tyson Thornton). |
| 3rd and 5 at WESTFIEL30 | Manny Mengata rush for 1 yard to the WESTFIEL31 (Emmanuel Cano; Camren Topkin). |
| 4th and 4 at WESTFIEL31 | Andrew Currier punt 3 yards to the WESTFIEL34, out-of-bounds. |
| 3 plays, 6 yards, 02:01 elapsed | |
| Fitchburg St. at 12:59 | |
| 1st and 10 at WESTFIEL34 | Fitchburg St. drive start at 12:59. |
| 1st and 10 at WESTFIEL34 | Anthony Oquendo rush for loss of 1 yard to the WESTFIEL35 (Dylan Zuerblis; Tommy Bean). |
| 2nd and 11 at WESTFIEL35 | Rocky Marchitel pass incomplete to Emilio Cabey, QB hurry by Dominic Allen. |
| 3rd and 11 at WESTFIEL35 | Rocky Marchitel pass incomplete to Darrion Kimball. |
| 4th and 11 at WESTFIEL35 | Rocky Marchitel pass incomplete to Jacey Ham. |
| 4 plays, -1 yards, 00:58 elapsed | |
| Westfield St. at 12:01 | |
| 1st and 10 at WESTFIEL35 | Westfield St. drive start at 12:01. |
| 1st and 10 at WESTFIEL35 | Miles Foerster rush for no gain to the WESTFIEL35 (Kanye Harvey; Camren Topkin). |
| 2nd and 10 at WESTFIEL35 | Curtis Dion rush for 12 yards to the WESTFIEL47 (Harvey Earley). |
| 1st and 10 at WESTFIEL47 | Manny Mengata rush for 4 yards to the FITCHBUR49 (Kanye Harvey). |
| 2nd and 6 at FITCHBUR49 | Manny Mengata rush for no gain to the FITCHBUR49 (Tyson Thornton). |
| 3rd and 6 at FITCHBUR49 | Manny Mengata rush for 4 yards to the FITCHBUR45 (Kanye Harvey; Emmanuel Cano). |
| 4th and 2 at FITCHBUR45 | Manny Mengata rush for 3 yards to the FITCHBUR42 (Camren Topkin; Antonio Martine). |
| 1st and 10 at FITCHBUR42 | Curtis Dion rush for 12 yards to the FITCHBUR30 (Harvey Earley), out-of-bounds. |
| 1st and 10 at FITCHBUR30 | PENALTY WESTFIEL personal foul (Curtis Dion) 16 yards to the FITCHBUR46. |
| 1st and 26 at FITCHBUR46 | 1st and 10. |
| 1st and 10 at FITCHBUR46 | Miles Foerster pass intercepted by Jan Valls at the FITCHBUR25, Jan Valls return 35 yards to the WESTFIEL40 (Miles Foerster). |
| 8 plays, 19 yards, 04:30 elapsed | |
| Fitchburg St. at 07:31 | |
| 1st and 10 at WESTFIEL40 | Fitchburg St. drive start at 07:31. |
| 1st and 10 at WESTFIEL40 | PENALTY FITCHBUR unsportmanlike conduct (Emmanuel Cano) 26 yards to the FITCHBUR34. |
| 1st and 36 at FITCHBUR34 | PENALTY WESTFIEL unsportmanlike conduct (Curtis Dion) 0 yards to the FITCHBUR34. |
| 1st and 36 at FITCHBUR34 | 1st and 10. |
| 1st and 10 at FITCHBUR34 | Rocky Marchitel sacked for loss of 6 yards to the FITCHBUR28 (Dylan Zuerblis; Dominic Allen). |
| 2nd and 16 at FITCHBUR28 | Rocky Marchitel pass incomplete to Emilio Cabey, PENALTY FITCHBUR holding declined. |
| 3rd and 16 at FITCHBUR28 | Rocky Marchitel pass incomplete to Emilio Cabey (Dylan Zuerblis). |
| 4th and 16 at FITCHBUR28 | Hunter Sands punt 52 yards to the WESTFIEL20, Dorian Keirsey return 10 yards to the WESTFIEL30 (Joshua Santos), PENALTY WESTFIEL illegal block (Tom Cascio) 12 yards to the WESTFIEL18. |
| 3 plays, -32 yards, 01:54 elapsed | |
| Westfield St. at 05:37 | |
| 1st and 10 at WESTFIEL18 | Westfield St. drive start at 05:37. |
| 1st and 10 at WESTFIEL18 | Miles Foerster pass intercepted by Jan Valls at the WESTFIEL27, Jan Valls return 27 yards to the WESTFIEL00, TOUCHDOWN, clock 05:27. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Fitchburg St. at 05:27 | |
| 1st and Goal at WESTFIEL03 | Fitchburg St. drive start at 05:27. |
| 1st and Goal at WESTFIEL03 | Timeout Westfield St., clock 05:27. |
| Hunter Sands kick attempt good. | |
| Westfield St. 3, Fitchburg St. 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hunter Sands kickoff 65 yards to the WESTFIEL00, touchback. | |
| Westfield St. at 05:27 | |
| 1st and 10 at WESTFIEL25 | Westfield St. drive start at 05:27. |
| 1st and 10 at WESTFIEL25 | Manny Mengata rush for no gain to the WESTFIEL25 (Aiden Tomaszews). |
| 2nd and 10 at WESTFIEL25 | Manny Mengata rush for 5 yards to the WESTFIEL30 (Emmanuel Cano; Aiden Tomaszews). |
| 3rd and 5 at WESTFIEL30 | Nick Boucher rush for no gain to the WESTFIEL30 (Antonio Martine). |
| 4th and 5 at WESTFIEL30 | Andrew Currier punt 21 yards to the FITCHBUR49, downed, PENALTY FITCHBUR personal foul (Tyson Thornton) 19 yards to the WESTFIEL49, NO PLAY. |
| 3 plays, 24 yards, 00:00 elapsed | |
| Westfield St. at 05:27 | |
| 1st and 10 at WESTFIEL49 | Manny Mengata rush for no gain to the WESTFIEL49 (Aiden Tomaszews). |
| 2nd and 10 at WESTFIEL49 | Manny Mengata rush for 1 yard to the 50 yardline (Tyson Thornton). |
| 3rd and 9 at WESTFIEL50 | Curtis Dion rush for 11 yards to the FITCHBUR39 (Harvey Earley). |
| 1st and 10 at FITCHBUR39 | Will Brewster rush for 16 yards to the FITCHBUR23 (Antonio Martine; Camren Topkin). |
| 1st and 10 at FITCHBUR23 | Curtis Dion rush for 23 yards to the FITCHBUR00, TOUCHDOWN, clock 01:24. |
| Andrew Currier kick attempt good. | |
| Westfield St. 10, Fitchburg St. 7 | |
| 5 plays, 51 yards, 04:03 elapsed | |
| Andrew Currier kickoff 60 yards to the FITCHBUR05, Elijah Zaire Mc return 50 yards to the WESTFIEL45 (Andrew Currier; Jay'yon Clark-B). | |
| Fitchburg St. at 01:24 | |
| 1st and 10 at WESTFIEL45 | Fitchburg St. drive start at 01:24. |
| 1st and 10 at WESTFIEL45 | Reshawn Stewart rush for 4 yards to the WESTFIEL41 (Tedi Hunt; Justyn Gardener). |
| 2nd and 6 at WESTFIEL41 | Oriowokite Fato rush for no gain to the WESTFIEL41 (Tommy Bean). |
| back to top | |
|
4th
|
|
| 3rd and 6 at WESTFIEL41 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at WESTFIEL41 | Anthony Oquendo rush for 5 yards to the WESTFIEL36 (Josh Marino). |
| 4th and 1 at WESTFIEL36 | Anthony Oquendo rush for 12 yards to the WESTFIEL24 (Andrew Lovell). |
| 1st and 10 at WESTFIEL24 | Anthony Oquendo rush for 1 yard to the WESTFIEL23 (Tommy Bean). |
| 2nd and 9 at WESTFIEL23 | Rocky Marchitel sacked for loss of 7 yards to the WESTFIEL30 (Justyn Gardener). |
| 3rd and 16 at WESTFIEL30 | Timeout Fitchburg St., clock 12:17. |
| 3rd and 16 at WESTFIEL30 | Rocky Marchitel pass incomplete to Peter Norton (Josh Marino). |
| 4th and 16 at WESTFIEL30 | PENALTY FITCHBUR delay of game (Rocky Marchitel) 5 yards to the WESTFIEL35. |
| 4th and 21 at WESTFIEL35 | Rocky Marchitel rush for 10 yards to the WESTFIEL25 (Justyn Gardener), out-of-bounds. |
| 8 plays, 20 yards, 04:22 elapsed | |
| Westfield St. at 12:02 | |
| 1st and 10 at WESTFIEL25 | Westfield St. drive start at 12:02. |
| 1st and 10 at WESTFIEL25 | Manny Mengata rush for 34 yards to the FITCHBUR41 (Elijah Zaire Mc). |
| 1st and 10 at FITCHBUR41 | Aidan Patterson rush for loss of 8 yards to the FITCHBUR49, fumble by Aidan Patterson recovered by WESTFIEL Aidan Patterson at FITCHBUR49. |
| 2nd and 18 at FITCHBUR49 | Manny Mengata rush for 2 yards to the FITCHBUR47 (Emmanuel Cano; Tyson Thornton). |
| 3rd and 16 at FITCHBUR47 | Manny Mengata rush for 3 yards to the FITCHBUR44 (Kanye Harvey; Aiden Tomaszews). |
| 4th and 13 at FITCHBUR44 | Andrew Currier punt 34 yards to the FITCHBUR10, Elijah Zaire Mc return 23 yards to the FITCHBUR33 (Tedi Hunt). |
| 4 plays, 31 yards, 03:03 elapsed | |
| Fitchburg St. at 08:59 | |
| 1st and 10 at FITCHBUR33 | Fitchburg St. drive start at 08:59. |
| 1st and 10 at FITCHBUR33 | Anthony Oquendo rush for no gain to the FITCHBUR33 (Justyn Gardener; Tommy Bean). |
| 2nd and 10 at FITCHBUR33 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 3rd and 10 at FITCHBUR33 | Rocky Marchitel rush for loss of 8 yards to the FITCHBUR25, fumble by Rocky Marchitel recovered by FITCHBUR Rocky Marchitel at FITCHBUR25. |
| 4th and 18 at FITCHBUR25 | Hunter Sands punt 33 yards to the WESTFIEL42, Dorian Keirsey return 10 yards to the FITCHBUR48 (Louis Robinson). |
| 3 plays, -8 yards, 01:22 elapsed | |
| Westfield St. at 07:37 | |
| 1st and 10 at FITCHBUR48 | Westfield St. drive start at 07:37. |
| 1st and 10 at FITCHBUR48 | Manny Mengata rush for 1 yard to the FITCHBUR47 (KJ Hardin; Tyson Thornton). |
| 2nd and 9 at FITCHBUR47 | Manny Mengata rush for 3 yards to the FITCHBUR44 (KJ Hardin; Tyson Thornton). |
| 3rd and 6 at FITCHBUR44 | Nick Boucher rush for 3 yards to the FITCHBUR41 (KJ Hardin), PENALTY FITCHBUR personal foul (Tyson Thornton) 14 yards to the FITCHBUR27. |
| 1st and 10 at FITCHBUR27 | JC Pena rush for 1 yard to the FITCHBUR26 (Tyson Thornton; Camren Topkin). |
| 2nd and 9 at FITCHBUR26 | Manny Mengata rush for 5 yards to the FITCHBUR21 (Emmanuel Cano; Camren Topkin). |
| 3rd and 4 at FITCHBUR21 | Manny Mengata rush for no gain to the FITCHBUR21 (Antonio Martine; Tyson Thornton). |
| 4th and 4 at FITCHBUR21 | Timeout Westfield St., clock 03:37. |
| 4th and 4 at FITCHBUR21 | Nick Boucher rush for 1 yard to the FITCHBUR20 (Tyson Thornton; Emmanuel Cano). |
| 7 plays, 28 yards, 04:05 elapsed | |
| Fitchburg St. at 03:32 | |
| 1st and 10 at FITCHBUR20 | Fitchburg St. drive start at 03:32. |
| 1st and 10 at FITCHBUR20 | Oriowokite Fato rush for 3 yards to the FITCHBUR23 (Nick Gauger; Dylan Zuerblis). |
| 2nd and 7 at FITCHBUR23 | Rocky Marchitel rush for 1 yard to the FITCHBUR24 (Budder Ferreira), out-of-bounds. |
| 3rd and 6 at FITCHBUR24 | Rocky Marchitel pass incomplete to Jacey Ham. |
| 4th and 6 at FITCHBUR24 | Rocky Marchitel sacked for loss of 6 yards to the FITCHBUR18 (Dylan Zuerblis). |
| 4 plays, -2 yards, 01:20 elapsed | |
| Westfield St. at 02:12 | |
| 1st and 10 at FITCHBUR18 | Westfield St. drive start at 02:12. |
| 1st and 10 at FITCHBUR18 | Nick Boucher rush for 3 yards to the FITCHBUR15 (Camren Topkin; Aiden Tomaszews). |
| 2nd and 7 at FITCHBUR15 | Timeout Fitchburg St., clock 02:04. |
| 2nd and 7 at FITCHBUR15 | Manny Mengata rush for 1 yard to the FITCHBUR14 (Aiden Tomaszews; Kanye Harvey). |
| 3rd and 6 at FITCHBUR14 | Manny Mengata rush for no gain to the FITCHBUR14 (Antonio Martine; KJ Hardin). |
| 4th and 6 at FITCHBUR14 | Timeout Westfield St., clock 01:16. |
| 4th and 6 at FITCHBUR14 | Aidan Patterson rush for 5 yards to the FITCHBUR09 (Emmanuel Cano). |
| 4 plays, 9 yards, 01:05 elapsed | |
| Fitchburg St. at 01:07 | |
| 1st and 10 at FITCHBUR09 | Fitchburg St. drive start at 01:07. |
| 1st and 10 at FITCHBUR09 | Rocky Marchitel pass complete to Jacey Ham for 5 yards to the FITCHBUR14. |
| 2nd and 5 at FITCHBUR14 | Rocky Marchitel pass complete to Jacey Ham for 17 yards to the FITCHBUR31 (Zach Allen), PENALTY WESTFIEL face mask (Eric Lovell) 14 yards to the FITCHBUR45. |
| 1st and 10 at FITCHBUR45 | Rocky Marchitel pass complete to Emilio Cabey for 14 yards to the WESTFIEL41 (Eric Lovell). |
| 1st and 10 at WESTFIEL41 | Rocky Marchitel rush for 6 yards to the WESTFIEL35 (Nick Gauger), out-of-bounds. |
| 2nd and 4 at WESTFIEL35 | Rocky Marchitel pass intercepted by Tedi Hunt at the WESTFIEL25, Tedi Hunt return 0 yards to the WESTFIEL25 (Peter Norton). |
| 5 plays, 56 yards, 00:56 elapsed | |
| Westfield St. at 00:11 | |
| 1st and 10 at WESTFIEL25 | Westfield St. drive start at 00:11. |
| 1st and 10 at WESTFIEL25 | TEAM rush for loss of 3 yards to the WESTFIEL22. |
| 1 plays, -3 yards, 00:11 elapsed | |
| 2nd and 13 at WESTFIEL22 | End of game, clock 00:00. |
| back to top | |
