Simmons at Fitchburg St. September 1, 2012
Box Score
Simmons
Fitchburg St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 00
Renna Smith
|
0 | 0 | 0 | 0 | 0 |
|
2
Courtney St. pierre
|
2 | 1 | 0 | 0 | 0 |
|
3
Caroline Bishop
|
0 | 0 | 0 | 0 | 0 |
|
4
Kelly Williamson
|
2 | 2 | 1 | 0 | 0 |
|
5
Alexia Malone Oliver
|
0 | 0 | 0 | 0 | 0 |
|
6
Gabrielle Laperriere
|
0 | 0 | 0 | 0 | 0 |
|
7
Avery Hines
|
0 | 0 | 0 | 0 | 0 |
|
8
Monica Doucette
|
0 | 0 | 0 | 1 | 0 |
|
9
Amy Cronin
|
3 | 2 | 0 | 0 | 0 |
|
12
Courtney Cappadona
|
3 | 1 | 0 | 0 | 0 |
|
13
Aslyn Dindorf
|
0 | 0 | 0 | 0 | 0 |
|
14
Michaela Sangillo
|
0 | 0 | 0 | 0 | 0 |
|
19
Meghan Fay
|
3 | 2 | 0 | 0 | 0 |
|
22
Seneca Martensson
|
1 | 1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 7 | 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
|
14
Kelly Finn
|
0 | 0 | 0 | 0 | 0 |
|
16
Rachel Mays
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Erin Martin
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Renna Smith (L, 0-1) | 11 | 3 | 8 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 3 - Kelly Luttazi (W, 1-0) | 8 | 2 | 6 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
5:26 | Courtney Brooks (1) (Kaitlyn Silva & Jamie Kelley) | 0 - 1 |
|
Fitchburg St.
1st
|
14:43 | Jamie Kelley (1) (Erin Morrissey) | 0 - 2 |
|
Simmons
1st
|
23:47 | Seneca Martensson (1) (unassisted) | 1 - 2 |
|
Simmons
2nd
|
58:51 | Kelly Williamson (1) (Monica Doucette) | 2 - 2 |
|
Fitchburg St.
2nd
|
63:58 | Rebecca Bush (1) (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 8 | 6 | 14 |
| Fitchburg St. | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 5 | 3 | 8 |
| Fitchburg St. | 3 | 3 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 9 | 4 | 13 |
| Fitchburg St. | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 23 | 20 | 43 |
| Fitchburg St. | 22 | 33 | 55 |
| Date/Time | September 1, 2012 - 12:00 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Stadium | Elliot Field |
| Game length | 1:36 |
| Attendance | 75 |
| Referee: | Rick Tobin |
| Asst. Referee: | Robin Valpone |
| Timekeeper: | Diana Smith |
| Scorer: | Jamie Rogers |
Play By Play
| 0:00 | Renna Smith at goalie for Simmons. | ||
| 0:00 | Kelly Luttazi at goalie for Fitchburg State. | ||
| 01:25 | Shot by Fitchburg State Jamie Kelley, Wide. | ||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| 05:21 | Penalty corner by Fitchburg State Kaitlyn Silva [05:21]. | ||
| 05:26 | Goal!GOAL by Fitchburg State Courtney Brooks (FIRST GOAL), Assist by Kaitlyn Silva and Jamie Kelley, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 08:27 | Shot by Simmons Amy Cronin, Save (by goalie) Kelly Luttazi. | ||
| 09:17 | Penalty corner by Simmons Courtney St. Pierre [09:17]. | ||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| 10:34 | Penalty corner by Simmons Courtney St. Pierre [10:34]. | ||
| 10:38 | Shot by Simmons Meghan Fay, Wide. | ||
| Foul on Fitchburg State. | |||
| 11:41 | Penalty corner by Simmons Amy Cronin [11:41]. | ||
| 12:21 | Shot by Simmons Courtney Cappadona, Save (by goalie) Kelly Luttazi. | ||
| 12:46 | Penalty corner by Simmons Amy Cronin [12:46]. | ||
| 13:01 | Shot by Simmons Courtney Cappadona, Wide. | ||
| Foul on Simmons. | |||
| 14:30 | Substitution!Fitchburg State substitution: Erin Martin for Amber Nunes. | ||
| 14:43 | Goal!GOAL by Fitchburg State Jamie Kelley, Assist by Erin Morrissey, goal number 1 for season. * ( 0 - 2 ) |
||
| 15:15 | Substitution!Simmons substitution: Gabrielle LaPerriere for Courtney St. Pierre. | ||
| Foul on Simmons. | |||
| 15:29 | Penalty corner by Fitchburg State Jamie Kelley [15:29]. | ||
| Foul on Simmons. | |||
| 15:45 | Substitution!Simmons substitution: Kelly Williamson for Caroline Bishop. | ||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| 17:16 | Penalty corner by Fitchburg State Jamie Kelley [17:16]. | ||
| 17:46 | Shot by Fitchburg State Kaitlyn Silva, Save (by goalie) Renna Smith. | ||
| 18:34 | Shot by Fitchburg State Jamie Kelley, Save (by goalie) Renna Smith. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| 20:51 | Substitution!Fitchburg State substitution: Amber Nunes for Erin Martin. | ||
| Foul on Fitchburg State. | |||
| 21:52 | Penalty corner by Simmons Amy Cronin [21:52]. | ||
| 22:24 | Shot by Simmons Courtney St. Pierre, Save (by goalie) Kelly Luttazi. | ||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| 23:47 | Goal!GOAL by Simmons Seneca Martensson, goal number 1 for season. * ( 1 - 2 ) |
||
| 24:48 | Substitution!Fitchburg State substitution: Nicole-Marie Smart for Mary-Anne Goodsell. | ||
| 24:48 | Substitution!Fitchburg State substitution: Kaitlyn Silva for Julia Gimenez. | ||
| 25:07 | Shot by Fitchburg State Kaitlyn Silva, Save (by goalie) Renna Smith. | ||
| Foul on Simmons. | |||
| 25:14 | Penalty corner by Fitchburg State Jamie Kelley [25:14]. | ||
| 25:27 | Shot by Fitchburg State Kaitlyn Silva, Save (by goalie) Renna Smith. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 26:12 | Penalty corner by Simmons Amy Cronin [26:12]. | ||
| Foul on Fitchburg State. | |||
| 26:31 | Penalty corner by Simmons Amy Cronin [26:31]. | ||
| Foul on Simmons. | |||
| 26:54 | Substitution!Fitchburg State substitution: Mary-Anne Goodsell for Nicole-Marie Smart. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 27:29 | Penalty corner by Simmons Amy Cronin [27:29]. | ||
| 27:56 | Shot by Simmons Courtney Cappadona, Wide. | ||
| 28:15 | Substitution!Fitchburg State substitution: Julia Gimenez for Amber Nunes. | ||
| 28:22 | Shot by Simmons Amy Cronin, Wide. | ||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| 30:10 | Substitution!Fitchburg State substitution: Nicole-Marie Smart for Julia Gimenez. | ||
| Foul on Fitchburg State. | |||
| 30:37 | Substitution!Simmons substitution: Alexia Malone Oliver for Kelly Williamson. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 31:52 | Penalty corner by Simmons Amy Cronin [31:52]. | ||
| 32:50 | Shot by Fitchburg State Jamie Kelley, Save (by goalie) Renna Smith. | ||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| 34:44 | Shot by Fitchburg State Kaitlyn Silva, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:42 | Shot by Fitchburg State Erin Morrissey, Save (by goalie) Renna Smith. | ||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 38:07 | Shot by Fitchburg State Jamie Kelley, Wide. | ||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| 39:47 | Substitution!Simmons substitution: Gabrielle LaPerriere for Kelly Williamson. | ||
| Foul on Simmons. | |||
| 41:00 | Shot by Fitchburg State Rebecca Bush, Save (by goalie) Renna Smith. | ||
| 41:46 | Substitution!Fitchburg State substitution: Nicole-Marie Smart for Rachel Mays. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 44:01 | Substitution!Fitchburg State substitution: Julia Gimenez for Kaitlyn Silva. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| 45:47 | Substitution!Fitchburg State substitution: Kaitlyn Silva for Julia Gimenez. | ||
| Foul on Fitchburg State. | |||
| 47:07 | Substitution!Simmons substitution: Kelly Williamson for Gabrielle LaPerriere. | ||
| 47:07 | Substitution!Fitchburg State substitution: Erin Martin for Bryana McGrath. | ||
| Foul on Fitchburg State. | |||
| 47:43 | Substitution!Simmons substitution: Caroline Bishop for Courtney Cappadona. | ||
| Foul on Simmons. | |||
| 49:19 | Penalty corner by Fitchburg State Kaitlyn Silva [49:19]. | ||
| Foul on Simmons. | |||
| 50:02 | Substitution!Fitchburg State substitution: Julia Gimenez for Jamie Kelley. | ||
| Foul on Fitchburg State. | |||
| 51:05 | Shot by Simmons Meghan Fay, Save (by goalie) Kelly Luttazi. | ||
| 51:22 | Substitution!Fitchburg State substitution: Rachel Mays for Nicole-Marie Smart. | ||
| Foul on Fitchburg State. | |||
| 51:40 | Penalty corner by Simmons Amy Cronin [51:40]. | ||
| 51:41 | Substitution!Fitchburg State substitution: Bryana McGrath for Amber Nunes. | ||
| 52:08 | Shot by Simmons Meghan Fay, Save (by goalie) Kelly Luttazi. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 53:05 | Substitution!Simmons substitution: Aslyn Dindorf for Amy Cronin. | ||
| 53:32 | Timeout by SIM. | ||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 55:36 | Substitution!Fitchburg State substitution: Amber Nunes for Erin Martin. | ||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 57:12 | Penalty corner by Simmons Amy Cronin [57:12]. | ||
| 57:39 | Shot by Simmons Courtney St. Pierre, Wide. | ||
| 58:18 | Substitution!Simmons substitution: Amy Cronin for Aslyn Dindorf. | ||
| Foul on Fitchburg State. | |||
| 58:51 | Goal!GOAL by Simmons Kelly Williamson, Assist by Monica Doucette, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Simmons. | |||
| 61:03 | Shot by Simmons Amy Cronin, Save (by goalie) Kelly Luttazi. | ||
| Foul on Fitchburg State. | |||
| 61:16 | Penalty corner by Simmons Amy Cronin [61:16]. | ||
| 61:33 | Shot by Simmons Kelly Williamson, Defensive Save by Mary-Anne Goodsell. | ||
| Foul on Fitchburg State. | |||
| 62:39 | Substitution!Fitchburg State substitution: Erin Martin for Bryana McGrath. | ||
| Foul on Fitchburg State. | |||
| 62:47 | Penalty corner by Simmons Amy Cronin [62:47]. | ||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| 63:58 | Goal!GOAL by Fitchburg State Rebecca Bush, goal number 1 for season. * ( 2 - 3 ) |
||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| 66:27 | Timeout by FIT. | ||
| Foul on Fitchburg State. | |||
| Foul on Simmons. | |||
| 67:18 | Shot by Fitchburg State Jamie Kelley, Save (by goalie) Renna Smith. | ||
| Foul on Simmons. | |||
| 67:40 | Penalty corner by Fitchburg State Kaitlyn Silva [67:40]. | ||
| 68:26 | Shot by Fitchburg State Jamie Kelley, Wide. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


