Fitchburg St. at Westfield St. October 2, 2012
Box Score
Fitchburg St.
Westfield St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 6 | 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Kelly Finn
|
0 | 0 | 0 | 0 | 0 |
|
16
Rachel Mays
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Erin Martin
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 8 | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Kelly Kenney
|
5 | 2 | 1 | 2 | 0 |
|
2
Courtney Araujo
|
0 | 0 | 0 | 0 | 0 |
|
3
Lauren Tavares
|
0 | 0 | 0 | 0 | 0 |
|
4
Sarah Pliszka
|
6 | 5 | 3 | 1 | 0 |
|
5
Ali Feldman
|
0 | 0 | 0 | 0 | 0 |
|
8
Ashley Spindel
|
0 | 0 | 0 | 0 | 0 |
|
9
Taylor Chase
|
4 | 3 | 1 | 1 | 0 |
|
15
Lauren Drew
|
0 | 0 | 0 | 0 | 0 |
|
17
Allie Lucenta
|
0 | 0 | 0 | 0 | 0 |
|
18
Danielle Grenon
|
0 | 0 | 0 | 0 | 0 |
|
19
Kerri Kinsella
|
0 | 0 | 0 | 0 | 0 |
|
21
Kelsey Carpenter
|
1 | 1 | 0 | 0 | 1 |
|
22
Emily Williams
|
0 | 0 | 0 | 0 | 0 |
|
23
Liz Hall
|
2 | 0 | 0 | 0 | 0 |
|
gk 31
Khrystyna Mitchell
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 5 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Judith Valentin | 7 | 3 | 4 | 35:00 | ||
| 88 - Lucy Holewa | 4 | 2 | 2 | 35:00 | ||
| TOTALS | 11 | 5 | 6 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Khrystyna Mitchell | 6 | 3 | 3 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
9:57 | Sarah Pliszka (Kelly Kenney) | 0 - 1 |
|
Westfield St.
1st
|
33:00 | Sarah Pliszka (Taylor Chase) | 0 - 2 |
|
Fitchburg St.
2nd
|
38:22 | Jamie Kelley (unassisted) | 1 - 2 |
|
Fitchburg St.
2nd
|
42:03 | Jamie Kelley (unassisted) | 2 - 2 |
|
Fitchburg St.
2nd
|
54:44 | Rebecca Bush (Jamie Kelley) | 3 - 2 |
|
Westfield St.
2nd
|
55:34 | Kelly Kenney (Sarah Pliszka) | 3 - 3 |
|
Westfield St.
2nd
|
56:41 | Taylor Chase (unassisted) | 3 - 4 |
|
Westfield St.
2nd
|
59:38 | Sarah Pliszka (Kelly Kenney) | 3 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 6 | 8 |
| Westfield St. | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 4 | 6 |
| Westfield St. | 2 | 1 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 5 | 7 |
| Westfield St. | 4 | 3 | 7 |
| Date/Time | October 2, 2012 - 7:00 |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 1:30 |
| Attendance | 50 |
| Referee: | Jeanne O'Brien |
| Asst. Referee: | Whitney Vozzolo |
| Timekeeper: | Andrew Medeiros |
| Scorer: | Matt Shulman |
Play By Play
| 0:00 | Lucy Holewa at goalie for Fitchburg State. | ||
| 0:00 | Khrystyna Mitchell at goalie for Westfield State. | ||
| 01:31 | Penalty corner by Westfield State Liz Hall [01:31]. | ||
| 07:18 | Shot by Westfield State Taylor Chase, Save (by goalie) Lucy Holewa. | ||
| 07:33 | Shot by Westfield State Kelly Kenney, Wide. | ||
| 09:50 | Penalty corner by Westfield State Liz Hall [09:50]. | ||
| 09:57 | Goal!GOAL by Westfield State Sarah Pliszka (FIRST GOAL), Assist by Kelly Kenney * ( 0 - 1 ) |
||
| 12:46 | Penalty corner by Fitchburg State Erin Morrissey [12:46]. | ||
| 15:47 | Penalty corner by Westfield State Liz Hall [15:47]. | ||
| 25:41 | Shot by Fitchburg State Jamie Kelley, Save (by goalie) Khrystyna Mitchell. | ||
| 30:53 | Shot by Fitchburg State Jamie Kelley, Save (by goalie) Khrystyna Mitchell. | ||
| 31:17 | Penalty corner by Fitchburg State Erin Morrissey [31:17]. | ||
| 33:00 | Goal!GOAL by Westfield State Sarah Pliszka, Assist by Taylor Chase * ( 0 - 2 ) |
||
| 35:00 | Penalty corner by Westfield State Liz Hall [35:00]. | ||
| 35:00 | Shot by Westfield State Kelsey Carpenter, Save (by goalie) Lucy Holewa. | ||
| 35:00 | Shot by Westfield State Kelly Kenney, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Judith Valentin at goalie for Fitchburg State. | ||
| 35:47 | Shot by Westfield State Kelly Kenney, Save (by goalie) Judith Valentin. | ||
| 38:22 | Goal!GOAL by Fitchburg State Jamie Kelley * ( 1 - 2 ) |
||
| 41:55 | Shot by Fitchburg State Jamie Kelley, Save (by goalie) Khrystyna Mitchell. | ||
| 42:03 | Goal!Fitchburg State Jamie Kelley PENALTY STROKE GOAL ( 2 - 2 ) |
||
| 42:03 | Timeout by WES. | ||
| 42:49 | Shot by Westfield State Liz Hall, Wide. | ||
| 44:03 | Shot by Westfield State Liz Hall, Wide. | ||
| 47:20 | Shot by Fitchburg State Jamie Kelley, Wide. | ||
| 49:16 | Shot by Westfield State Sarah Pliszka, Save (by goalie) Judith Valentin. | ||
| 50:42 | Penalty corner by Westfield State Liz Hall [50:42]. | ||
| 53:41 | Penalty corner by Fitchburg State Erin Morrissey [53:41]. | ||
| 54:31 | Penalty corner by Fitchburg State Erin Morrissey [54:31]. | ||
| 54:44 | Goal!GOAL by Fitchburg State Rebecca Bush, Assist by Jamie Kelley * ( 3 - 2 ) |
||
| 55:30 | Shot by Westfield State Sarah Pliszka, Save (by goalie) Judith Valentin. | ||
| 55:34 | Goal!GOAL by Westfield State Kelly Kenney, Assist by Sarah Pliszka * ( 3 - 3 ) |
||
| 56:41 | Goal!GOAL by Westfield State Taylor Chase * ( 3 - 4 ) |
||
| 56:45 | Timeout by FIT. | ||
| 58:32 | Penalty corner by Westfield State Liz Hall [58:32]. | ||
| 58:39 | Shot by Westfield State Kelly Kenney, Blocked. | ||
| 58:44 | Shot by Westfield State Taylor Chase, Blocked. | ||
| 59:05 | Penalty corner by Westfield State Liz Hall [59:05]. | ||
| 59:38 | Goal!GOAL by Westfield State Sarah Pliszka, Assist by Kelly Kenney * ( 3 - 5 ) |
||
| 66:43 | Shot by Westfield State Taylor Chase, Save (by goalie) Judith Valentin. | ||
| 67:05 | Shot by Westfield State Sarah Pliszka, Wide. | ||
| 68:34 | Penalty corner by Fitchburg State Erin Morrissey [68:34]. | ||
| 69:02 | Penalty corner by Fitchburg State Erin Morrissey [69:02]. | ||
| 69:11 | Shot by Fitchburg State Rebecca Bush, Defensive Save. | ||
| 69:39 | Penalty corner by Fitchburg State Erin Morrissey [69:39]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


