Emily Petit
g
0
a
0
p
0
sh %
.000
gw
0
ds
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 5 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 2 |
| Shot Pct | .000 | .000 |
| Game-winning goals | 0 | 0 |
| Defensive saves | 1 | 1 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Roger Williams | L, 1-0 |
| Sep 4 | at Johnson & Wales (RI) | W, 1-0 |
| Sep 9 | WPI | L, 2-1 |
| Sep 13 | Keene St. | L, 3-0 |
| Sep 17 | Rivier | W, 2-0 |
| Sep 20 | at Salem St. | W, 4-0 |
| Sep 25 | Becker | W, 3-0 |
| Sep 27 | at Bridgewater St. | L, 2-1 |
| Sep 30 | Eastern Conn. St. | L, 1-0 |
| Oct 4 | Framingham St. | L, 2-1 |
| Oct 8 | at Westfield St. | L, 3-1 |
| Oct 11 | Plymouth St. | L, 3-0 |
| Oct 14 | at Elms | W, 2-1 |
| Oct 17 | at Western Conn. St. | L, 2-1 |
| Oct 21 | Mass.-Dartmouth | L, 2-0 |
| Oct 25 | Worcester St. | W, 2-1 |
| Oct 29 | Regis (Mass.) | W, 5-0 |
| Nov 1 | at Southern Me. | W, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
