Colby-Sawyer at Fitchburg St. September 14, 2017
Box Score
Colby-Sawyer
Fitchburg St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 00
Abby Ladd
|
0 | 0 | 0 | 0 | 0 |
|
1
Sarah Morin
|
0 | 0 | 0 | 0 | 0 |
|
3
Jesse Murch
|
0 | 0 | 0 | 0 | 0 |
|
4
Paige Viens
|
2 | 0 | 0 | 0 | 0 |
|
6
Kaytlynn Kenney
|
2 | 0 | 0 | 0 | 0 |
|
7
Jenna Donahue
|
0 | 0 | 0 | 0 | 0 |
|
8
Lauryn Masse
|
0 | 0 | 0 | 0 | 0 |
|
9
Julia Lanctot
|
2 | 2 | 0 | 0 | 0 |
|
11
Marissa Nance
|
1 | 1 | 0 | 0 | 0 |
|
12
Alie Jones
|
3 | 1 | 1 | 0 | 0 |
|
13
Madison Johansson
|
0 | 0 | 0 | 0 | 0 |
|
14
Hadley Woodfin
|
0 | 0 | 0 | 0 | 0 |
|
15
Rachel Fisher
|
1 | 1 | 0 | 0 | 0 |
|
16
Colleen Burke
|
0 | 0 | 0 | 0 | 0 |
|
17
Emily Hichborn
|
0 | 0 | 0 | 0 | 0 |
|
18
Kailyn Lapham
|
0 | 0 | 0 | 0 | 0 |
|
21
Sierra Schuster
|
6 | 5 | 0 | 0 | 0 |
|
22
Jordan Teixeira
|
3 | 3 | 0 | 0 | 0 |
|
24
Bella Robinson
|
2 | 2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | |
| 6 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | 0 | |
|
10
Madison Cole
|
0 | 0 | 0 | 0 | 0 |
|
11
Mia Pare
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Chloe Gladu
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Nicole Tocco
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Abby Ladd (L, 2-2) | 10 | 2 | 8 | 82:59 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Rhiannon Fletcher (W, 1-0) | 13 | 1 | 12 | 82:59 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
33:14 | Alie Jones (4) (unassisted) | 1 - 0 |
|
Fitchburg St.
2nd
|
43:31 | Bailey Miller (3) (Casey Noonan) | 1 - 1 |
|
Fitchburg St.
OT
|
82:59 | Molly Richard (1) (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colby-Sawyer | 7 | 9 | 6 | 22 |
| Fitchburg St. | 3 | 11 | 1 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colby-Sawyer | 2 | 6 | 0 | 8 |
| Fitchburg St. | 4 | 3 | 5 | 12 |
| PENALTY CORNERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colby-Sawyer | 2 | 2 | 5 | 9 |
| Fitchburg St. | 4 | 4 | 0 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colby-Sawyer | 26 | 23 | 12 | 61 |
| Fitchburg St. | 16 | 13 | 8 | 37 |
| Date/Time | September 14, 2017 - 7:00 PM |
|---|---|
| Location | Fitchburg, MA |
| Stadium | Elliot Field |
| Game length | 1:56 |
| Attendance | 100 |
| Referee: | Judith Strong |
| Asst. Referee: | Jeanne O'Brein |
| Scorer: | Jamie Rogers |
Play By Play
| 0:00 | Abby Ladd at goalie for Colby-Sawyer. | ||
| 0:00 | Rhiannon Fletcher at goalie for Fitchburg State. | ||
| Foul on Fitchburg State. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 03:34 | Penalty corner by Fitchburg State Casey Noonan [03:34]. | ||
| Foul on Colby-Sawyer. | |||
| 04:31 | Penalty corner by Fitchburg State Casey Noonan [04:31]. | ||
| 05:05 | Shot by Fitchburg State Bailey Miller, Save (by goalie) Abby Ladd. | ||
| 05:16 | Shot by Fitchburg State Bailey Miller, Save (by goalie) Abby Ladd. | ||
| Foul on Colby-Sawyer. | |||
| 05:30 | Penalty corner by Fitchburg State Casey Noonan [05:30]. | ||
| Foul on Fitchburg State. | |||
| Foul on Colby-Sawyer. | |||
| 06:04 | Shot by Fitchburg State Olivia Grant, Wide. | ||
| Foul on Colby-Sawyer. | |||
| 09:03 | Shot by Colby-Sawyer Sierra Schuster, Blocked. | ||
| 09:12 | Substitution!Fitchburg State substitution: Nicole Tocco for Chloe Gladu. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| 11:57 | Penalty corner by Colby-Sawyer Julia Lanctot [11:57]. | ||
| 13:01 | Shot by Colby-Sawyer Alie Jones, Blocked. | ||
| 13:10 | Shot by Colby-Sawyer Julia Lanctot, Save (by goalie) Rhiannon Fletcher. | ||
| Foul on Fitchburg State. | |||
| 13:25 | Penalty corner by Colby-Sawyer Julia Lanctot [13:25]. | ||
| 13:28 | Substitution!Fitchburg State substitution: Madison Cole for Kerra Anastasia. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| 14:05 | Substitution!Colby-Sawyer substitution: Rachel Fisher for Paige Viens. | ||
| 14:05 | Substitution!Colby-Sawyer substitution: Bella Robinson for Sierra Schuster. | ||
| 14:05 | Substitution!Colby-Sawyer substitution: Marissa Nance for Jordan Teixeira. | ||
| 15:52 | Substitution!Colby-Sawyer substitution: Lauryn Masse for Alie Jones. | ||
| 16:06 | Shot by Colby-Sawyer Sierra Schuster, Save (by goalie) Rhiannon Fletcher. | ||
| Foul on Fitchburg State. | |||
| Foul on Colby-Sawyer. | |||
| 17:37 | Substitution!Fitchburg State substitution: Sophia Laperle for Casey Noonan. | ||
| 18:21 | Shot by Colby-Sawyer Rachel Fisher, Save (by goalie) Rhiannon Fletcher. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 19:54 | Substitution!Fitchburg State substitution: Payton Malboeuf for Mia Pare. | ||
| 20:57 | Substitution!Colby-Sawyer substitution: Madison Johansson for Colleen Burke. | ||
| Foul on Fitchburg State. | |||
| 21:36 | Substitution!Fitchburg State substitution: Chloe Gladu for Nicole Tocco. | ||
| Foul on Fitchburg State. | |||
| 22:36 | Substitution!Colby-Sawyer substitution: Jenna Donahue for Hadley Woodfin. | ||
| Foul on Fitchburg State. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| Foul on Colby-Sawyer. | |||
| 25:24 | Penalty corner by Fitchburg State Chloe Gladu [25:24]. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| 26:51 | Substitution!Colby-Sawyer substitution: Sierra Schuster for Bella Robinson. | ||
| 26:51 | Substitution!Colby-Sawyer substitution: Jordan Teixeira for Marissa Nance. | ||
| 27:19 | Substitution!Colby-Sawyer substitution: Paige Viens for Rachel Fisher. | ||
| 27:19 | Substitution!Colby-Sawyer substitution: Alie Jones for Sarah Morin. | ||
| 27:19 | Substitution!Colby-Sawyer substitution: Hadley Woodfin for Julia Lanctot. | ||
| 27:19 | Substitution!Fitchburg State substitution: Kerra Anastasia for Bailey Miller. | ||
| 27:19 | Substitution!Fitchburg State substitution: Casey Noonan for Olivia Grant. | ||
| Foul on Colby-Sawyer. | |||
| 28:56 | Substitution!Colby-Sawyer substitution: Colleen Burke for Madison Johansson. | ||
| Foul on Fitchburg State. | |||
| 29:55 | Substitution!Fitchburg State substitution: Bailey Miller for Molly Richard. | ||
| 30:30 | Shot by Colby-Sawyer Sierra Schuster, Save (by goalie) Rhiannon Fletcher. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| 33:14 | Goal!GOAL by Colby-Sawyer Alie Jones (FIRST GOAL), goal number 4 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Shot by Colby-Sawyer Alie Jones, Blocked. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 35:59 | Shot by Fitchburg State Aislinn DeHorsey, Wide. | ||
| Foul on Colby-Sawyer. | |||
| 39:13 | Shot by Fitchburg State Molly Richard, Save (by goalie) Abby Ladd. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 40:43 | Penalty corner by Colby-Sawyer Julia Lanctot [40:43]. | ||
| 40:58 | Shot by Colby-Sawyer Paige Viens, Blocked. | ||
| 41:10 | Substitution!Colby-Sawyer substitution: Bella Robinson for Sierra Schuster. | ||
| 41:10 | Substitution!Colby-Sawyer substitution: Rachel Fisher for Paige Viens. | ||
| 41:10 | Substitution!Colby-Sawyer substitution: Sarah Morin for Alie Jones. | ||
| 41:10 | Substitution!Colby-Sawyer substitution: Marissa Nance for Jordan Teixeira. | ||
| Foul on Fitchburg State. | |||
| 42:13 | Shot by Colby-Sawyer Paige Viens, Wide. | ||
| Foul on Colby-Sawyer. | |||
| 43:31 | Goal!GOAL by Fitchburg State Bailey Miller, Assist by Casey Noonan, goal number 3 for season. ( 1 - 1 ) |
||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 44:45 | Penalty corner by Fitchburg State Casey Noonan [44:45]. | ||
| 45:15 | Shot by Fitchburg State Bailey Miller, Save (by goalie) Abby Ladd. | ||
| 45:20 | Shot by Fitchburg State Aislinn DeHorsey, Save (by goalie) Abby Ladd. | ||
| 45:26 | Shot by Fitchburg State Aislinn DeHorsey, Wide. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 46:38 | Shot by Colby-Sawyer Julia Lanctot, Defensive Save by Jillian Schultze. | ||
| 46:48 | Shot by Colby-Sawyer Marissa Nance, Save (by goalie) Rhiannon Fletcher. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| 47:48 | Penalty corner by Colby-Sawyer Julia Lanctot [47:48]. | ||
| 48:02 | Shot by Colby-Sawyer Bella Robinson, Save (by goalie) Rhiannon Fletcher. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 48:48 | Substitution!Fitchburg State substitution: Chloe Gladu for Kerra Anastasia. | ||
| 49:28 | Substitution!Fitchburg State substitution: Sophia Laperle for Aislinn DeHorsey. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Colby-Sawyer. | |||
| 51:19 | Substitution!Fitchburg State substitution: Kerra Anastasia for Olivia Grant. | ||
| 51:38 | Shot by Colby-Sawyer Bella Robinson, Save (by goalie) Rhiannon Fletcher. | ||
| Foul on Colby-Sawyer. | |||
| 52:43 | Substitution!Colby-Sawyer substitution: Emily Hichborn for Marissa Nance. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 55:16 | Substitution!Fitchburg State substitution: Olivia Grant for Bailey Miller. | ||
| 55:58 | Substitution!Colby-Sawyer substitution: Kaytlynn Kenney for Colleen Burke. | ||
| 56:10 | Shot by Colby-Sawyer Kaytlynn Kenney, Wide. | ||
| 57:08 | Substitution!Fitchburg State substitution: Nicole Tocco for Casey Noonan. | ||
| 57:40 | Substitution!Colby-Sawyer substitution: Jordan Teixeira for Emily Hichborn. | ||
| 57:40 | Substitution!Colby-Sawyer substitution: Alie Jones for Sarah Morin. | ||
| Foul on Colby-Sawyer. | |||
| 58:02 | Substitution!Colby-Sawyer substitution: Sierra Schuster for Bella Robinson. | ||
| 58:02 | Substitution!Fitchburg State substitution: Aislinn DeHorsey for Molly Richard. | ||
| Foul on Fitchburg State. | |||
| 60:11 | Substitution!Fitchburg State substitution: Payton Malboeuf for Madison Cole. | ||
| 60:31 | Substitution!Fitchburg State substitution: Bailey Miller for Kerra Anastasia. | ||
| Foul on Fitchburg State. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| 62:46 | Substitution!Fitchburg State substitution: Casey Noonan for Chloe Gladu. | ||
| 63:20 | Shot by Colby-Sawyer Kaytlynn Kenney, Blocked. | ||
| Foul on Colby-Sawyer. | |||
| 63:42 | Substitution!Fitchburg State substitution: Madison Cole for Mia Pare. | ||
| Foul on Fitchburg State. | |||
| 64:35 | Substitution!Colby-Sawyer substitution: Colleen Burke for Kaytlynn Kenney. | ||
| Foul on Colby-Sawyer. | |||
| 65:25 | Shot by Fitchburg State Aislinn DeHorsey, Wide. | ||
| 65:59 | Substitution!Colby-Sawyer substitution: Colleen Burke for Hadley Woodfin. | ||
| 65:59 | Substitution!Fitchburg State substitution: Kerra Anastasia for Olivia Grant. | ||
| 67:06 | Shot by Fitchburg State Aislinn DeHorsey, Save (by goalie) Abby Ladd. | ||
| Foul on Colby-Sawyer. | |||
| 67:24 | Penalty corner by Fitchburg State Casey Noonan [67:24]. | ||
| 67:47 | Shot by Fitchburg State Molly Richard, Save (by goalie) Abby Ladd. | ||
| Foul on Colby-Sawyer. | |||
| 68:51 | Shot by Fitchburg State Bailey Miller, Wide. | ||
| 69:30 | Shot by Fitchburg State Aislinn DeHorsey, Save (by goalie) Abby Ladd. | ||
| Foul on Colby-Sawyer. | |||
| 69:47 | Penalty corner by Fitchburg State Casey Noonan [69:47]. | ||
| Foul on Colby-Sawyer. | |||
| 70:00 | Penalty corner by Fitchburg State Casey Noonan [70:00]. | ||
| Foul on Fitchburg State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 72:00 | Substitution!Colby-Sawyer substitution: Colleen Burke for Hadley Woodfin. | ||
| 72:00 | Substitution!Fitchburg State substitution: Casey Noonan for Molly Richard. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 72:00 | Penalty corner by Colby-Sawyer Julia Lanctot [72:00]. | ||
| 72:32 | Shot by Colby-Sawyer Jordan Teixeira, Defensive Save by Rachael Denning. | ||
| 72:49 | Penalty corner by Colby-Sawyer Julia Lanctot [72:49]. | ||
| 72:51 | Shot by Colby-Sawyer Sierra Schuster, Save (by goalie) Rhiannon Fletcher. | ||
| Foul on Fitchburg State. | |||
| 73:02 | Penalty corner by Colby-Sawyer Julia Lanctot [73:02]. | ||
| 73:21 | Shot by Colby-Sawyer Jordan Teixeira, Save (by goalie) Rhiannon Fletcher. | ||
| Foul on Colby-Sawyer. | |||
| 75:40 | Substitution!Fitchburg State substitution: Molly Richard for Olivia Grant. | ||
| Foul on Fitchburg State. | |||
| 85:00 | Penalty corner by Colby-Sawyer Julia Lanctot [85:00]. | ||
| 76:41 | Penalty corner by Colby-Sawyer Julia Lanctot [76:41]. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 77:10 | Substitution!Colby-Sawyer substitution: Bella Robinson for Sierra Schuster. | ||
| 77:10 | Substitution!Colby-Sawyer substitution: Rachel Fisher for Paige Viens. | ||
| 77:27 | Substitution!Fitchburg State substitution: Kerra Anastasia for Bailey Miller. | ||
| Foul on Fitchburg State. | |||
| Foul on Colby-Sawyer. | |||
| 78:50 | Substitution!Colby-Sawyer substitution: Paige Viens for Alie Jones. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| 79:18 | Substitution!Fitchburg State substitution: Madison Cole for Rachael Denning. | ||
| 79:18 | Substitution!Colby-Sawyer substitution: Sierra Schuster for Rachel Fisher. | ||
| 79:18 | Substitution!Colby-Sawyer substitution: Sierra Schuster for Rachel Fisher. | ||
| 80:45 | Shot by Colby-Sawyer Jordan Teixeira, Save (by goalie) Rhiannon Fletcher. | ||
| 80:48 | Shot by Colby-Sawyer Sierra Schuster, Save (by goalie) Rhiannon Fletcher. | ||
| 81:07 | Substitution!Colby-Sawyer substitution: Lauryn Masse for Madison Johansson. | ||
| 81:18 | Shot by Colby-Sawyer Sierra Schuster, Save (by goalie) Rhiannon Fletcher. | ||
| Foul on Colby-Sawyer. | |||
| 81:51 | Substitution!Fitchburg State substitution: Rachael Denning for Jillian Schultze. | ||
| Foul on Fitchburg State. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Fitchburg State. | |||
| Foul on Colby-Sawyer. | |||
| 82:59 | Goal!GOAL by Fitchburg State Molly Richard, goal number 1 for season. * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


