Western Conn. St. at Fitchburg St. September 19, 2017
Box Score
Western Conn. St.
Fitchburg St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Greta McConnell
|
0 | 0 | 0 | 0 | 0 |
|
2
Kimberly Brower
|
1 | 1 | 1 | 0 | 0 |
|
4
Allie Noteware
|
0 | 0 | 0 | 0 | 0 |
|
8
Shannon Lynch
|
0 | 0 | 0 | 0 | 0 |
|
9
Jacalyn Doerwald
|
0 | 0 | 0 | 0 | 0 |
|
11
Melissa Krim
|
0 | 0 | 0 | 0 | 0 |
|
13
Amanda Spano
|
1 | 0 | 0 | 0 | 0 |
|
15
Stephanie Clapp
|
1 | 0 | 0 | 0 | 0 |
|
17
Carly Matasavage
|
0 | 0 | 0 | 0 | 0 |
|
19
Hannah Redstone
|
0 | 0 | 0 | 0 | 0 |
|
22
Morgan Matthews
|
1 | 0 | 0 | 1 | 0 |
|
gk 88
Neve Manion
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
10
Madison Cole
|
0 | 0 | 0 | 0 | 0 |
|
11
Mia Pare
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Chloe Gladu
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Nicole Tocco
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Neve Manion (W, 3-4) | 13 | 0 | 13 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Kasey Mammone (L, 1-3) | 1 | 1 | 0 | 35:00 | ||
| 55 - Rhiannon Fletcher | 0 | 0 | 0 | 35:00 | ||
| TOTALS | 1 | 1 | 0 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Conn. St.
1st
|
35:00 | Kimberly Brower (2) (Morgan Matthews) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 4 | 0 | 4 |
| Fitchburg St. | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 6 | 7 | 13 |
| Fitchburg St. | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 4 | 0 | 4 |
| Fitchburg St. | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 22 | 20 | 42 |
| Fitchburg St. | 23 | 23 | 46 |
| Date/Time | September 19, 2017 - 7:00 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Stadium | Elliot Field |
| Game length | 1.5 |
| Attendance | 78 |
| Referee: | Lisa Giuardo |
| Asst. Referee: | Nick Richardson |
| Scorer: | Bettiann Michalik |
Play By Play
| 00:00 | Neve Manion at goalie for Western Connecticut. | ||
| 00:00 | Kasey Mammone at goalie for Fitchburg State. | ||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| 02:07 | Shot by FITFH Molly Richard WIDE. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| 04:54 | Shot by FITFH Casey Noonan, SAVE Neve Manion. | ||
| 05:11 | Shot by FITFH Olivia Grant, SAVE Neve Manion. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| 08:36 | Substitution!WCSUFH substitution: Amanda Spano for Kimberly Brower. | ||
| 08:36 | Substitution!FITFH substitution: Payton Malboeuf for Mia Pare. | ||
| 08:55 | Shot by FITFH Molly Richard, SAVE Neve Manion. | ||
| Foul on Fitchburg State. | |||
| 10:38 | Shot by WCSUFH Stephanie Clapp WIDE. | ||
| 11:34 | Penalty corner by WCSUFH Jacalyn Doerwald [11:34]. | ||
| 12:05 | Substitution!WCSUFH substitution: Kimberly Brower for Carly Matasavage. | ||
| 12:05 | Substitution!WCSUFH substitution: Carly Matasavage for Stephanie Clapp. | ||
| 12:47 | Penalty corner by FITFH Casey Noonan [12:47]. | ||
| 13:29 | Shot by FITFH Molly Richard BLOCKED. | ||
| 13:36 | Shot by FITFH Kerra Anastasia, SAVE Neve Manion. | ||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| 15:06 | Substitution!WCSUFH substitution: Stephanie Clapp for Greta McConnell. | ||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 16:59 | Substitution!FITFH substitution: Nicole Tocco for Kerra Anastasia. | ||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| 19:14 | Shot by FITFH Casey Noonan, SAVE Neve Manion. | ||
| 19:22 | Substitution!WCSUFH substitution: Greta McConnell for Jacalyn Doerwald. | ||
| 19:33 | Shot by FITFH Aislinn DeHorsey, SAVE Neve Manion. | ||
| 20:45 | Shot by FITFH Bailey Miller WIDE. | ||
| Foul on Western Connecticut. | |||
| 22:10 | Substitution!FITFH substitution: Sophia Laperle for Casey Noonan. | ||
| 22:27 | Substitution!FITFH substitution: Chloe Gladu for Olivia Grant. | ||
| 22:55 | Substitution!FITFH substitution: Olivia Grant for Bailey Miller. | ||
| 22:55 | Substitution!WCSUFH substitution: Jacalyn Doerwald for Kimberly Brower. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 23:29 | Shot by WCSUFH Amanda Spano WIDE. | ||
| Foul on Fitchburg State. | |||
| 24:53 | Substitution!WCSUFH substitution: Kimberly Brower for Amanda Spano. | ||
| Foul on Fitchburg State. | |||
| 26:41 | Substitution!FITFH substitution: Kerra Anastasia for Nicole Tocco. | ||
| 26:55 | Penalty corner by WCSUFH Jacalyn Doerwald [26:55]. | ||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 29:11 | Substitution!FITFH substitution: Casey Noonan for Sophia Laperle. | ||
| Foul on Fitchburg State. | |||
| 30:14 | Penalty corner by WCSUFH Kimberly Brower [30:14]. | ||
| 30:42 | Shot by WCSUFH Morgan Matthews WIDE. | ||
| 30:54 | Substitution!FITFH substitution: Bailey Miller for Olivia Grant. | ||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| 32:16 | Substitution!WCSUFH substitution: Amanda Spano for Stephanie Clapp. | ||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| 35:00 | Penalty corner by WCSUFH Kimberly Brower [35:00]. | ||
| 35:00 | Goal!GOAL by WCSUFH Kimberly Brower (FIRST GOAL), Assist by Morgan Matthews, goal number 2 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Rhiannon Fletcher at goalie for Fitchburg State. | ||
| Foul on Western Connecticut. | |||
| 35:43 | Penalty corner by FITFH Casey Noonan [35:43]. | ||
| 36:01 | Shot by FITFH Molly Richard, SAVE Neve Manion. | ||
| 36:11 | Shot by FITFH Bailey Miller WIDE. | ||
| 37:17 | Shot by FITFH Molly Richard, SAVE Neve Manion. | ||
| 37:34 | Penalty corner by FITFH Casey Noonan [37:34]. | ||
| 37:53 | Shot by FITFH Aislinn DeHorsey, SAVE Neve Manion. | ||
| 38:01 | Shot by FITFH Aislinn DeHorsey, SAVE Neve Manion. | ||
| 38:13 | Penalty corner by FITFH Casey Noonan [38:13]. | ||
| 38:22 | Shot by FITFH Molly Richard, SAVE Neve Manion. | ||
| 38:27 | PENALTY STROKE by FITFH Molly Richard MISSED, save Neve Manion. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| 39:54 | Shot by FITFH Aislinn DeHorsey WIDE. | ||
| 40:00 | Timeout by WCSUFH. | ||
| 40:50 | Shot by FITFH Molly Richard WIDE. | ||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| 41:39 | Shot by FITFH Aislinn DeHorsey WIDE. | ||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 45:57 | Substitution!FITFH substitution: Chloe Gladu for Olivia Grant. | ||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 49:54 | Substitution!WCSUFH substitution: Amanda Spano for Stephanie Clapp. | ||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| 52:20 | Substitution!FITFH substitution: Sophia Laperle for Casey Noonan. | ||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| 54:25 | Penalty corner by FITFH Chloe Gladu [54:25]. | ||
| 54:38 | Shot by FITFH Kerra Anastasia WIDE. | ||
| Foul on Western Connecticut. | |||
| 55:46 | Substitution!FITFH substitution: Olivia Grant for Chloe Gladu. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 56:48 | Substitution!FITFH substitution: Casey Noonan for Kerra Anastasia. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 58:44 | Substitution!FITFH substitution: Nicole Tocco for Sophia Laperle. | ||
| 59:16 | Substitution!WCSUFH substitution: Stephanie Clapp for Carly Matasavage. | ||
| Foul on Western Connecticut. | |||
| 60:23 | Substitution!FITFH substitution: Payton Malboeuf for Mia Pare. | ||
| Foul on Fitchburg State. | |||
| Foul on Western Connecticut. | |||
| 61:58 | Timeout by FITFH. | ||
| 62:12 | Substitution!FITFH substitution: Kerra Anastasia for Payton Malboeuf. | ||
| 62:12 | Substitution!WCSUFH substitution: Carly Matasavage for Amanda Spano. | ||
| Foul on Fitchburg State. | |||
| 63:01 | Penalty corner by FITFH Casey Noonan [63:01]. | ||
| 63:25 | Shot by FITFH Molly Richard WIDE. | ||
| Foul on Fitchburg State. | |||
| 64:59 | Penalty corner by FITFH Casey Noonan [64:59]. | ||
| 65:21 | Shot by FITFH Aislinn DeHorsey, SAVE Neve Manion. | ||
| Foul on Western Connecticut. | |||
| Foul on Fitchburg State. | |||
| 65:31 | Substitution!FITFH substitution: Payton Malboeuf for Chloe Gladu. | ||
| Foul on Western Connecticut. | |||
| 65:46 | Substitution!FITFH substitution: Mia Pare for Jillian Schultze. | ||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


