Fitchburg State U. at Eastern Connecticut October 8, 2022
1
0
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Fitchburg State U. | 0 | 1 | 0 | 0 | 1 |
| Eastern Connecticut | 0 | 0 | 0 | 0 | 0 |
Box Score
Fitchburg State U.
Eastern Connecticut
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
m 1
Lena Kassel
|
4 | 2 | 1 | 0 | 0 |
|
f 2
Sarah Craig
|
1 | 1 | 0 | 0 | 0 |
|
m 3
Riley O'Brien
|
1 | 1 | 0 | 0 | 0 |
|
4
Jessica Morse
|
2 | 1 | 0 | 0 | 0 |
|
d 5
Lena Spadafore
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Sophia Yates
|
3 | 2 | 0 | 0 | 0 |
|
7
Kaleigh Visbaras
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Alexis Raymond
|
0 | 0 | 0 | 0 | 0 |
|
10
Olivia Narkevicius
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Sydney Alto
|
0 | 0 | 0 | 0 | 0 |
|
12
Carley McCaie
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Sophia Piper
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Emma Ganley
|
0 | 0 | 0 | 0 | 0 |
|
17
Madison Araujo
|
0 | 0 | 0 | 0 | 0 |
|
18
Makenzie Gillespie
|
0 | 0 | 0 | 0 | 0 |
|
f 21
Grace Kerr
|
0 | 0 | 0 | 0 | 0 |
|
23
Brooke Sullivan
|
0 | 0 | 0 | 0 | 0 |
|
24
Samantha Yates
|
0 | 0 | 0 | 0 | 0 |
|
28
Samantha Rozum
|
0 | 0 | 0 | 0 | 0 |
|
gk 44
Jenna Morse
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
d 1
Aly Kendrick
|
1 | 1 | 0 | 0 | 0 |
|
m 2
Grace Mangiameli
|
0 | 0 | 0 | 0 | 0 |
|
3
Brooke Mercier
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Jakhelin Cota
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Liz LaMarco
|
0 | 0 | 0 | 0 | 0 |
|
8
Delia Champagne
|
0 | 0 | 0 | 0 | 0 |
|
10
Emma Stearns
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Bryce Makula
|
1 | 1 | 0 | 0 | 0 |
|
12
Michaela Ellis
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Katelyn Miller
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Kaylee Drobish
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Angelina Falleni
|
1 | 1 | 0 | 0 | 0 |
|
d 21
Leah Kowalasky
|
0 | 0 | 0 | 0 | 0 |
|
22
Morgan Anjos
|
0 | 0 | 0 | 0 | 0 |
|
m 23
Emma Sanson
|
1 | 1 | 0 | 0 | 0 |
|
g 99
Sarah Gallagher
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Jenna Morse (W, 6-5) | 4 | 0 | 4 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Sarah Gallagher (L, 3-6) | 7 | 1 | 6 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg State U.
2nd
|
29:56 | Lena Kassel (18) (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg State U. | 3 | 1 | 6 | 1 | 11 |
| Eastern Connecticut | 2 | 1 | 0 | 1 | 4 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg State U. | 2 | 1 | 0 | 1 | 4 |
| Eastern Connecticut | 2 | 0 | 3 | 1 | 6 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg State U. | 1 | 0 | 5 | 1 | 7 |
| Eastern Connecticut | 2 | 1 | 1 | 1 | 5 |
| Date/Time | October 8, 2022 - Noon |
|---|---|
| Location | Mansfield, Conn. |
| Stadium | Rick McCarthy Field |
| Game length | 1:22 |
| Attendance | 100 |
| Referee: | Laura Silva |
| Asst. Referee: | Katie Hopp |
| Scorer: | ECSU Sports Info |
Play By Play
| 00:00 | Jenna Morse at goalie for Fitchburg State U.. | ||
| 00:00 | Sarah Gallagher at goalie for Eastern Connecticut. | ||
| 01:35 | Shot by FITFH Sophia Yates, SAVE Sarah Gallagher. | ||
| 02:01 | Shot by FITFH Sophia Yates, SAVE Sarah Gallagher. | ||
| 04:51 | Penalty corner by ECSUFH Angelina Falleni [04:51]. | ||
| 04:58 | Penalty corner by ECSUFH Angelina Falleni [04:58]. | ||
| 05:11 | Substitution!FITFH substitution: Olivia Narkevicius for Riley O'Brien. | ||
| 05:25 | Shot by ECSUFH Aly Kendrick, SAVE Jenna Morse. | ||
| 08:52 | Substitution!FITFH substitution: Samantha Yates for Emma Ganley. | ||
| 09:14 | Substitution!ECSUFH substitution: Emma Stearns for Katelyn Miller. | ||
| 09:43 | Shot by ECSUFH Emma Sanson, SAVE Jenna Morse. | ||
| 09:56 | Substitution!FITFH substitution: Jessica Morse for Olivia Narkevicius. | ||
| 09:56 | Substitution!FITFH substitution: Riley O'Brien for Sophia Yates. | ||
| 09:56 | Substitution!ECSUFH substitution: Delia Champagne for Angelina Falleni. | ||
| 13:35 | Shot by FITFH Jessica Morse WIDE. | ||
| 14:27 | Penalty corner by FITFH Sarah Craig [14:27]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:38 | Substitution!FITFH substitution: Jessica Morse for Sophia Yates. | ||
| 21:02 | Substitution!FITFH substitution: Madison Araujo for Riley O'Brien. | ||
| 21:20 | Penalty corner by ECSUFH Angelina Falleni [21:20]. | ||
| 21:33 | Substitution!FITFH substitution: Olivia Narkevicius for Sarah Craig. | ||
| 22:21 | Shot by ECSUFH Angelina Falleni, SAVE Jenna Morse. | ||
| 23:02 | Substitution!ECSUFH substitution: Emma Stearns for Katelyn Miller. | ||
| 23:23 | Substitution!FITFH substitution: Sophia Yates for Olivia Narkevicius. | ||
| 23:23 | Substitution!ECSUFH substitution: Delia Champagne for Kaylee Drobish. | ||
| 25:49 | Substitution!ECSUFH substitution: Michaela Ellis for Liz LaMarco. | ||
| 25:49 | Substitution!FITFH substitution: Kaleigh Visbaras for Lena Spadafore. | ||
| 28:01 | Substitution!FITFH substitution: Sarah Craig for Sophia Yates. | ||
| 28:26 | Substitution!ECSUFH substitution: Brooke Mercier for Angelina Falleni. | ||
| 29:56 | Goal!GOAL by FITFH Lena Kassel (FIRST GOAL), goal number 18 for season. * ( 1 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:10 | Penalty corner by ECSUFH Angelina Falleni [31:10]. | ||
| 33:58 | Shot by FITFH Lena Kassel WIDE. | ||
| 35:25 | Shot by FITFH Riley O'Brien, SAVE Sarah Gallagher. | ||
| 35:25 | Penalty corner by FITFH Sarah Craig [35:25]. | ||
| 35:31 | Shot by FITFH Sophia Yates WIDE. | ||
| 36:24 | Substitution!FITFH substitution: Jessica Morse for Olivia Narkevicius. | ||
| 37:23 | Substitution!FITFH substitution: Grace Kerr for Sophia Yates. | ||
| 37:23 | Substitution!ECSUFH substitution: Katelyn Miller for Emma Stearns. | ||
| 38:54 | Penalty corner by FITFH Sarah Craig [38:54]. | ||
| 39:06 | Penalty corner by FITFH Sarah Craig [39:06]. | ||
| 39:59 | Shot by FITFH Lena Kassel WIDE. | ||
| 40:51 | Substitution!FITFH substitution: Madison Araujo for Riley O'Brien. | ||
| 42:14 | Substitution!ECSUFH substitution: Morgan Anjos for Leah Kowalasky. | ||
| 42:22 | Substitution!ECSUFH substitution: Delia Champagne for Liz LaMarco. | ||
| 42:22 | Substitution!ECSUFH substitution: Emma Stearns for Grace Mangiameli. | ||
| 42:22 | Substitution!FITFH substitution: Carley McCaie for Emma Ganley. | ||
| 42:35 | Penalty corner by FITFH Sarah Craig [42:35]. | ||
| 42:46 | Penalty corner by FITFH Sarah Craig [42:46]. | ||
| 43:03 | Shot by FITFH Jessica Morse, SAVE Sarah Gallagher. | ||
| 44:21 | Substitution!FITFH substitution: Sophia Yates for Grace Kerr. | ||
| 44:59 | Shot by FITFH Sarah Craig, SAVE Sarah Gallagher. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 46:13 | Shot by FITFH Lena Kassel, SAVE Sarah Gallagher. | ||
| 48:06 | Substitution!FITFH substitution: Samantha Rozum for Olivia Narkevicius. | ||
| 50:14 | Substitution!FITFH substitution: Jessica Morse for Samantha Rozum. | ||
| 50:28 | Substitution!FITFH substitution: Grace Kerr for Lena Kassel. | ||
| 51:25 | Penalty corner by FITFH Sarah Craig [51:25]. | ||
| 51:48 | Substitution!ECSUFH substitution: Kaylee Drobish for Angelina Falleni. | ||
| 52:35 | Substitution!ECSUFH substitution: Emma Stearns for Katelyn Miller. | ||
| 52:35 | Substitution!FITFH substitution: Lena Kassel for Sophia Yates. | ||
| 53:50 | Substitution!FITFH substitution: Carley McCaie for Riley O'Brien. | ||
| 53:50 | Substitution!FITFH substitution: Sophia Yates for Jessica Morse. | ||
| 56:45 | Penalty corner by ECSUFH Liz LaMarco [56:45]. | ||
| 56:56 | Shot by ECSUFH Bryce Makula, SAVE Jenna Morse. | ||
| 58:49 | Substitution!ECSUFH substitution: Angelina Falleni for Liz LaMarco. | ||
| -- End of 4th Period -- | |||
| back to top | |||
